| Greater Baltimore Swim Assoc. | Hy-Tek's MEET MANAGER 9:33 PM 2/9/2010 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| GBSA - 2010 Last Chance State Championship Q - 2/12/2010 to 2/14/2010 | |||||||||||||||||||||||||||||||||||||||||||||
| Psych Sheet - Friday Evening | |||||||||||||||||||||||||||||||||||||||||||||
| #1 Girls 11-12 400 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Amponsah, Sarah S | 12 | EST-MD | 5:28.31 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Wittich, Jessica S | 12 | LBA-MD | 5:29.38 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Hoelting, Avery E | 11 | LBA-MD | 5:31.75 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Mooney, Lindsay R | 11 | CAST-MD | 5:32.28 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Mooney, Taylor A | 12 | CAST-MD | 5:40.07 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Clark, Danielle B | 12 | RAC-MD | 5:42.85 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Dipietro, Evana M | 12 | CAA-MD | 5:49.84 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Dukes, Julia A | 11 | ACA-MD | 6:09.84 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Mullinix, Miranda L | 11 | SPRC-MD | 6:22.92 | |||||||||||||||||||||||||||||||||||||||||
| #2 Boys 11-12 400 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Costello, Kevin S | 11 | CAA-MD | 5:28.42 | |||||||||||||||||||||||||||||||||||||||||
| 2 | O'Connell, Sean P | 11 | MAC-MD | 5:29.77 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Brady, Michael B | 11 | GBSA-MD | NT | |||||||||||||||||||||||||||||||||||||||||
| #3 Girls 10 & Under 200 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Wittich, Diana L | 10 | LBA-MD | 2:58.43 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Milano, Katie R | 10 | MAS-MD | 2:59.69 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Siegmund, Ali E | 10 | CAST-MD | 3:05.30 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Smith, Mandy L | 10 | MAC-MD | 3:07.15 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Firlie, Brenna | 10 | MSC-MD | 3:08.01 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Kimball, Beth L | 10 | GBSA-MD | 3:11.52 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Bloom, Lindsey H | 10 | EST-MD | 3:11.84 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Carder, Brittany J | 10 | MAC-MD | 3:12.77 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Porter, Ryane E | 9 | CAST-MD | 3:17.97 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Dickson, Kaylee E | 9 | CAST-MD | 3:19.45 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Villanueva, Yanna T | 9 | EST-MD | 3:19.50 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Savje, Madison E | 10 | GBSA-MD | 3:31.69 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Madden, Johnnie H | 10 | NAAC-MD | 3:33.17 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Forsyth, Allison Q | 10 | NAAC-MD | 3:35.73 | |||||||||||||||||||||||||||||||||||||||||
| 15 | O'Shaughnessy, Amanda J | 10 | GBSA-MD | NT | |||||||||||||||||||||||||||||||||||||||||
| #4 Boys 10 & Under 200 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Santis, Jake N | 9 | MAC-MD | 2:56.92 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Dunathan, Conner R | 10 | HUHU-MD | 2:57.69 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Woodson, JJ S | 10 | CAA-MD | 3:05.21 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Qiu, Joshua T | 8 | CAA-MD | 3:07.45 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Costello, Greg S | 9 | CAA-MD | 3:09.56 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Forsyth, Geoffrey M | 10 | NAAC-MD | 3:20.70 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Wolter, Jackson T | 10 | RAC-MD | 3:20.72 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Parsons, Christopher C | 10 | CAST-MD | 3:21.56 | |||||||||||||||||||||||||||||||||||||||||
| #5 Girls 13-14 400 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Warren, Anne E | 13 | GBSA-MD | 5:01.52 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Hunter, Elizabeth M | 14 | RAC-MD | 5:04.49 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Baldinazzo, Bizu | 13 | CAA-MD | 5:11.39 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Jocic, Anja N | 13 | NAAC-MD | 5:19.25 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Wasserman, Hope J | 13 | NAAC-MD | 5:29.39 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Hruz, Jamie K | 13 | BAAC-MD | 5:33.82 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Nguyen, Kristen E | 13 | MSC-MD | 5:41.10 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Jeannot, Frantzie C | 14 | RAC-MD | 5:41.55 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Green, Emma M | 13 | NAAC-MD | 5:41.96 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Fisher, Rebecca L | 13 | EST-MD | 5:46.22 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Stimely, Jessica L | 13 | EST-MD | 5:50.73 | |||||||||||||||||||||||||||||||||||||||||
| #6 Boys 13-14 400 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Golczewski, Dan K | 13 | ACA-MD | 4:54.74 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Foss, Justin A | 13 | NAAC-MD | 5:00.36 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Burgess, Samuel H | 14 | BAAC-MD | 5:01.62 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Shang, Aaron C | 13 | EST-MD | 5:11.57 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Adejumo, Philip O | 13 | RAC-MD | 5:14.59 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Feurer, Jason M | 13 | BAAC-MD | 5:15.26 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Lang, Eric J | 13 | EST-MD | 5:17.17 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Hertzberg, Jake R | 14 | EST-MD | 5:18.72 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Shorter, Thomas E | 13 | HUHU-MD | 5:25.91 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Steiger, Alec E | 14 | ACA-MD | 5:32.03 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Smith, Logan T | 13 | NAAC-MD | 5:38.82 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Seeman, Scott W | 14 | GBSA-MD | NT | |||||||||||||||||||||||||||||||||||||||||
| #7 Girls 11-12 200 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Hu, Allison M | 11 | EST-MD | 2:34.13 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Wittich, Jessica S | 12 | LBA-MD | 2:34.68 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Amponsah, Sarah S | 12 | EST-MD | 2:34.80 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Niemoeller, Lindsay M | 12 | MAC-MD | 2:36.80 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Lee, Lizzie W | 12 | RAC-MD | 2:42.35 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Cummings, Kimmy M | 11 | MAC-MD | 2:44.37 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Savje, Kelsey E | 12 | GBSA-MD | 2:44.86 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Downing, Stephanie M | 12 | MPSC-MD | 2:45.54 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Dipietro, Evana M | 12 | CAA-MD | 2:47.30 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Downing, Stacy K | 12 | MPSC-MD | 2:48.96 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Dorsey, Anna V | 12 | MSC-MD | 2:51.45 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Burrow, Christie S | 12 | MAC-MD | 2:52.01 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Mullinix, Miranda L | 11 | SPRC-MD | 2:53.78 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Florio, Dani N | 11 | GBSA-MD | 2:54.72 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Strutz, Amber G | 12 | CAA-MD | 2:56.76 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Brannan, Amanda J | 12 | ACA-MD | 2:57.42 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Tidd, Jackie J | 11 | NAAC-MD | 3:00.40 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Ni, Karen Y | 12 | CAA-MD | 3:02.48 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Needle, Alexa R | 11 | HUHU-MD | 3:02.83 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Goveia, Elaina M | 11 | RAC-MD | 3:02.89 | |||||||||||||||||||||||||||||||||||||||||
| 21 | French, Natalie J | 12 | GBSA-MD | 3:03.50 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Iverson, Claire M | 11 | GBSA-MD | 3:21.71 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Labuda, Klaudia K | 12 | GBSA-MD | NT | |||||||||||||||||||||||||||||||||||||||||
| #8 Boys 11-12 200 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | May, Cole C | 11 | CAA-MD | 2:40.40 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Johnson, Alex S | 12 | CAA-MD | 2:40.64 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Santis, Garrett D | 12 | MAC-MD | 2:47.45 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Caulfield, Mikey P | 11 | GBSA-MD | 2:53.31 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Beiter, Hank A | 11 | MAC-MD | 2:58.39 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Lewandowski, Kyle G | 11 | CAA-MD | 3:01.60 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Brady, Matt R | 12 | GBSA-MD | NT | |||||||||||||||||||||||||||||||||||||||||
| #9 Girls 400 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Oltman, Cassie L | 12 | WVA-WV | 5:07.84 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Romanchuk, Kathryn A | 15 | FAST-MD | 5:13.68 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Hill, Jade A | 16 | RAC-MD | 5:35.42 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Chowdhury, Tareen K | 15 | GBSA-MD | 5:36.67 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Lenskold, Brittany A | 15 | RAC-MD | 5:38.30 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Fredrickson, Cailin B | 15 | RAC-MD | 5:39.87 | |||||||||||||||||||||||||||||||||||||||||
| #10 Boys 400 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Voelker, Jack M | 15 | LBA-MD | 4:32.91 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Brocenos, Nathan J | 17 | GBSA-MD | 4:36.36 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Burgess, Grant P | 16 | BAAC-MD | 4:39.80 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Wolter, Brennan D | 17 | RAC-MD | 5:03.37 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Stenoien, Joel E | 15 | CAA-MD | 5:11.01 | |||||||||||||||||||||||||||||||||||||||||
| #11 Girls 11-12 500 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Downing, Stephanie M | 12 | MPSC-MD | 5:56.08 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Watt, Melanie G | 12 | CAA-MD | 5:56.13 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Kim, Hope H | 12 | SPRC-MD | 5:56.17 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Dougherty, Erin P | 12 | NAAC-MD | 5:57.25 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Jojic, Kiki N | 12 | NAAC-MD | 6:01.50 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Santoni, Abbi L | 12 | GBSA-MD | 6:06.20 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Rogers, Pippa J | 12 | MAC-MD | 6:06.54 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Hu, Allison M | 11 | EST-MD | 6:12.99 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Lee, Lizzie W | 12 | RAC-MD | 6:14.21 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Long, Sam R | 11 | CBAC-MD | 6:38.77 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Savje, Kelsey E | 12 | GBSA-MD | 6:40.54 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Burrow, Christie S | 12 | MAC-MD | 6:43.51 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Sann, Rachel M | 12 | MSC-MD | 6:47.26 | |||||||||||||||||||||||||||||||||||||||||
| 14 | McKissick, Claire G | 12 | RAC-MD | 6:48.23 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Cardwell, Julia M | 12 | LBA-MD | 6:49.13 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Hess, Jennifer N | 11 | CAA-MD | 6:52.76 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Brannan, Amanda J | 12 | ACA-MD | 6:58.49 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Florio, Dani N | 11 | GBSA-MD | 7:04.32 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Quinn, Carly A | 11 | NAAC-MD | 7:08.66 | |||||||||||||||||||||||||||||||||||||||||
| #12 Boys 11-12 500 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Hunter, Robert C | 12 | RAC-MD | 5:55.56 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Franklin, Ryan A | 12 | FAST-MD | 5:56.64 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Pierce, John C | 12 | MDY-MD | 5:57.66 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Lowe, Brandon R | 12 | RAC-MD | 5:58.73 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Walls, Jacob W | 12 | RAC-MD | 6:05.27 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Santis, Garrett D | 12 | MAC-MD | 6:12.29 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Gliese, Alexander | 12 | CAA-MD | 6:17.22 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Kniola, Sam J | 12 | NAAC-MD | 6:22.14 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Shkolnik, Roddy | 12 | MSC-MD | 6:41.24 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Reeves, Chase T | 12 | ACA-MD | 6:45.81 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Luther, Aaron J | 11 | GBSA-MD | NT | |||||||||||||||||||||||||||||||||||||||||
| #13 Girls 13-14 500 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Warren, Anne E | 13 | GBSA-MD | 5:31.27 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Colyer, Alison C | 13 | RAC-MD | 5:31.40 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Filippelli, Caroline N | 14 | RAC-MD | 5:38.13 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Baldinazzo, Bizu | 13 | CAA-MD | 5:48.56 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Latzko, Rachel E | 14 | RAC-MD | 5:48.60 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Ren, Margaret X | 13 | RAC-MD | 5:54.63 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Gilmer, Sydney D | 13 | MAC-MD | 5:56.21 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Reising, Macel M | 13 | NAAC-MD | 5:59.39 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Dietrich, Sophie L | 13 | SPRC-MD | 6:06.04 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Smith, Allie C | 14 | MAC-MD | 6:07.19 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Perrotta, Emily K | 13 | SPRC-MD | 6:10.10 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Hruz, Jamie K | 13 | BAAC-MD | 6:13.87 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Schumacher, Marissa A | 13 | HUHU-MD | 6:23.90 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Kimball, Karlie D | 13 | GBSA-MD | 6:25.13 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Qiu, Jessica X | 13 | CAA-MD | 6:27.29 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Tyler, Paige M | 13 | ACA-MD | 6:30.97 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Loughborough, Tori K | 13 | EST-MD | 6:35.64 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Ready, Allison D | 13 | MSC-MD | 6:35.65 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Cashour, Emily G | 14 | ACA-MD | 6:38.26 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Jump, Becky E | 13 | ACA-MD | 6:45.13 | |||||||||||||||||||||||||||||||||||||||||
| #13 ... (Girls 13-14 500 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||
| 21 | Forsyth, Sydney N | 13 | NAAC-MD | 6:51.18 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Arbaugh, Caroline J | 14 | GBSA-MD | 6:56.39 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Bracken, Alison M | 13 | GBSA-MD | NT | |||||||||||||||||||||||||||||||||||||||||
| 24 | Yee, Tiffany T | 13 | GBSA-MD | NT | |||||||||||||||||||||||||||||||||||||||||
| #14 Boys 13-14 500 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Witol, Dennis A | 14 | RAC-MD | 5:25.73 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Adejumo, Philip O | 13 | RAC-MD | 5:29.87 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Burgess, Samuel H | 14 | BAAC-MD | 5:31.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Bloom, Kyle B | 14 | EST-MD | 5:32.55 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Rogers, Cameron N | 14 | RAC-MD | 5:37.10 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Shang, Aaron C | 13 | EST-MD | 5:37.59 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Feurer, Jason M | 13 | BAAC-MD | 5:45.35 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Lang, Eric J | 13 | EST-MD | 5:48.95 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Thornton, David A | 13 | NAAC-MD | 5:53.88 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Perry III, Trey A | 13 | RAC-MD | 6:00.05 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Symmes, Alexander B | 13 | RAC-MD | 6:03.29 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Wegner, Michael P | 13 | CAA-MD | 6:05.06 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Burgett, Rhys J | 14 | MPSC-MD | 6:05.17 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Hertzberg, Jake R | 14 | EST-MD | 6:09.63 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Rau, Danny A | 14 | GBSA-MD | 6:14.01 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Costello, Ben M | 13 | CAA-MD | 6:14.35 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Belo, Allen A | 13 | MPSC-MD | 6:25.01 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Jump, Billy T | 13 | ACA-MD | 6:26.71 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Swartz, Christopher J | 13 | ACA-MD | 6:28.52 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Burrow, Ryan D | 14 | MAC-MD | 6:28.61 | |||||||||||||||||||||||||||||||||||||||||
| #15 Girls 500 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Daniel, Clarice J | 15 | RAC-MD | 5:22.26 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Shea, Erin E | 17 | GBSA-MD | 5:29.65 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Martin, Kathryn K | 18 | RAC-MD | 5:40.78 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Romanchuk, Kathryn A | 15 | FAST-MD | 5:44.62 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Drake, Riley S | 15 | MSC-MD | 5:45.09 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Swisher, Marley E | 15 | MSC-MD | 5:46.38 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Frketic, Cece A | 17 | RAC-MD | 5:51.62 | |||||||||||||||||||||||||||||||||||||||||
| 8 | McCloud, Rachel L | 16 | GBSA-MD | 5:59.28 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Deklau, Lisa E | 17 | RAC-MD | 5:59.57 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Santoni, Elisa C | 15 | GBSA-MD | 6:10.48 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Blodgett, Meghan L | 15 | HUHU-MD | 6:13.53 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Ferwerda, Ashley K | 16 | SPRC-MD | 6:14.46 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Woodward, Emma K | 17 | MSC-MD | 6:14.47 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Fredrickson, Shelby L | 15 | RAC-MD | 6:16.83 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Allan, Ashley N | 16 | SPRC-MD | 6:18.66 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Williams, Jessie D | 10 | MAC-MD | 6:36.35 | |||||||||||||||||||||||||||||||||||||||||
| #16 Boys 500 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Voelker, Jack M | 15 | LBA-MD | 5:03.21 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Holden, Jack A | 17 | CBAC-MD | 5:09.21 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Hechter, Joseph P | 15 | BAAC-MD | 5:10.36 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Burgess, Grant P | 16 | BAAC-MD | 5:15.05 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Merryman, Aidan R | 13 | GBSA-MD | 5:19.93 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Solace, Colin T | 17 | SPRC-MD | 5:21.42 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Shorter, Thomas E | 13 | HUHU-MD | 6:05.11 | |||||||||||||||||||||||||||||||||||||||||
| 8 | White, Dalton D | 16 | MSC-MD | 6:18.18 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Barrett, Robert A | 16 | GBSA-MD | NT | |||||||||||||||||||||||||||||||||||||||||
| 10 | Abuhassan, Omar | 9 | GBSA-MD | NT | |||||||||||||||||||||||||||||||||||||||||