Greater Baltimore Swim Assoc. Hy-Tek's MEET MANAGER 9:34 PM 2/9/2010 Page 1
GBSA - 2010 Last Chance State Championship Q - 2/12/2010 to 2/14/2010
Psych Sheet - Saturday Morning
 
 
 
 
 
#17 Girls 10 & Under 200 Yard Freestyle
 
Name Age Team Seed Time
1 Price, Ilana B 10 MSC-MD 2:37.90
2 Craig, Emily M 10 EST-MD 2:39.09
3 Gillin, Ryan O 10 EST-MD 2:40.46
4 Peitsch, Gabbi A 10 RAC-MD 2:42.24
5 Kennedy, Katie E 10 RAC-MD 2:44.23
6 Burns, Camille 10 RAC-MD 2:44.72
7 Finney, Kamdyn R 10 RAC-MD 2:48.42
8 Bloom, Lindsey H 10 EST-MD 2:48.90
9 Colyer, Claire E 10 RAC-MD 2:49.83
10 Behnke, Maria E 10 RAID-MD 2:49.95
11 Glaros, Hannah R 9 RAC-MD 2:50.44
12 Taylor, Rylie W 10 RAC-MD 2:51.25
13 Mar, Sarah E 10 RAC-MD 2:53.20
14 Manning, Julia B 9 RAC-MD 2:56.24
15 Daugherty, Emma E 10 MAS-MD 2:56.27
16 Ross, Celia M 9 MSC-MD 2:56.82
17 Murrah, Danielle M 9 MAC-MD 2:57.49
18 Morrison, Kate E 10 BAAC-MD 2:58.81
19 Kucsan, Natalie R 9 HUHU-MD 2:59.81
20 Villanueva, Yanna T 9 EST-MD 2:59.87
21 Ryczko, Morgan K 9 MAC-MD 3:02.51
22 Carder, Brittany J 10 MAC-MD 3:02.56
23 Duckett, Samantha M 9 MAS-MD 3:02.86
24 Tis, Veronica L 10 RAC-MD 3:03.94
25 Dickson, Kaylee E 9 CAST-MD 3:04.25
26 Gilmer, Coryn J 10 HUHU-MD 3:06.92
27 Belo, Taylor E 10 MPSC-MD 3:08.33
28 Sharma, Anjali S 10 EST-MD 3:10.27
29 Dannelly, Owen O 10 RAC-MD 3:12.39
30 Forsyth, Allison Q 10 NAAC-MD 3:13.40
31 Madden, Johnnie H 10 NAAC-MD 3:14.19
32 O'Shaughnessy, Amanda J 10 GBSA-MD 3:14.58
33 O'Shaughnessy, Claire M 8 GBSA-MD 3:14.74
34 Robinson, Anna M 9 EST-MD 3:16.37
35 Ryan, Clare K 10 NAAC-MD 3:16.72
36 Guiou, Sienna T 10 ACA-MD 3:17.50
37 DiNatale, Sarah E 9 ACA-MD 3:17.72
38 Cullen, Katie A 9 RAC-MD 3:19.19
39 Florio, Rachel V 8 GBSA-MD 3:19.45
40 Resar, Lucy K 9 EST-MD 3:19.63
41 Huller, Grace E 9 BAAC-MD 3:20.02
42 Lovering, Sophie L 9 GBSA-MD 3:22.28
43 Roberts, Reagan W 10 GBSA-MD NT
44 Besse, Rainy L 9 GBSA-MD NT
 
 
#18 Boys 10 & Under 200 Yard Freestyle
 
Name Age Team Seed Time
1 Costello, Greg S 9 CAA-MD 2:36.92
2 Brunner, Tiernan S 9 LBA-MD 2:37.57
3 Santis, Jake N 9 MAC-MD 2:38.14
4 Fitzgerald, Patrick G 10 MAS-MD 2:43.35
5 Shipps, Sam C 10 RAC-MD 2:48.03
6 Mowrey, Chad B 10 RAC-MD 2:48.22
7 Selnick, Benjamin W 10 RAC-MD 2:48.49
8 Clark, Matt A 9 BAAC-MD 2:48.97
9 Barrett, Alex H 10 HUHU-MD 2:50.05
10 Lowe, Eric R 10 RAC-MD 2:53.01
11 Valladares, Lucas O 10 EST-MD 2:53.50
12 Roman, Jeffrey H 10 GBSA-MD 2:53.71
13 Ratliff, Ryan A 9 EST-MD 2:55.73
14 Hird, Matthew J 10 EST-MD 2:55.89
15 Merriman, Andrew T 9 BAAC-MD 2:57.97
16 Parsons, Christopher C 10 CAST-MD 2:58.41
17 Difurio, Peter A 10 EST-MD 2:59.87
18 Nguyen, John Q 10 NAAC-MD 3:01.75
19 Sauchuck, Emmett C 10 MSC-MD 3:07.01
20 Zhang, Carl Y 9 RAC-MD 3:09.01
21 Leahy, Nick K 10 GTAC-MD 3:09.86
22 Glover, James D 9 GBSA-MD 3:25.87
23 Lovering, Liam J 7 GBSA-MD 3:36.47
24 Santoni, Michael A 9 GBSA-MD 3:39.66
 
 
#19 Girls 11-12 200 Yard Freestyle
 
Name Age Team Seed Time
1 Huckenpoehler, Grace A 12 UN-MD 2:16.17
2 Amponsah, Sarah S 12 EST-MD 2:17.83
3 Santoni, Abbi L 12 GBSA-MD 2:17.92
4 Hagadorn, Hannah M 11 RAID-MD 2:21.44
5 Coffey, Holly A 12 MAC-MD 2:23.18
6 Wittich, Jessica S 12 LBA-MD 2:23.76
7 Lee, Lizzie W 12 RAC-MD 2:23.82
8 Courtney, Jacqueline N 12 MAC-MD 2:24.81
9 Cardwell, Julia M 12 LBA-MD 2:25.25
10 Hu, Allison M 11 EST-MD 2:25.40
11 Dipietro, Evana M 12 CAA-MD 2:25.53
12 Savje, Kelsey E 12 GBSA-MD 2:25.71
13 Cummings, Kimmy M 11 MAC-MD 2:27.16
14 Corley, Jordan E 11 CAA-MD 2:27.29
15 Volkova, Anastasiya V 12 CAA-MD 2:28.04
16 Radebaugh, Brie N 12 LBA-MD 2:28.31
17 Brown, Katie E 12 CAA-MD 2:28.59
18 Clark, Brie M 12 BAAC-MD 2:28.82
19 Cassatt, Jordan M 12 RAC-MD 2:29.62
20 Hoban, Rachel O 11 NAAC-MD 2:29.67
21 Hurt, Bailey A 11 RAC-MD 2:30.29
22 Egan, Amy J 11 EST-MD 2:30.47
23 Sann, Rachel M 12 MSC-MD 2:30.78
24 Burrow, Christie S 12 MAC-MD 2:30.99
25 Kirkwood, Katie P 11 BAAC-MD 2:31.64
26 Davis, Regan E 12 BAAC-MD 2:31.67
27 Baird, Jackie R 11 EST-MD 2:32.26
28 Downing, Stacy K 12 MPSC-MD 2:33.59
29 Edgar, Jilly G 11 EST-MD 2:34.22
30 Grisez, Jessica D 12 MAC-MD 2:34.65
31 Fallwell, Nicole N 12 FAST-MD 2:34.67
32 Manning, Morgan L 11 RAC-MD 2:35.51
33 Latzko, Anna A 12 RAC-MD 2:35.59
34 Mullinix, Miranda L 11 SPRC-MD 2:35.93
35 Miller, Madelyn C 11 BAAC-MD 2:36.03
36 Hornick, Jordan E 12 SPRC-MD 2:36.13
37 Winans, Haley C 12 NAAC-MD 2:36.69
38 Caporeletti, Amanda B 12 HUHU-MD 2:37.40
39 Feihe, Katie N 11 MAS-MD 2:38.29
40 Long, Sam R 11 CBAC-MD 2:38.37
41 Goveia, Elaina M 11 RAC-MD 2:38.63
42 McKissick, Claire G 12 RAC-MD 2:39.23
43 Quade, Savannah D 11 HUHU-MD 2:39.63
44 Marsden, Caroline E 11 NAAC-MD 2:40.14
45 Gorsuch, Megan A 11 EST-MD 2:40.25
46 Wantz, Justine M 11 FAST-MD 2:40.62
47 Chamblee, Kennedy M 12 MAC-MD 2:40.77
48 Plum, Katy N 12 MAC-MD 2:41.05
49 Sloan, Allyson E 12 RAC-MD 2:41.23
50 Nguyen, LE AN T 12 NAAC-MD 2:41.92
51 Presley, Shelby A 12 CAA-MD 2:42.10
52 Godwin, Emily G 11 LBA-MD 2:43.08
53 Florio, Dani N 11 GBSA-MD 2:43.79
54 Eakin, Natalie A 11 GBSA-MD 2:45.63
55 Glover, Laurel M 12 GBSA-MD 2:50.71
56 Labuda, Klaudia K 12 GBSA-MD NT
 
 
#20 Boys 11-12 200 Yard Freestyle
 
Name Age Team Seed Time
1 Walls, Jacob W 12 RAC-MD 2:17.41
2 Santis, Garrett D 12 MAC-MD 2:17.77
3 KaChenChai, Daniel T 12 MAC-MD 2:20.77
4 Brady, Michael B 11 GBSA-MD 2:22.56
5 Fuller, Sam M 12 SPRC-MD 2:26.69
6 Caulfield, Mikey P 11 GBSA-MD 2:27.01
7 Skopic, Ben H 11 EST-MD 2:27.06
8 Mentle, Richard J 12 CAA-MD 2:27.50
9 Kniola, Sam J 12 NAAC-MD 2:30.94
10 Maras, Matt P 12 CGA-MD 2:34.02
11 Earl, Curtis R 12 CBAC-MD 2:36.25
12 Beiter, Hank A 11 MAC-MD 2:36.78
13 Boettinger, Alex P 11 GBSA-MD 3:01.85
 
 
#21 Girls 10 & Under 50 Yard Backstroke
 
Name Age Team Seed Time
1 Wittich, Diana L 10 LBA-MD 38.29
2 Peitsch, Gabbi A 10 RAC-MD 38.30
3 Koch, Taylor N 8 FAST-MD 38.57
4 Kimball, Beth L 10 GBSA-MD 38.68
5 Firlie, Brenna 10 MSC-MD 38.78
6 Bougn, Melanie A 10 MAC-MD 38.93
7 Christian, Grace P 10 BAAC-MD 39.25
8 Kennedy, Katie E 10 RAC-MD 39.50
9 Hagadorn, Merriam A 10 RAID-MD 39.53
10 Price, Ilana B 10 MSC-MD 39.53
11 Leslie, Ceit C 10 MAS-MD 39.58
12 Fields, Megan D 10 RAC-MD 39.64
13 Milano, Katie R 10 MAS-MD 39.73
14 Manning, Julia B 9 RAC-MD 39.76
15 Siegmund, Ali E 10 CAST-MD 39.79
16 Woodson, Gracie E 9 CAA-MD 39.92
17 Dorsch, Erin M 10 LBA-MD 40.16
18 Tis, Veronica L 10 RAC-MD 40.20
19 Poole, Lauren M 9 SPRC-MD 40.23
20 Glaros, Hannah R 9 RAC-MD 40.24
21 Kucsan, Natalie R 9 HUHU-MD 40.41
22 Craig, Emily M 10 EST-MD 40.49
23 Liberto, Morgan S 9 CAA-MD 40.50
24 Prater, Amanda D 10 LBA-MD 40.51
25 Sharkey, Grace H 9 GBSA-MD 40.70
26 Gillin, Ryan O 10 EST-MD 40.85
27 Richman, Bailee N 10 BAAC-MD 40.89
28 Rohr, Avy M 10 GBSA-MD 40.98
29 Blum, Caroline L 10 LBA-MD 41.03
30 Bloom, Lindsey H 10 EST-MD 41.05
31 Williams, Ava E 10 LBA-MD 41.10
32 Finney, Kamdyn R 10 RAC-MD 41.10
33 Porter, Ryane E 9 CAST-MD 41.12
34 MacLaren, Janna E 9 MAS-MD 41.16
#21 ... (Girls 10 & Under 50 Yard Backstroke)
35 Villanueva, Yanna T 9 EST-MD 41.38
36 O'Shaughnessy, Claire M 8 GBSA-MD 41.40
37 Wolff, Emily I 10 MAS-MD 41.42
38 Murrah, Danielle M 9 MAC-MD 41.50
39 Taylor, Rylie W 10 RAC-MD 41.52
40 Robinson, Anna M 9 EST-MD 41.57
41 Fox, Paula 9 MSC-MD 41.72
42 Haney, Valerie E 8 RAC-MD 41.87
43 Daugherty, Emma E 10 MAS-MD 41.90
44 O'Shaughnessy, Amanda J 10 GBSA-MD 42.02
45 Breza, Anika M 10 LBA-MD 42.07
46 Sisney, Sarah B 10 CAA-MD 42.17
47 Belo, Taylor E 10 MPSC-MD 42.19
48 Ryczko, Morgan K 9 MAC-MD 42.30
49 Forsyth, Allison Q 10 NAAC-MD 42.33
50 Mar, Sarah E 10 RAC-MD 42.37
51 Schmitt, Bri L 10 FAST-MD 42.42
52 O'Dell, Savannah L 9 CBAC-MD 42.64
53 Marx, Julyann D 9 ACA-MD 42.82
54 Quaranta, Cadence F 10 LBA-MD 42.94
55 Allen, Autumn G 9 SPRC-MD 42.94
56 Ross, Celia M 9 MSC-MD 43.04
57 Burns, Camille 10 RAC-MD 43.09
58 Dickson, Kaylee E 9 CAST-MD 43.12
59 Skowron, Rachel E 10 HUHU-MD 43.20
60 Dannelly, Owen O 10 RAC-MD 43.36
61 Firlie, Elizabeth M 9 HUHU-MD 43.56
62 Tulenko, Kate W 9 GBSA-MD 43.70
63 Savje, Madison E 10 GBSA-MD 43.77
64 DeMaio, Sarah J 9 SPRC-MD 43.89
65 Bellew-Connor, Grace G 10 MAS-MD 44.04
66 Czaja, Sophia H 9 MPSC-MD 44.08
67 Spillman, Taylor L 9 CAA-MD 44.16
68 Huller, Grace E 9 BAAC-MD 44.27
69 Florio, Rachel V 8 GBSA-MD 44.62
70 Weinstock, Becca F 10 MSC-MD 44.76
71 Neuenschwander, Christine W 9 GTAC-MD 44.95
72 May, Kayla R 9 CAA-MD 45.12
73 Morrison, Kate E 10 BAAC-MD 45.34
74 DiNatale, Sarah E 9 ACA-MD 45.36
75 Lehman, Mira L 10 GBSA-MD 45.50
76 Ziegler, Katy R 10 MAS-MD 45.72
77 Roman, Maggie T 9 GBSA-MD 45.75
78 Thompson, Gabby R 9 RAID-MD 46.20
79 Sharma, Anjali S 10 EST-MD 46.24
80 Cullen, Katie A 9 RAC-MD 46.34
81 Madden, Johnnie H 10 NAAC-MD 46.47
82 Martinez, Katalina R 9 RAID-MD 46.49
83 Resar, Lucy K 9 EST-MD 47.01
84 Dahan, Jordan R 10 MAS-MD 47.26
85 Saraf, Monali Saraf S 10 EST-MD 47.29
86 Soltis, Grace J 10 SPRC-MD 47.34
87 Ward, MaKayla R 10 RAID-MD 47.79
88 Bachkosky, Colleen M 10 SPRC-MD 47.84
89 Holquist, Meghan J 9 GBSA-MD 47.92
90 Verheyen, Isabel C 7 MSC-MD 48.29
91 Nam, Diana Y 10 GBSA-MD 48.43
92 Lausch, Anna E 9 HUHU-MD 48.44
93 Decker, Emily A 9 RAID-MD 48.50
94 Firlie, Viv 8 MSC-MD 48.69
95 Flynn, Bridget L 9 RAC-MD 48.76
96 Ryan, Clare K 10 NAAC-MD 48.77
97 Poirier, Olivia M 9 RAC-MD 48.78
98 Bullock, Abigail L 10 GBSA-MD 52.25
99 Conron, Carolyn M 10 GBSA-MD 52.79
100 Abell, Julia C 9 GBSA-MD 53.71
101 Cohen, Liz L 9 GBSA-MD 53.91
102 Bullock, Emily K 8 GBSA-MD 54.49
103 Luther, Angeline M 7 GBSA-MD 55.63
104 Gmeinwieser, Brianna M 7 GBSA-MD 56.07
105 Jackson, Abby J 8 GBSA-MD 59.56
106 Merryman, Olivia J 8 GBSA-MD 1:03.46
107 Roberts, Reagan W 10 GBSA-MD NT
108 Labuda, Julia 8 GBSA-MD NT
109 Besse, Rainy L 9 GBSA-MD NT
 
 
#22 Boys 10 & Under 50 Yard Backstroke
 
Name Age Team Seed Time
1 Zhang, Richard 9 MAC-MD 38.60
2 Parker, Daniel B 10 SPRC-MD 38.61
3 Santis, Jake N 9 MAC-MD 38.63
4 Shipps, Sam C 10 RAC-MD 39.08
5 Abuhassan, Omar 9 GBSA-MD 39.36
6 Brunner, Tiernan S 9 LBA-MD 39.47
7 Costello, Greg S 9 CAA-MD 39.55
8 Selnick, Benjamin W 10 RAC-MD 39.69
9 Qiu, Joshua T 8 CAA-MD 40.29
10 Difurio, Peter A 10 EST-MD 41.27
11 Donahue, Jack L 9 LBA-MD 41.42
12 Leahy, Nick K 10 GTAC-MD 41.54
13 Elliott, Brandon P 9 MAS-MD 41.65
14 Hird, Matthew J 10 EST-MD 41.84
15 Bitz, Connor P 9 EST-MD 41.92
16 Forsyth, Geoffrey M 10 NAAC-MD 41.96
17 Smith, Andrew C 10 GBSA-MD 42.02
18 Ratliff, Ryan A 9 EST-MD 42.18
19 Lowe, Eric R 10 RAC-MD 42.20
20 Harrington, Patrick J 10 SPRC-MD 42.25
21 Valladares, Lucas O 10 EST-MD 42.26
22 Edmondson, Salem J 10 ACA-MD 42.40
23 Lopez, Sammy H 10 ACA-MD 42.44
24 Clark, Matt A 9 BAAC-MD 42.52
25 Sheehan, Sam B 10 MSC-MD 42.81
26 Li, Tony F 9 CAA-MD 43.12
27 Patton, Craig D 9 CAA-MD 43.27
28 Scholz, Eric F 10 GBSA-MD 43.84
29 Brewer, Robert W 8 HUHU-MD 44.06
30 Merriman, Andrew T 9 BAAC-MD 44.08
31 Spokes, Isaac M 9 MSC-MD 44.16
32 Zuga, Alexander M 10 EST-MD 44.25
33 Barrett, Alex H 10 HUHU-MD 44.63
34 Bitner, Andrew H 10 HUHU-MD 44.67
35 Baldino, Ryan G 9 ACA-MD 44.70
36 Miller, Marrac J 10 NAAC-MD 44.90
37 Flynn, Liam T 8 RAC-MD 45.38
38 Nguyen, John Q 10 NAAC-MD 45.44
39 Zaidi, Adham A 10 NAAC-MD 45.52
40 Loeffler, Tim B 8 MSC-MD 45.55
41 Merz, Ben T 9 EST-MD 45.72
42 Sauchuck, Emmett C 10 MSC-MD 45.90
43 Rea, Samuel M 9 GTAC-MD 46.44
44 Luette, Robert E 9 GTAC-MD 46.46
45 Zhang, Carl Y 9 RAC-MD 46.52
46 Atalla, Anthony H 10 RAC-MD 46.69
47 Luther, Isaac T 9 GBSA-MD 47.02
48 Brewer, Nate D 9 HUHU-MD 47.10
49 Lee, Ian Y 9 EST-MD 47.53
50 Finegan, Paul V 9 GBSA-MD 47.95
51 Bauer, Patrick M 7 GBSA-MD 47.96
52 Osborn, Marcus J 10 GBSA-MD 48.05
53 Mu, Matthew z 9 EST-MD 48.75
54 Jacobson, Adam P 10 RAC-MD 49.10
55 Lowe, Adam R 8 RAC-MD 49.17
56 Glover, James D 9 GBSA-MD 49.78
57 Gibson, Cory J 10 GBSA-MD 51.28
58 Lovering, Liam J 7 GBSA-MD 55.39
59 Santoni, Michael A 9 GBSA-MD 55.44
60 Loving, Adam M 10 GBSA-MD 56.06
61 Robinson, Rey A 10 GBSA-MD 56.23
62 Conron, Michael J 7 GBSA-MD 1:03.63
63 Osborn, Gavin D 8 GBSA-MD NT
64 West, Alexander W 10 GBSA-MD NT
 
 
#23 Girls 11-12 50 Yard Backstroke
 
Name Age Team Seed Time
1 Amponsah, Sarah S 12 EST-MD 33.30
2 Arquero, Noemi M 12 RAID-MD 33.42
3 Roth, Madison J 12 RAID-MD 33.52
4 Dukes, Julia A 11 ACA-MD 33.79
5 Wilson, Sophia M 11 EST-MD 33.84
6 Barbieri, Corinne M 12 SPRC-MD 33.95
7 Hu, Allison M 11 EST-MD 33.95
8 Santoni, Abbi L 12 GBSA-MD 34.13
9 Meinschein, Amanda T 12 FAST-MD 34.28
10 Benson, Anja M 12 SPY-MD 34.42
11 Hamlin, Kendall C 12 SPRC-MD 34.52
12 Dipietro, Evana M 12 CAA-MD 34.86
13 Mooney, Lindsay R 11 CAST-MD 34.94
14 Wantz, Justine M 11 FAST-MD 35.01
15 Burnett, Julianna 12 CCY-MD 35.12
16 Kokoski, Michaela A 12 FAST-MD 35.27
17 Resar, Alyssa M 12 EST-MD 35.51
18 Cardwell, Julia M 12 LBA-MD 35.78
19 Lee, Lizzie W 12 RAC-MD 35.86
20 Courtney, Jacqueline N 12 MAC-MD 35.92
21 Vega, Mikaela G 12 MAC-MD 36.01
22 Wattenberg, Joanna H 12 HUHU-MD 36.04
23 Hess, Jennifer N 11 CAA-MD 36.12
24 Kirkwood, Katie P 11 BAAC-MD 36.38
25 Corley, Jordan E 11 CAA-MD 36.56
26 Sann, Rachel M 12 MSC-MD 36.56
27 Hoban, Rachel O 11 NAAC-MD 36.59
28 Downing, Stacy K 12 MPSC-MD 36.66
29 Smith, Elizabeth A 12 MAC-MD 36.76
30 Allan, Jessie M 12 SPRC-MD 36.89
31 Hurt, Bailey A 11 RAC-MD 37.00
32 Nguyen, LE AN T 12 NAAC-MD 37.08
33 Latzko, Anna A 12 RAC-MD 37.14
34 Colbert, Sarah M 11 CAA-MD 37.18
35 Long, Sam R 11 CBAC-MD 37.20
36 McKissick, Claire G 12 RAC-MD 37.39
37 Edgar, Jilly G 11 EST-MD 37.41
38 Sloan, Allyson E 12 RAC-MD 37.44
39 Egan, Amy J 11 EST-MD 37.52
#23 ... (Girls 11-12 50 Yard Backstroke)
40 Fallwell, Nicole N 12 FAST-MD 37.53
41 Eakin, Natalie A 11 GBSA-MD 37.55
42 Baird, Jackie R 11 EST-MD 37.81
43 Bowers, Jackie L 12 LBA-MD 37.92
44 Burrow, Christie S 12 MAC-MD 37.94
45 Li, Anna H 11 RAC-MD 38.28
46 Feihe, Katie N 11 MAS-MD 38.30
47 Rice, Kara A 12 HUHU-MD 38.32
48 Hanson, Kaleigh T 11 CAA-MD 38.41
49 Dorsey, Anna V 12 MSC-MD 38.41
50 Allen, Addie T 11 NAAC-MD 38.45
51 Clark, Brie M 12 BAAC-MD 38.58
52 Komons, Julia E 11 EST-MD 38.60
53 Gorsuch, Megan A 11 EST-MD 38.60
54 Brannan, Amanda J 12 ACA-MD 38.68
55 Franklin, Derricka L 12 GBSA-MD 38.69
56 Bilyeu, Kirby M 11 NAAC-MD 38.76
57 Chamblee, Kennedy M 12 MAC-MD 38.77
58 Plum, Katy N 12 MAC-MD 38.78
59 Needle, Alexa R 11 HUHU-MD 38.85
60 French, Natalie J 12 GBSA-MD 38.87
61 Williams, Marin E 11 HUHU-MD 38.91
62 Goveia, Elaina M 11 RAC-MD 38.98
63 Bentley, Lizzy R 12 NAAC-MD 39.06
64 Grisez, Jessica D 12 MAC-MD 39.09
65 Manning, Morgan L 11 RAC-MD 39.11
66 Beichler, Rachel E 11 MAS-MD 39.14
67 Stang, Olivia R 11 RAC-MD 39.47
68 Bodley, Bridget k 11 RAC-MD 39.48
69 Saba, Dana M 12 MAS-MD 39.55
70 Hoffman, Brooke A 11 GBSA-MD 40.66
71 Iverson, Claire M 11 GBSA-MD 43.09
72 Andersen, Caralyn M 11 GBSA-MD 46.81
73 Glover, Laurel M 12 GBSA-MD NT
 
 
#24 Boys 11-12 50 Yard Backstroke
 
Name Age Team Seed Time
1 Franklin, Ryan A 12 FAST-MD 33.71
2 Osvatics, Taylor W 12 CBAC-MD 33.78
3 Lowe, Brandon R 12 RAC-MD 33.81
4 Desjardins, Jackson P 11 CAST-MD 33.92
5 Gliese, Alexander 12 CAA-MD 34.19
6 May, Cole C 11 CAA-MD 34.50
7 Hu, Kevin 12 RAC-MD 34.52
8 Walls, Jacob W 12 RAC-MD 34.67
9 Colbert, Eamon C 11 CAA-MD 35.07
10 Brady, Michael B 11 GBSA-MD 35.18
11 Rust, Dain V 11 CAA-MD 35.26
12 Fuller, Sam M 12 SPRC-MD 35.42
13 Fitzgerald, Justin F 12 MAS-MD 35.51
14 Cappuccio, Alex P 11 CGA-MD 35.72
15 Wang, Daniel 12 RAC-MD 35.89
16 Amponsah, Roman R 11 EST-MD 35.98
17 Skilling, Grant N 11 CAST-MD 36.00
18 Shkolnik, Roddy 12 MSC-MD 36.00
19 Skopic, Ben H 11 EST-MD 36.16
20 Blanchard, Joshua R 12 CAA-MD 36.31
21 Caulfield, Mikey P 11 GBSA-MD 36.40
22 McMillen, Kyle O 12 RAID-MD 36.88
23 Luette, Daniel K 11 GTAC-MD 36.96
24 Chang, Calvin A 11 CAA-MD 37.11
25 Turrall, Teddy B 11 GTAC-MD 37.15
26 Jongeneel, Riley D 12 CAA-MD 37.18
27 Li, Andrew H 11 RAC-MD 37.18
28 Sisney, Samuel R 12 CAA-MD 37.39
29 Claxton, Matthew J 12 CAA-MD 37.63
30 Fouts, Joshua C 12 CAA-MD 37.90
31 Medghalchi, Arman S 12 RAC-MD 38.08
32 Krol, Peter J 11 RAC-MD 38.16
33 Bulatao, Eiann L 12 EST-MD 38.21
34 Roche, Ean M 12 CGA-MD 38.27
35 Luther, Aaron J 11 GBSA-MD 38.72
36 Earl, Curtis R 12 CBAC-MD 38.98
37 Brosh, Robert M 12 BAAC-MD 39.05
38 Reeves, Chase T 12 ACA-MD 39.21
39 Potter, Zach D 12 CGA-MD 39.38
40 Boettinger, Alex P 11 GBSA-MD 44.80
41 Khokhlov, Ivan D 11 GBSA-MD 51.36
 
 
#25 Girls 10 & Under 100 Yard Butterfly
 
Name Age Team Seed Time
1 Wittich, Diana L 10 LBA-MD 1:27.33
2 Milano, Katie R 10 MAS-MD 1:27.56
3 Poole, Lauren M 9 SPRC-MD 1:27.87
4 Kennedy, Katie E 10 RAC-MD 1:28.48
5 Greeves, Jackie M 9 MAC-MD 1:30.73
6 Christian, Grace P 10 BAAC-MD 1:31.55
7 Hudson, Lucy E 10 LBA-MD 1:31.85
8 Yang, Renee N 10 CAA-MD 1:32.12
9 Glaros, Hannah R 9 RAC-MD 1:34.19
10 Behnke, Maria E 10 RAID-MD 1:36.03
11 Wolff, Emily I 10 MAS-MD 1:39.13
12 Dahan, Jordan R 10 MAS-MD 1:39.35
13 Colyer, Claire E 10 RAC-MD 1:39.62
14 Bloom, Lindsey H 10 EST-MD 1:40.66
15 Carder, Brittany J 10 MAC-MD 1:42.31
16 Kimball, Beth L 10 GBSA-MD 1:42.41
17 Huller, Grace E 9 BAAC-MD 1:44.44
18 Gilmer, Coryn J 10 HUHU-MD 1:45.04
19 Martinez, Katalina R 9 RAID-MD 1:46.77
20 Decker, Emily A 9 RAID-MD 1:50.80
21 DiNatale, Sarah E 9 ACA-MD 1:52.41
22 Richman, Bailee N 10 BAAC-MD 1:53.75
23 O'Shaughnessy, Claire M 8 GBSA-MD 1:55.57
24 Williams, Ava E 10 LBA-MD 1:57.42
25 Lovering, Sophie L 9 GBSA-MD NT
 
 
#26 Boys 10 & Under 100 Yard Butterfly
 
Name Age Team Seed Time
1 Hird, Matthew J 10 EST-MD 1:27.27
2 Santis, Jake N 9 MAC-MD 1:27.68
3 Costello, Greg S 9 CAA-MD 1:28.06
4 Woodson, JJ S 10 CAA-MD 1:29.41
5 Dunathan, Conner R 10 HUHU-MD 1:30.75
6 Verheyen, Max W 9 MSC-MD 1:35.89
7 Spokes, Isaac M 9 MSC-MD 1:37.29
8 Edmondson, Salem J 10 ACA-MD 1:38.15
9 Collier, Trevor C 10 SPRC-MD 1:40.42
10 Elliott, Brandon P 9 MAS-MD 1:40.51
11 Mowrey, Chad B 10 RAC-MD 1:40.51
12 Forsyth, Geoffrey M 10 NAAC-MD 1:41.38
13 Li, Tony F 9 CAA-MD 1:41.92
14 Scholz, Eric F 10 GBSA-MD NT
 
 
#27 Girls 11-12 100 Yard Butterfly
 
Name Age Team Seed Time
1 Niemoeller, Lindsay M 12 MAC-MD 1:12.10
2 Hu, Allison M 11 EST-MD 1:13.46
3 Benson, Anja M 12 SPY-MD 1:13.90
4 Courtney, Jacqueline N 12 MAC-MD 1:14.59
5 Sniffen, Carly A 12 MAS-MD 1:15.61
6 Wilson, Sophia M 11 EST-MD 1:16.61
7 Hamlin, Kendall C 12 SPRC-MD 1:18.10
8 Hagadorn, Hannah M 11 RAID-MD 1:18.81
9 Volkova, Anastasiya V 12 CAA-MD 1:20.21
10 Kirkwood, Katie P 11 BAAC-MD 1:20.44
11 Resar, Alyssa M 12 EST-MD 1:20.76
12 Davis, Regan E 12 BAAC-MD 1:21.38
13 Wantz, Justine M 11 FAST-MD 1:22.64
14 Hurt, Bailey A 11 RAC-MD 1:23.22
15 Sloan, Allyson E 12 RAC-MD 1:23.31
16 Nguyen, LE AN T 12 NAAC-MD 1:24.01
17 Miller, Madelyn C 11 BAAC-MD 1:24.31
18 Barbieri, Corinne M 12 SPRC-MD 1:25.34
19 Brown, Katie E 12 CAA-MD 1:26.89
20 Allen, Addie T 11 NAAC-MD 1:26.99
21 Franklin, Derricka L 12 GBSA-MD 1:28.69
 
 
#28 Boys 11-12 100 Yard Butterfly
 
Name Age Team Seed Time
1 Osvatics, Taylor W 12 CBAC-MD 1:12.29
2 Lowe, Brandon R 12 RAC-MD 1:12.31
3 Maras, Matt P 12 CGA-MD 1:13.51
4 Hu, Kevin 12 RAC-MD 1:14.15
5 Blanchard, Joshua R 12 CAA-MD 1:17.18
6 Santis, Garrett D 12 MAC-MD 1:19.29
7 Hunter, Robert C 12 RAC-MD 1:19.41
8 Colbert, Eamon C 11 CAA-MD 1:19.86
9 Brady, Matt R 12 GBSA-MD 1:20.38
10 Fuller, Sam M 12 SPRC-MD 1:20.42
11 Brosh, Robert M 12 BAAC-MD 1:22.35
12 Wang, Daniel 12 RAC-MD 1:22.61
13 Gliese, Alexander 12 CAA-MD 1:24.25
14 Medghalchi, Arman S 12 RAC-MD 1:24.84
 
 
#29 Girls 10 & Under 50 Yard Breaststroke
 
Name Age Team Seed Time
