| Greater Baltimore Swim Assoc. | Hy-Tek's MEET MANAGER 9:34 PM 2/9/2010 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| GBSA - 2010 Last Chance State Championship Q - 2/12/2010 to 2/14/2010 | |||||||||||||||||||||||||||||||||||||||||||||
| Psych Sheet - Saturday Afternoon | |||||||||||||||||||||||||||||||||||||||||||||
| #37 Girls 13-14 100 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Baldinazzo, Bizu | 13 | CAA-MD | 1:06.12 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Filippelli, Caroline N | 14 | RAC-MD | 1:07.34 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Caulfield, Allie C | 13 | RAC-MD | 1:07.54 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Fox, Page M | 13 | FAST-MD | 1:07.58 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Warren, Anne E | 13 | GBSA-MD | 1:07.62 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Colyer, Alison C | 13 | RAC-MD | 1:07.87 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Hunter, Elizabeth M | 14 | RAC-MD | 1:08.10 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Binder, Jordan E | 13 | CCY-MD | 1:08.67 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Thorogood, Marlee E | 14 | CAA-MD | 1:08.87 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Hawley, Rebecca M | 14 | GBSA-MD | 1:08.99 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Cotter, Theresa J | 13 | CAA-MD | 1:09.61 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Maxwell, Ellen M | 14 | CGA-MD | 1:09.97 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Kimball, Karlie D | 13 | GBSA-MD | 1:10.13 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Ren, Margaret X | 13 | RAC-MD | 1:10.14 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Olup, McKenzie R | 14 | RAID-MD | 1:10.15 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Godwin, Kathleen E | 14 | LBA-MD | 1:10.83 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Yee, Tiffany T | 13 | GBSA-MD | 1:11.27 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Sanino, Natalie R | 14 | MAC-MD | 1:11.74 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Green, Emma M | 13 | NAAC-MD | 1:11.75 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Johnston, Ali M | 13 | NAAC-MD | 1:12.01 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Hruz, Jamie K | 13 | BAAC-MD | 1:12.03 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Hunter, Erin K | 14 | GBSA-MD | 1:12.13 | |||||||||||||||||||||||||||||||||||||||||
| 23 | St. Martin, Brooke T | 13 | HUHU-MD | 1:12.19 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Gilmer, Sydney D | 13 | MAC-MD | 1:12.19 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Shannon, Sydnee N | 14 | GBSA-MD | 1:12.39 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Posey, Shannon L | 13 | HUHU-MD | 1:12.50 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Gumtow, Tori A | 13 | LBA-MD | 1:12.80 | |||||||||||||||||||||||||||||||||||||||||
| 28 | Reising, Macel M | 13 | NAAC-MD | 1:12.81 | |||||||||||||||||||||||||||||||||||||||||
| 29 | Latzko, Rachel E | 14 | RAC-MD | 1:13.10 | |||||||||||||||||||||||||||||||||||||||||
| 30 | Dytrt, Laura S | 13 | HUHU-MD | 1:13.11 | |||||||||||||||||||||||||||||||||||||||||
| 31 | Jocic, Anja N | 13 | NAAC-MD | 1:13.23 | |||||||||||||||||||||||||||||||||||||||||
| 32 | Dietrich, Sophie L | 13 | SPRC-MD | 1:13.44 | |||||||||||||||||||||||||||||||||||||||||
| 33 | Taylor, Rachael F | 14 | GBSA-MD | 1:13.85 | |||||||||||||||||||||||||||||||||||||||||
| 34 | Jump, Becky E | 13 | ACA-MD | 1:14.07 | |||||||||||||||||||||||||||||||||||||||||
| 35 | Long, Kelly A | 13 | RAC-MD | 1:14.19 | |||||||||||||||||||||||||||||||||||||||||
| 36 | Banilower, Rachel L | 13 | CAA-MD | 1:14.20 | |||||||||||||||||||||||||||||||||||||||||
| 37 | Amador, Maria A | 14 | CAA-MD | 1:14.43 | |||||||||||||||||||||||||||||||||||||||||
| 38 | Jeannot, Frantzie C | 14 | RAC-MD | 1:14.73 | |||||||||||||||||||||||||||||||||||||||||
| 39 | Stimely, Jessica L | 13 | EST-MD | 1:14.77 | |||||||||||||||||||||||||||||||||||||||||
| 40 | Duckett, Amanda M | 13 | MAS-MD | 1:14.81 | |||||||||||||||||||||||||||||||||||||||||
| 41 | Loughborough, Tori K | 13 | EST-MD | 1:15.02 | |||||||||||||||||||||||||||||||||||||||||
| 42 | Voelker, Hannah G | 13 | LBA-MD | 1:15.05 | |||||||||||||||||||||||||||||||||||||||||
| 43 | Maras, Annie M | 14 | CGA-MD | 1:15.11 | |||||||||||||||||||||||||||||||||||||||||
| 44 | Radcliffe, Victoria A | 14 | CAA-MD | 1:15.31 | |||||||||||||||||||||||||||||||||||||||||
| 45 | Schuman, Ciara B | 14 | HUHU-MD | 1:15.59 | |||||||||||||||||||||||||||||||||||||||||
| 46 | Jackson, Ila R | 13 | CAA-MD | 1:15.96 | |||||||||||||||||||||||||||||||||||||||||
| 47 | Smith, Alyssa P | 13 | ACA-MD | 1:16.05 | |||||||||||||||||||||||||||||||||||||||||
| 48 | Drumm, Lauren M | 13 | UN-MD | 1:16.15 | |||||||||||||||||||||||||||||||||||||||||
| 49 | Qiu, Jessica X | 13 | CAA-MD | 1:16.22 | |||||||||||||||||||||||||||||||||||||||||
| 50 | Callahan, Emma G | 14 | GBSA-MD | 1:16.47 | |||||||||||||||||||||||||||||||||||||||||
| 51 | Cashour, Emily G | 14 | ACA-MD | 1:16.71 | |||||||||||||||||||||||||||||||||||||||||
| 52 | Rout, Becky M | 14 | GBSA-MD | 1:16.85 | |||||||||||||||||||||||||||||||||||||||||
| 53 | Hess, Hannah M | 14 | CGA-MD | 1:18.04 | |||||||||||||||||||||||||||||||||||||||||
| 54 | Harmon, Omari P | 13 | CAST-MD | 1:18.18 | |||||||||||||||||||||||||||||||||||||||||
| 55 | Schumacher, Marissa A | 13 | HUHU-MD | 1:18.29 | |||||||||||||||||||||||||||||||||||||||||
| 56 | Ready, Allison D | 13 | MSC-MD | 1:18.35 | |||||||||||||||||||||||||||||||||||||||||
| 57 | Davis, Briana J | 13 | EST-MD | 1:18.48 | |||||||||||||||||||||||||||||||||||||||||
| 58 | Guiou, Sabrina E | 13 | ACA-MD | 1:18.56 | |||||||||||||||||||||||||||||||||||||||||
| 59 | Perrotta, Emily K | 13 | SPRC-MD | 1:18.70 | |||||||||||||||||||||||||||||||||||||||||
| 60 | Pohida, Jackie M | 14 | HUHU-MD | 1:19.54 | |||||||||||||||||||||||||||||||||||||||||
| 61 | Saraf, Sonali S | 13 | EST-MD | 1:19.80 | |||||||||||||||||||||||||||||||||||||||||
| 62 | Stagg, Victoria L | 14 | GBSA-MD | 1:26.62 | |||||||||||||||||||||||||||||||||||||||||
| 63 | Phamdo, Kaman M | 13 | GBSA-MD | NT | |||||||||||||||||||||||||||||||||||||||||
| 64 | Nam, Gloria Y | 13 | GBSA-MD | NT | |||||||||||||||||||||||||||||||||||||||||
| 65 | Hoppers, Renee A | 13 | GBSA-MD | NT | |||||||||||||||||||||||||||||||||||||||||
| 66 | Mann, Taylor J | 13 | GBSA-MD | NT | |||||||||||||||||||||||||||||||||||||||||
| #38 Boys 13-14 100 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Burnett, Timothy P | 14 | CCY-MD | 1:03.33 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Yarberough, Deionn J | 13 | LBA-MD | 1:03.45 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Bloom, Kyle B | 14 | EST-MD | 1:03.77 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Witol, Dennis A | 14 | RAC-MD | 1:04.25 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Hulbert, Jonathan P | 14 | GBSA-MD | 1:05.21 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Adejumo, Philip O | 13 | RAC-MD | 1:05.65 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Golczewski, Dan K | 13 | ACA-MD | 1:05.73 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Flint, Philip D | 14 | BAAC-MD | 1:05.94 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Symmes, Alexander B | 13 | RAC-MD | 1:07.18 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Perry III, Trey A | 13 | RAC-MD | 1:07.20 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Leonard, Jake A | 13 | LBA-MD | 1:07.26 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Hearn, Blake E | 13 | NAAC-MD | 1:07.27 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Shang, Aaron C | 13 | EST-MD | 1:07.35 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Wells, Cliff J | 13 | NAAC-MD | 1:07.46 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Pellegrino, Ryan A | 13 | BAAC-MD | 1:07.87 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Nguyen, Alex M | 13 | RAID-MD | 1:07.97 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Burgess, Samuel H | 14 | BAAC-MD | 1:08.96 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Costello, Ben M | 13 | CAA-MD | 1:09.93 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Thornton, David A | 13 | NAAC-MD | 1:10.11 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Hutchens, Ryan A | 13 | ACA-MD | 1:10.31 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Feurer, Jason M | 13 | BAAC-MD | 1:10.67 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Yaniga, Shaun M | 14 | HUHU-MD | 1:10.99 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Rogers, Cameron N | 14 | RAC-MD | 1:10.99 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Bosely, Ian M | 14 | HUHU-MD | 1:11.04 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Kincaid, Christopher C | 13 | NAAC-MD | 1:11.15 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Johnston, Conor H | 13 | NAAC-MD | 1:11.54 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Beichler, Robby W | 14 | MAS-MD | 1:11.80 | |||||||||||||||||||||||||||||||||||||||||
| 28 | Straub, Evan T | 13 | GBSA-MD | 1:12.23 | |||||||||||||||||||||||||||||||||||||||||
| 29 | Martin, Sean A | 13 | RAC-MD | 1:12.24 | |||||||||||||||||||||||||||||||||||||||||
| 30 | Baron, Ryan P | 13 | NAAC-MD | 1:12.32 | |||||||||||||||||||||||||||||||||||||||||
| 31 | Belo, Allen A | 13 | MPSC-MD | 1:12.94 | |||||||||||||||||||||||||||||||||||||||||
| 32 | Sikora, Matthew R | 13 | CAA-MD | 1:13.08 | |||||||||||||||||||||||||||||||||||||||||
| 33 | Slife, Jacob M | 13 | FAST-MD | 1:13.40 | |||||||||||||||||||||||||||||||||||||||||
| 34 | Manseur, Salim | 13 | CAA-MD | 1:13.71 | |||||||||||||||||||||||||||||||||||||||||
| 35 | Hays, Luke S | 13 | MAC-MD | 1:14.07 | |||||||||||||||||||||||||||||||||||||||||
| 36 | Vanasse, Carl G | 13 | CAA-MD | 1:14.81 | |||||||||||||||||||||||||||||||||||||||||
| 37 | Yanchulis, Noah T | 13 | NAAC-MD | 1:14.87 | |||||||||||||||||||||||||||||||||||||||||
| 38 | Rohr, Holden P | 13 | GBSA-MD | 1:15.43 | |||||||||||||||||||||||||||||||||||||||||
| 39 | Rau, Danny A | 14 | GBSA-MD | 1:16.96 | |||||||||||||||||||||||||||||||||||||||||
| 40 | Lawrence, Brent M | 13 | GBSA-MD | 1:26.66 | |||||||||||||||||||||||||||||||||||||||||
| #39 Girls 100 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Wang, Chun | 17 | MAS-MD | 1:04.42 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Crompton, Georgie R | 15 | EST-MD | 1:04.83 | |||||||||||||||||||||||||||||||||||||||||
| 3 | West, Casey E | 14 | GBSA-MD | 1:05.81 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Shipps, Catharine C | 15 | RAC-MD | 1:06.21 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Debuchananne, Marie-Charlotte D | 15 | FAST-MD | 1:07.57 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Mooney, Taylor A | 12 | CAST-MD | 1:07.68 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Oltman, Cassie L | 12 | WVA-WV | 1:08.34 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Santoni, Elisa C | 15 | GBSA-MD | 1:08.55 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Walls, Colleen M | 16 | BAAC-MD | 1:08.66 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Hays, Rebecca A | 15 | MAC-MD | 1:08.78 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Swisher, Marley E | 15 | MSC-MD | 1:08.82 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Schmitt, Jacklyn N | 15 | FAST-MD | 1:09.06 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Fredrickson, Cailin B | 15 | RAC-MD | 1:09.24 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Raymonda, Emily K | 17 | ACA-MD | 1:09.38 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Frketic, Cece A | 17 | RAC-MD | 1:09.39 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Hill, Jade A | 16 | RAC-MD | 1:09.90 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Uhl, Meghan D | 15 | GBSA-MD | 1:10.18 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Gizara, Kirsten N | 17 | CGA-MD | 1:11.00 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Kim, Hope H | 12 | SPRC-MD | 1:11.41 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Deklau, Lisa E | 17 | RAC-MD | 1:11.66 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Chowdhury, Tareen K | 15 | GBSA-MD | 1:11.90 | |||||||||||||||||||||||||||||||||||||||||
| 22 | St. Martin, Brooke T | 13 | HUHU-MD | 1:12.19 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Hooe, Maria K | 16 | GBSA-MD | 1:12.24 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Downing, Stephanie M | 12 | MPSC-MD | 1:13.15 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Fredrickson, Shelby L | 15 | RAC-MD | 1:13.71 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Ferwerda, Ashley K | 16 | SPRC-MD | 1:13.82 | |||||||||||||||||||||||||||||||||||||||||
| 27 | McCloud, Rachel L | 16 | GBSA-MD | 1:13.93 | |||||||||||||||||||||||||||||||||||||||||
| 28 | Allan, Ashley N | 16 | SPRC-MD | 1:14.12 | |||||||||||||||||||||||||||||||||||||||||
| 29 | Roth, Madison J | 12 | RAID-MD | 1:14.20 | |||||||||||||||||||||||||||||||||||||||||
| 30 | Lenskold, Brittany A | 15 | RAC-MD | 1:14.26 | |||||||||||||||||||||||||||||||||||||||||
| 31 | Kincaid, Danielle E | 15 | NAAC-MD | 1:14.82 | |||||||||||||||||||||||||||||||||||||||||
| 32 | Blodgett, Meghan L | 15 | HUHU-MD | 1:15.42 | |||||||||||||||||||||||||||||||||||||||||
| 33 | Drake, Riley S | 15 | MSC-MD | 1:15.45 | |||||||||||||||||||||||||||||||||||||||||
| 34 | Dukes, Kristen E | 17 | ACA-MD | 1:15.62 | |||||||||||||||||||||||||||||||||||||||||
| 35 | Lombardo, MaryCatherine C | 15 | LBA-MD | 1:16.05 | |||||||||||||||||||||||||||||||||||||||||
| 36 | Arbaugh, Katie K | 17 | GBSA-MD | 1:16.25 | |||||||||||||||||||||||||||||||||||||||||
| 37 | Hamlin, Allison K | 15 | SPRC-MD | 1:16.98 | |||||||||||||||||||||||||||||||||||||||||
| 38 | Pomponio, Jenna L | 15 | RAID-MD | 1:17.56 | |||||||||||||||||||||||||||||||||||||||||
| 39 | Zolbrod, Catherine J | 15 | MAC-MD | 1:17.58 | |||||||||||||||||||||||||||||||||||||||||
| 40 | Desel, Beth B | 15 | GBSA-MD | 1:22.96 | |||||||||||||||||||||||||||||||||||||||||
| 41 | Summers, Hannah M | 16 | GBSA-MD | 1:27.47 | |||||||||||||||||||||||||||||||||||||||||
| #40 Boys 100 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Brocenos, Nathan J | 17 | GBSA-MD | 59.19 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Barakh, Dan | 16 | JCC-MD | 1:01.66 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Simmons, Keegan O | 14 | FAST-MD | 1:03.08 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Barrett, Robert A | 16 | GBSA-MD | 1:03.49 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Blair, Darron B | 17 | MPSC-MD | 1:04.17 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Power, Dan R | 16 | ACA-MD | 1:04.30 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Reahl, Bradley B | 16 | MSC-MD | 1:04.90 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Colopietro, Daniel J | 18 | ACA-MD | 1:05.26 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Hu, Haoyi | 15 | RAC-MD | 1:05.69 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Desel, Fred R | 15 | GBSA-MD | 1:05.83 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Manseur, Yacine | 15 | CAA-MD | 1:06.74 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Stenoien, Joel E | 15 | CAA-MD | 1:07.17 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Ganley, Connor B | 12 | GBSA-MD | 1:07.52 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Abuhassan, Khalil | 16 | GBSA-MD | 1:08.42 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Turner, James M | 15 | FAST-MD | 1:09.60 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Schneider, Andrew N | 15 | GBSA-MD | 1:14.02 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Bednar, Jason M | 15 | GBSA-MD | 1:14.87 | |||||||||||||||||||||||||||||||||||||||||
| 18 | McHugh, Peter T | 16 | GBSA-MD | NT | |||||||||||||||||||||||||||||||||||||||||
| #41 Girls 13-14 200 Yard Butterfly |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Bracken, Alison M | 13 | GBSA-MD | 2:23.11 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Warren, Anne E | 13 | GBSA-MD | 2:23.95 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Wasserman, Hope J | 13 | NAAC-MD | 2:33.54 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Patton, Meghan G | 14 | CAA-MD | 2:42.78 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Carlson, Josie B | 14 | NAAC-MD | 2:44.38 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Nguyen, Kristen E | 13 | MSC-MD | 2:46.24 | |||||||||||||||||||||||||||||||||||||||||
| #42 Boys 13-14 200 Yard Butterfly |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Shorter, Thomas E | 13 | HUHU-MD | 2:22.48 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Franklin, Jonathan M | 14 | FAST-MD | 2:22.60 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Foss, Justin A | 13 | NAAC-MD | 2:23.35 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Madden, Max B | 13 | NAAC-MD | 2:28.80 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Smith, Logan T | 13 | NAAC-MD | 2:28.96 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Burgess, Samuel H | 14 | BAAC-MD | 2:30.44 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Feurer, Jason M | 13 | BAAC-MD | 2:30.44 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Welch, Daniel B | 14 | EST-MD | 2:32.66 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Kincaid, Christopher C | 13 | NAAC-MD | 2:35.24 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Steiger, Alec E | 14 | ACA-MD | 2:39.22 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Pellegrino, Ryan A | 13 | BAAC-MD | 2:42.52 | |||||||||||||||||||||||||||||||||||||||||
| #43 Girls 200 Yard Butterfly |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Wang, Chun | 17 | MAS-MD | 2:21.06 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Crompton, Georgie R | 15 | EST-MD | 2:21.61 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Martin, Kathryn K | 18 | RAC-MD | 2:23.02 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Hooe, Maria K | 16 | GBSA-MD | 2:33.58 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Frketic, Cece A | 17 | RAC-MD | 2:35.78 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Oltman, Cassie L | 12 | WVA-WV | 2:40.48 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Coffey, Holly A | 12 | MAC-MD | 2:45.77 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Hamlin, Allison K | 15 | SPRC-MD | 2:47.76 | |||||||||||||||||||||||||||||||||||||||||
| #44 Boys 200 Yard Butterfly |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Burgess, Grant P | 16 | BAAC-MD | 2:12.42 | |||||||||||||||||||||||||||||||||||||||||
| #45 Girls 13-14 100 Yard Breaststroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | McCorkel, Heather L | 14 | EST-MD | 1:14.86 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Schrider, Theresa E | 14 | FAST-MD | 1:15.78 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Miller, Makenzie C | 13 | RAC-MD | 1:15.82 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Sanino, Natalie R | 14 | MAC-MD | 1:16.65 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Nevin, Katie T | 14 | RAC-MD | 1:17.63 | |||||||||||||||||||||||||||||||||||||||||
| 6 | West, Casey E | 14 | GBSA-MD | 1:17.83 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Jocic, Anja N | 13 | NAAC-MD | 1:18.01 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Posey, Shannon L | 13 | HUHU-MD | 1:19.22 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Bracken, Alison M | 13 | GBSA-MD | 1:19.62 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Hoyson, Ellen A | 14 | CAA-MD | 1:19.96 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Mulhern, Emily R | 13 | HUHU-MD | 1:20.35 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Reising, Macel M | 13 | NAAC-MD | 1:20.43 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Perrotta, Emily K | 13 | SPRC-MD | 1:20.66 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Johnston, Ali M | 13 | NAAC-MD | 1:20.66 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Carlson, Josie B | 14 | NAAC-MD | 1:20.70 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Cotter, Theresa J | 13 | CAA-MD | 1:21.70 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Qiu, Jessica X | 13 | CAA-MD | 1:22.70 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Jeannot, Frantzie C | 14 | RAC-MD | 1:22.72 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Schmitt, Demi A | 13 | FAST-MD | 1:23.42 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Guay, Claudia M | 14 | HUHU-MD | 1:23.49 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Abuhassan, Rasha | 13 | GBSA-MD | 1:23.88 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Gumtow, Tori A | 13 | LBA-MD | 1:24.75 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Hunter, Erin K | 14 | GBSA-MD | 1:24.97 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Voelker, Hannah G | 13 | LBA-MD | 1:25.01 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Taylor, Rachael F | 14 | GBSA-MD | 1:25.10 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Klein, Lily A | 13 | LBA-MD | 1:25.12 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Schuman, Ciara B | 14 | HUHU-MD | 1:25.23 | |||||||||||||||||||||||||||||||||||||||||
| 28 | Jackson, Ila R | 13 | CAA-MD | 1:25.23 | |||||||||||||||||||||||||||||||||||||||||
| 29 | Duckett, Amanda M | 13 | MAS-MD | 1:25.88 | |||||||||||||||||||||||||||||||||||||||||
| 30 | Callahan, Emma G | 14 | GBSA-MD | 1:26.24 | |||||||||||||||||||||||||||||||||||||||||
| 31 | Parrish, Keely M | 13 | FAST-MD | 1:27.33 | |||||||||||||||||||||||||||||||||||||||||
| 32 | Coffin, Sloane Y | 14 | MSC-MD | 1:27.33 | |||||||||||||||||||||||||||||||||||||||||
| 33 | Drumm, Lauren M | 13 | UN-MD | 1:27.68 | |||||||||||||||||||||||||||||||||||||||||
| 34 | Hooper, Sabrina R | 13 | NAAC-MD | 1:27.74 | |||||||||||||||||||||||||||||||||||||||||
| 35 | Colyer, Alison C | 13 | RAC-MD | 1:28.22 | |||||||||||||||||||||||||||||||||||||||||
| 36 | Forsyth, Sydney N | 13 | NAAC-MD | 1:28.95 | |||||||||||||||||||||||||||||||||||||||||
| 37 | Green, Emma M | 13 | NAAC-MD | 1:29.00 | |||||||||||||||||||||||||||||||||||||||||
