Greater Baltimore Swim Assoc. Hy-Tek's MEET MANAGER 9:34 PM 2/9/2010 Page 1
GBSA - 2010 Last Chance State Championship Q - 2/12/2010 to 2/14/2010
Psych Sheet - Saturday Afternoon
 
 
 
 
 
#37 Girls 13-14 100 Yard Backstroke
 
Name Age Team Seed Time
1 Baldinazzo, Bizu 13 CAA-MD 1:06.12
2 Filippelli, Caroline N 14 RAC-MD 1:07.34
3 Caulfield, Allie C 13 RAC-MD 1:07.54
4 Fox, Page M 13 FAST-MD 1:07.58
5 Warren, Anne E 13 GBSA-MD 1:07.62
6 Colyer, Alison C 13 RAC-MD 1:07.87
7 Hunter, Elizabeth M 14 RAC-MD 1:08.10
8 Binder, Jordan E 13 CCY-MD 1:08.67
9 Thorogood, Marlee E 14 CAA-MD 1:08.87
10 Hawley, Rebecca M 14 GBSA-MD 1:08.99
11 Cotter, Theresa J 13 CAA-MD 1:09.61
12 Maxwell, Ellen M 14 CGA-MD 1:09.97
13 Kimball, Karlie D 13 GBSA-MD 1:10.13
14 Ren, Margaret X 13 RAC-MD 1:10.14
15 Olup, McKenzie R 14 RAID-MD 1:10.15
16 Godwin, Kathleen E 14 LBA-MD 1:10.83
17 Yee, Tiffany T 13 GBSA-MD 1:11.27
18 Sanino, Natalie R 14 MAC-MD 1:11.74
19 Green, Emma M 13 NAAC-MD 1:11.75
20 Johnston, Ali M 13 NAAC-MD 1:12.01
21 Hruz, Jamie K 13 BAAC-MD 1:12.03
22 Hunter, Erin K 14 GBSA-MD 1:12.13
23 St. Martin, Brooke T 13 HUHU-MD 1:12.19
24 Gilmer, Sydney D 13 MAC-MD 1:12.19
25 Shannon, Sydnee N 14 GBSA-MD 1:12.39
26 Posey, Shannon L 13 HUHU-MD 1:12.50
27 Gumtow, Tori A 13 LBA-MD 1:12.80
28 Reising, Macel M 13 NAAC-MD 1:12.81
29 Latzko, Rachel E 14 RAC-MD 1:13.10
30 Dytrt, Laura S 13 HUHU-MD 1:13.11
31 Jocic, Anja N 13 NAAC-MD 1:13.23
32 Dietrich, Sophie L 13 SPRC-MD 1:13.44
33 Taylor, Rachael F 14 GBSA-MD 1:13.85
34 Jump, Becky E 13 ACA-MD 1:14.07
35 Long, Kelly A 13 RAC-MD 1:14.19
36 Banilower, Rachel L 13 CAA-MD 1:14.20
37 Amador, Maria A 14 CAA-MD 1:14.43
38 Jeannot, Frantzie C 14 RAC-MD 1:14.73
39 Stimely, Jessica L 13 EST-MD 1:14.77
40 Duckett, Amanda M 13 MAS-MD 1:14.81
41 Loughborough, Tori K 13 EST-MD 1:15.02
42 Voelker, Hannah G 13 LBA-MD 1:15.05
43 Maras, Annie M 14 CGA-MD 1:15.11
44 Radcliffe, Victoria A 14 CAA-MD 1:15.31
45 Schuman, Ciara B 14 HUHU-MD 1:15.59
46 Jackson, Ila R 13 CAA-MD 1:15.96
47 Smith, Alyssa P 13 ACA-MD 1:16.05
48 Drumm, Lauren M 13 UN-MD 1:16.15
49 Qiu, Jessica X 13 CAA-MD 1:16.22
50 Callahan, Emma G 14 GBSA-MD 1:16.47
51 Cashour, Emily G 14 ACA-MD 1:16.71
52 Rout, Becky M 14 GBSA-MD 1:16.85
53 Hess, Hannah M 14 CGA-MD 1:18.04
54 Harmon, Omari P 13 CAST-MD 1:18.18
55 Schumacher, Marissa A 13 HUHU-MD 1:18.29
56 Ready, Allison D 13 MSC-MD 1:18.35
57 Davis, Briana J 13 EST-MD 1:18.48
58 Guiou, Sabrina E 13 ACA-MD 1:18.56
59 Perrotta, Emily K 13 SPRC-MD 1:18.70
60 Pohida, Jackie M 14 HUHU-MD 1:19.54
61 Saraf, Sonali S 13 EST-MD 1:19.80
62 Stagg, Victoria L 14 GBSA-MD 1:26.62
63 Phamdo, Kaman M 13 GBSA-MD NT
64 Nam, Gloria Y 13 GBSA-MD NT
65 Hoppers, Renee A 13 GBSA-MD NT
66 Mann, Taylor J 13 GBSA-MD NT
 
 
#38 Boys 13-14 100 Yard Backstroke
 
Name Age Team Seed Time
1 Burnett, Timothy P 14 CCY-MD 1:03.33
2 Yarberough, Deionn J 13 LBA-MD 1:03.45
3 Bloom, Kyle B 14 EST-MD 1:03.77
4 Witol, Dennis A 14 RAC-MD 1:04.25
5 Hulbert, Jonathan P 14 GBSA-MD 1:05.21
6 Adejumo, Philip O 13 RAC-MD 1:05.65
7 Golczewski, Dan K 13 ACA-MD 1:05.73
8 Flint, Philip D 14 BAAC-MD 1:05.94
9 Symmes, Alexander B 13 RAC-MD 1:07.18
10 Perry III, Trey A 13 RAC-MD 1:07.20
11 Leonard, Jake A 13 LBA-MD 1:07.26
12 Hearn, Blake E 13 NAAC-MD 1:07.27
13 Shang, Aaron C 13 EST-MD 1:07.35
14 Wells, Cliff J 13 NAAC-MD 1:07.46
15 Pellegrino, Ryan A 13 BAAC-MD 1:07.87
16 Nguyen, Alex M 13 RAID-MD 1:07.97
17 Burgess, Samuel H 14 BAAC-MD 1:08.96
18 Costello, Ben M 13 CAA-MD 1:09.93
19 Thornton, David A 13 NAAC-MD 1:10.11
20 Hutchens, Ryan A 13 ACA-MD 1:10.31
21 Feurer, Jason M 13 BAAC-MD 1:10.67
22 Yaniga, Shaun M 14 HUHU-MD 1:10.99
23 Rogers, Cameron N 14 RAC-MD 1:10.99
24 Bosely, Ian M 14 HUHU-MD 1:11.04
25 Kincaid, Christopher C 13 NAAC-MD 1:11.15
26 Johnston, Conor H 13 NAAC-MD 1:11.54
27 Beichler, Robby W 14 MAS-MD 1:11.80
28 Straub, Evan T 13 GBSA-MD 1:12.23
29 Martin, Sean A 13 RAC-MD 1:12.24
30 Baron, Ryan P 13 NAAC-MD 1:12.32
31 Belo, Allen A 13 MPSC-MD 1:12.94
32 Sikora, Matthew R 13 CAA-MD 1:13.08
33 Slife, Jacob M 13 FAST-MD 1:13.40
34 Manseur, Salim 13 CAA-MD 1:13.71
35 Hays, Luke S 13 MAC-MD 1:14.07
36 Vanasse, Carl G 13 CAA-MD 1:14.81
37 Yanchulis, Noah T 13 NAAC-MD 1:14.87
38 Rohr, Holden P 13 GBSA-MD 1:15.43
39 Rau, Danny A 14 GBSA-MD 1:16.96
40 Lawrence, Brent M 13 GBSA-MD 1:26.66
 
 
#39 Girls 100 Yard Backstroke
 
Name Age Team Seed Time
1 Wang, Chun 17 MAS-MD 1:04.42
2 Crompton, Georgie R 15 EST-MD 1:04.83
3 West, Casey E 14 GBSA-MD 1:05.81
4 Shipps, Catharine C 15 RAC-MD 1:06.21
5 Debuchananne, Marie-Charlotte D 15 FAST-MD 1:07.57
6 Mooney, Taylor A 12 CAST-MD 1:07.68
7 Oltman, Cassie L 12 WVA-WV 1:08.34
8 Santoni, Elisa C 15 GBSA-MD 1:08.55
9 Walls, Colleen M 16 BAAC-MD 1:08.66
10 Hays, Rebecca A 15 MAC-MD 1:08.78
11 Swisher, Marley E 15 MSC-MD 1:08.82
12 Schmitt, Jacklyn N 15 FAST-MD 1:09.06
13 Fredrickson, Cailin B 15 RAC-MD 1:09.24
14 Raymonda, Emily K 17 ACA-MD 1:09.38
15 Frketic, Cece A 17 RAC-MD 1:09.39
16 Hill, Jade A 16 RAC-MD 1:09.90
17 Uhl, Meghan D 15 GBSA-MD 1:10.18
18 Gizara, Kirsten N 17 CGA-MD 1:11.00
19 Kim, Hope H 12 SPRC-MD 1:11.41
20 Deklau, Lisa E 17 RAC-MD 1:11.66
21 Chowdhury, Tareen K 15 GBSA-MD 1:11.90
22 St. Martin, Brooke T 13 HUHU-MD 1:12.19
23 Hooe, Maria K 16 GBSA-MD 1:12.24
24 Downing, Stephanie M 12 MPSC-MD 1:13.15
25 Fredrickson, Shelby L 15 RAC-MD 1:13.71
26 Ferwerda, Ashley K 16 SPRC-MD 1:13.82
27 McCloud, Rachel L 16 GBSA-MD 1:13.93
28 Allan, Ashley N 16 SPRC-MD 1:14.12
29 Roth, Madison J 12 RAID-MD 1:14.20
30 Lenskold, Brittany A 15 RAC-MD 1:14.26
31 Kincaid, Danielle E 15 NAAC-MD 1:14.82
32 Blodgett, Meghan L 15 HUHU-MD 1:15.42
33 Drake, Riley S 15 MSC-MD 1:15.45
34 Dukes, Kristen E 17 ACA-MD 1:15.62
35 Lombardo, MaryCatherine C 15 LBA-MD 1:16.05
36 Arbaugh, Katie K 17 GBSA-MD 1:16.25
37 Hamlin, Allison K 15 SPRC-MD 1:16.98
38 Pomponio, Jenna L 15 RAID-MD 1:17.56
39 Zolbrod, Catherine J 15 MAC-MD 1:17.58
40 Desel, Beth B 15 GBSA-MD 1:22.96
41 Summers, Hannah M 16 GBSA-MD 1:27.47
 
 
#40 Boys 100 Yard Backstroke
 
Name Age Team Seed Time
1 Brocenos, Nathan J 17 GBSA-MD 59.19
2 Barakh, Dan 16 JCC-MD 1:01.66
3 Simmons, Keegan O 14 FAST-MD 1:03.08
4 Barrett, Robert A 16 GBSA-MD 1:03.49
5 Blair, Darron B 17 MPSC-MD 1:04.17
6 Power, Dan R 16 ACA-MD 1:04.30
7 Reahl, Bradley B 16 MSC-MD 1:04.90
8 Colopietro, Daniel J 18 ACA-MD 1:05.26
9 Hu, Haoyi 15 RAC-MD 1:05.69
10 Desel, Fred R 15 GBSA-MD 1:05.83
11 Manseur, Yacine 15 CAA-MD 1:06.74
12 Stenoien, Joel E 15 CAA-MD 1:07.17
13 Ganley, Connor B 12 GBSA-MD 1:07.52
14 Abuhassan, Khalil 16 GBSA-MD 1:08.42
15 Turner, James M 15 FAST-MD 1:09.60
16 Schneider, Andrew N 15 GBSA-MD 1:14.02
17 Bednar, Jason M 15 GBSA-MD 1:14.87
18 McHugh, Peter T 16 GBSA-MD NT
 
 
#41 Girls 13-14 200 Yard Butterfly
 
Name Age Team Seed Time
1 Bracken, Alison M 13 GBSA-MD 2:23.11
2 Warren, Anne E 13 GBSA-MD 2:23.95
3 Wasserman, Hope J 13 NAAC-MD 2:33.54
4 Patton, Meghan G 14 CAA-MD 2:42.78
5 Carlson, Josie B 14 NAAC-MD 2:44.38
6 Nguyen, Kristen E 13 MSC-MD 2:46.24
 
 
#42 Boys 13-14 200 Yard Butterfly
 
Name Age Team Seed Time
1 Shorter, Thomas E 13 HUHU-MD 2:22.48
2 Franklin, Jonathan M 14 FAST-MD 2:22.60
3 Foss, Justin A 13 NAAC-MD 2:23.35
4 Madden, Max B 13 NAAC-MD 2:28.80
5 Smith, Logan T 13 NAAC-MD 2:28.96
6 Burgess, Samuel H 14 BAAC-MD 2:30.44
7 Feurer, Jason M 13 BAAC-MD 2:30.44
8 Welch, Daniel B 14 EST-MD 2:32.66
9 Kincaid, Christopher C 13 NAAC-MD 2:35.24
10 Steiger, Alec E 14 ACA-MD 2:39.22
11 Pellegrino, Ryan A 13 BAAC-MD 2:42.52
 
 
#43 Girls 200 Yard Butterfly
 
Name Age Team Seed Time
1 Wang, Chun 17 MAS-MD 2:21.06
2 Crompton, Georgie R 15 EST-MD 2:21.61
3 Martin, Kathryn K 18 RAC-MD 2:23.02
4 Hooe, Maria K 16 GBSA-MD 2:33.58
5 Frketic, Cece A 17 RAC-MD 2:35.78
6 Oltman, Cassie L 12 WVA-WV 2:40.48
7 Coffey, Holly A 12 MAC-MD 2:45.77
8 Hamlin, Allison K 15 SPRC-MD 2:47.76
 
 
#44 Boys 200 Yard Butterfly
 
Name Age Team Seed Time
1 Burgess, Grant P 16 BAAC-MD 2:12.42
 
 
#45 Girls 13-14 100 Yard Breaststroke
 
Name Age Team Seed Time
1 McCorkel, Heather L 14 EST-MD 1:14.86
2 Schrider, Theresa E 14 FAST-MD 1:15.78
3 Miller, Makenzie C 13 RAC-MD 1:15.82
4 Sanino, Natalie R 14 MAC-MD 1:16.65
5 Nevin, Katie T 14 RAC-MD 1:17.63
6 West, Casey E 14 GBSA-MD 1:17.83
7 Jocic, Anja N 13 NAAC-MD 1:18.01
8 Posey, Shannon L 13 HUHU-MD 1:19.22
9 Bracken, Alison M 13 GBSA-MD 1:19.62
10 Hoyson, Ellen A 14 CAA-MD 1:19.96
11 Mulhern, Emily R 13 HUHU-MD 1:20.35
12 Reising, Macel M 13 NAAC-MD 1:20.43
13 Perrotta, Emily K 13 SPRC-MD 1:20.66
14 Johnston, Ali M 13 NAAC-MD 1:20.66
15 Carlson, Josie B 14 NAAC-MD 1:20.70
16 Cotter, Theresa J 13 CAA-MD 1:21.70
17 Qiu, Jessica X 13 CAA-MD 1:22.70
18 Jeannot, Frantzie C 14 RAC-MD 1:22.72
19 Schmitt, Demi A 13 FAST-MD 1:23.42
20 Guay, Claudia M 14 HUHU-MD 1:23.49
21 Abuhassan, Rasha 13 GBSA-MD 1:23.88
22 Gumtow, Tori A 13 LBA-MD 1:24.75
23 Hunter, Erin K 14 GBSA-MD 1:24.97
24 Voelker, Hannah G 13 LBA-MD 1:25.01
25 Taylor, Rachael F 14 GBSA-MD 1:25.10
26 Klein, Lily A 13 LBA-MD 1:25.12
27 Schuman, Ciara B 14 HUHU-MD 1:25.23
28 Jackson, Ila R 13 CAA-MD 1:25.23
29 Duckett, Amanda M 13 MAS-MD 1:25.88
30 Callahan, Emma G 14 GBSA-MD 1:26.24
31 Parrish, Keely M 13 FAST-MD 1:27.33
32 Coffin, Sloane Y 14 MSC-MD 1:27.33
33 Drumm, Lauren M 13 UN-MD 1:27.68
34 Hooper, Sabrina R 13 NAAC-MD 1:27.74
35 Colyer, Alison C 13 RAC-MD 1:28.22
36 Forsyth, Sydney N 13 NAAC-MD 1:28.95
37 Green, Emma M 13 NAAC-MD 1:29.00
38 Tyler, Paige M 13 ACA-MD 1:29.05
39 Fisher, Rebecca L 13 EST-MD 1:29.50
40 Smith, Alyssa P 13 ACA-MD 1:29.71
41 Guiou, Sabrina E 13 ACA-MD 1:29.79
42 Saraf, Sonali S 13 EST-MD 1:30.06
43 Stimely, Jessica L 13 EST-MD 1:30.44
44 Kimball, Karlie D 13 GBSA-MD 1:32.59
45 Rout, Becky M 14 GBSA-MD 1:32.97
46 Phamdo, Kaman M 13 GBSA-MD 1:33.98
47 Mann, Taylor J 13 GBSA-MD 1:36.93
48 Arbaugh, Caroline J 14 GBSA-MD 1:38.16
49 Stagg, Victoria L 14 GBSA-MD 1:42.02
50 Nam, Gloria Y 13 GBSA-MD NT
 
 
#46 Boys 13-14 100 Yard Breaststroke
 
Name Age Team Seed Time
1 Burnett, Timothy P 14 CCY-MD 1:10.81
2 Flint, Philip D 14 BAAC-MD 1:11.01
3 Costello, Ben M 13 CAA-MD 1:11.73
4 Smith, Ryan M 14 GBSA-MD 1:13.44
5 Thornton, David A 13 NAAC-MD 1:13.50
6 LaBarbera, Jacob R 14 CBAC-MD 1:14.53
7 Hearn, Blake E 13 NAAC-MD 1:14.96
8 Burgess, Samuel H 14 BAAC-MD 1:15.31
9 Nguyen, Alex M 13 RAID-MD 1:16.19
10 Lang, Eric J 13 EST-MD 1:16.71
11 Debuchananne, Henry C 14 FAST-MD 1:16.79
12 Johnston, Conor H 13 NAAC-MD 1:16.95
13 Madden, Max B 13 NAAC-MD 1:16.95
14 Hutchens, Ryan A 13 ACA-MD 1:17.75
15 Merryman, Aidan R 13 GBSA-MD 1:18.00
16 Krajewski, Timmy J 13 MAC-MD 1:19.53
17 Rothman, Matt J 14 CGA-MD 1:20.39
18 Bosely, Ian M 14 HUHU-MD 1:20.67
19 Beichler, Robby W 14 MAS-MD 1:20.91
20 Reddick, David C 14 SPRC-MD 1:20.92
21 Yanchulis, Noah T 13 NAAC-MD 1:21.60
22 Witol, Dennis A 14 RAC-MD 1:21.72
23 Symmes, Alexander B 13 RAC-MD 1:21.87
24 Carson, Derek R 13 FAST-MD 1:22.63
25 Wegner, Michael P 13 CAA-MD 1:22.83
26 Harper, Grant R 13 CAA-MD 1:23.16
27 Rohr, Holden P 13 GBSA-MD 1:23.35
28 Straub, Evan T 13 GBSA-MD 1:23.52
29 Lawrence, Brent M 13 GBSA-MD 1:28.33
30 Seeman, Scott W 14 GBSA-MD 1:30.65
31 Rau, Danny A 14 GBSA-MD NT
32 Zhang, Lihan 13 GBSA-MD NT
 
 
#47 Girls 100 Yard Breaststroke
 
Name Age Team Seed Time
1 Warner, Kaitlyn N 15 EST-MD 1:13.67
2 Olup, McKenzie R 14 RAID-MD 1:14.01
3 Hill, Jade A 16 RAC-MD 1:14.08
4 Kennedy, Mandi K 16 GBSA-MD 1:14.54
5 Shea, Erin E 17 GBSA-MD 1:14.87
6 Daniel, Clarice J 15 RAC-MD 1:15.15
7 Shipps, Catharine C 15 RAC-MD 1:16.82
8 Carpenter, Lizzi C 16 CAA-MD 1:16.97
9 Koenig, Rachel J 15 SPRC-MD 1:17.42
10 Walls, Colleen M 16 BAAC-MD 1:17.55
11 Debuchananne, Marie-Charlotte D 15 FAST-MD 1:17.99
12 Koenig, Erika A 17 SPRC-MD 1:18.52
13 Huckenpoehler, Claire M 17 UN-MD 1:18.81
14 Hulbert, Lillian J 15 GBSA-MD 1:18.91
15 Sadler, Annie F 15 MSC-MD 1:19.64
16 Vance, Erin J 10 EST-MD 1:21.51
17 Hoelting, Avery E 11 LBA-MD 1:21.89
18 Meesuk, Ashley A 15 SPRC-MD 1:21.91
19 Leath, Kiara N 12 RAID-MD 1:21.92
20 Chowdhury, Tareen K 15 GBSA-MD 1:22.13
21 McCloud, Rachel L 16 GBSA-MD 1:23.38
22 Lombardo, MaryCatherine C 15 LBA-MD 1:25.30
23 Smith, Elizabeth A 12 MAC-MD 1:25.70
24 Lenskold, Brittany A 15 RAC-MD 1:25.87
25 Fredrickson, Shelby L 15 RAC-MD 1:25.94
26 Zolbrod, Catherine J 15 MAC-MD 1:26.05
27 Uhl, Meghan D 15 GBSA-MD 1:26.44
28 Blodgett, Meghan L 15 HUHU-MD 1:27.24
29 Fredrickson, Cailin B 15 RAC-MD 1:27.42
30 Kim, Hope H 12 SPRC-MD 1:27.57
31 Arbaugh, Katie K 17 GBSA-MD 1:27.86
32 Kincaid, Danielle E 15 NAAC-MD 1:27.97
 
 
#48 Boys 100 Yard Breaststroke
 
Name Age Team Seed Time
1 Barrett, Robert A 16 GBSA-MD 1:08.31
2 Pappas, Nick A 15 HUHU-MD 1:11.21
3 Brower, Michael R 16 FAST-MD 1:13.21
4 Adamovich, Michael A 15 CAA-MD 1:13.28
5 Colopietro, Daniel J 18 ACA-MD 1:13.40
6 Abuhassan, Khalil 16 GBSA-MD 1:14.09
7 Bachkosky, John M 15 SPRC-MD 1:14.88
8 Burgess, Grant P 16 BAAC-MD 1:15.05
9 Blair, Darron B 17 MPSC-MD 1:16.05
10 Barry, Brooks Q 15 FAST-MD 1:17.23
11 Harmon, Omar P 16 CAST-MD 1:17.90
12 KaChenChai, Daniel T 12 MAC-MD 1:18.19
13 Franklin, Ryan A 12 FAST-MD 1:18.29
14 McHugh, Peter T 16 GBSA-MD 1:21.01
15 Bednar, Jason M 15 GBSA-MD 1:25.88
16 Fyock, Ian E 15 GBSA-MD 1:30.16
 
 
#49 Girls 13-14 100 Yard Freestyle
 
Name Age Team Seed Time
1 Hunter, Elizabeth M 14 RAC-MD 58.81
2 Fox, Page M 13 FAST-MD 58.83
3 Belote, Abby G 14 RAID-MD 58.84
4 Wasserman, Hope J 13 NAAC-MD 58.96
5 Caulfield, Allie C 13 RAC-MD 59.09
6 Baldinazzo, Bizu 13 CAA-MD 59.10
7 Colyer, Alison C 13 RAC-MD 59.50
8 Bracken, Alison M 13 GBSA-MD 59.58
9 Godwin, Kathleen E 14 LBA-MD 59.69
10 Filippelli, Caroline N 14 RAC-MD 59.97
11 Hawley, Rebecca M 14 GBSA-MD 1:00.13
12 Posey, Shannon L 13 HUHU-MD 1:00.28
13 Shannon, Sydnee N 14 GBSA-MD 1:00.32
#49 ... (Girls 13-14 100 Yard Freestyle)
14 Patton, Meghan G 14 CAA-MD 1:00.41
15 Guay, Claudia M 14 HUHU-MD 1:00.50
16 Ren, Margaret X 13 RAC-MD 1:00.67
17 Nevin, Katie T 14 RAC-MD 1:00.98
18 Johnston, Ali M 13 NAAC-MD 1:01.33
19 Dietrich, Sophie L 13 SPRC-MD 1:01.49
20 Warren, Anne E 13 GBSA-MD 1:01.61
21 Cotter, Theresa J 13 CAA-MD 1:01.72
22 Maxwell, Ellen M 14 CGA-MD 1:02.28
23 Radcliffe, Victoria A 14 CAA-MD 1:02.33
24 Reising, Macel M 13 NAAC-MD 1:02.33
25 Jeannot, Frantzie C 14 RAC-MD 1:02.39
26 Jocic, Anja N 13 NAAC-MD 1:02.62
27 Voelker, Hannah G 13 LBA-MD 1:02.80
28 Nguyen, Kristen E 13 MSC-MD 1:03.12
29 Gilmer, Sydney D 13 MAC-MD 1:03.40
30 Hoyson, Ellen A 14 CAA-MD 1:03.66
31 Hunter, Erin K 14 GBSA-MD 1:03.68
32 Jackson, Ila R 13 CAA-MD 1:03.72
33 Thorogood, Marlee E 14 CAA-MD 1:03.73
34 Carlson, Josie B 14 NAAC-MD 1:03.76
35 Taylor, Rachael F 14 GBSA-MD 1:03.85
36 Coffin, Sloane Y 14 MSC-MD 1:04.76
37 Kimball, Karlie D 13 GBSA-MD 1:04.78
38 Banilower, Rachel L 13 CAA-MD 1:04.87
39 Schumacher, Marissa A 13 HUHU-MD 1:05.05
40 Yee, Tiffany T 13 GBSA-MD 1:05.23
41 Jump, Becky E 13 ACA-MD 1:05.47
42 Mulhern, Emily R 13 HUHU-MD 1:05.64
43 Gumtow, Tori A 13 LBA-MD 1:05.83
44 Dytrt, Laura S 13 HUHU-MD 1:05.84
45 Harmon, Omari P 13 CAST-MD 1:05.92
46 Green, Emma M 13 NAAC-MD 1:06.10
47 Eppler, Lauren B 14 CGA-MD 1:06.23
48 Binder, Jordan E 13 CCY-MD 1:06.32
49 Hruz, Jamie K 13 BAAC-MD 1:06.38
50 Forsyth, Sydney N 13 NAAC-MD 1:06.41
51 Klein, Lily A 13 LBA-MD 1:06.47
52 Pohida, Jackie M 14 HUHU-MD 1:06.63
53 Qiu, Jessica X 13 CAA-MD 1:06.64
54 Amador, Maria A 14 CAA-MD 1:06.69
55 Hess, Hannah M 14 CGA-MD 1:06.69
56 Tyler, Paige M 13 ACA-MD 1:06.73
57 Long, Kelly A 13 RAC-MD 1:06.73
58 Ward, Abbiy D 14 CGA-MD 1:07.10
59 Ready, Allison D 13 MSC-MD 1:07.88
60 Smith, Alyssa P 13 ACA-MD 1:08.17
61 Guiou, Sabrina E 13 ACA-MD 1:08.21
62 Hensley, Paige R 13 CAA-MD 1:08.21
63 Abuhassan, Rasha 13 GBSA-MD 1:08.22
64 Rout, Becky M 14 GBSA-MD 1:08.28
65 Callahan, Emma G 14 GBSA-MD 1:08.92
66 Hooper, Sabrina R 13 NAAC-MD 1:08.95
67 Cashour, Emily G 14 ACA-MD 1:08.98
68 Loughborough, Tori K 13 EST-MD 1:09.09
69 Warfield, Katie A 14 JCC-MD 1:09.12
70 Drumm, Lauren M 13 UN-MD 1:09.29
71 Davis, Briana J 13 EST-MD 1:09.43
72 Parrish, Keely M 13 FAST-MD 1:09.68
73 Jablow, Emma I 13 UN-MD 1:09.93
74 Hoppers, Renee A 13 GBSA-MD 1:10.42
75 Hudak, Mary Claire E 13 MSC-MD 1:10.86
76 Abshire, Erika L 13 ACA-MD 1:10.88
77 Leslie, Maggie C 13 MAS-MD 1:11.01
78 Schmitt, Demi A 13 FAST-MD 1:11.19
79 Maras, Annie M 14 CGA-MD 1:11.20
80 Allen, Hanley M 13 NAAC-MD 1:11.30
81 Chen, Laura 13 RAC-MD 1:12.01
82 Arbaugh, Caroline J 14 GBSA-MD 1:12.28
83 Saraf, Sonali S 13 EST-MD 1:12.47
84 Phamdo, Kaman M 13 GBSA-MD 1:16.05
85 Nam, Gloria Y 13 GBSA-MD NT
86 Mann, Taylor J 13 GBSA-MD NT
 
 
#50 Boys 13-14 100 Yard Freestyle
 
Name Age Team Seed Time
1 Bloom, Kyle B 14 EST-MD 55.43
2 Bracken, David R 14 GBSA-MD 55.54
3 Shang, Aaron C 13 EST-MD 55.68
4 Perry III, Trey A 13 RAC-MD 56.11
5 Flint, Philip D 14 BAAC-MD 56.42
6 Hulbert, Jonathan P 14 GBSA-MD 56.56
7 Hearn, Blake E 13 NAAC-MD 56.72
8 Burnett, Timothy P 14 CCY-MD 56.78
9 Witol, Dennis A 14 RAC-MD 56.79
10 Smith, Ryan M 14 GBSA-MD 57.42
11 Foss, Justin A 13 NAAC-MD 57.54
12 Franklin, Jonathan M 14 FAST-MD 57.75
13 Bosely, Ian M 14 HUHU-MD 58.03
14 Rogers, Cameron N 14 RAC-MD 58.10
15 Symmes, Alexander B 13 RAC-MD 58.17
16 Mun, Justin H 13 MSC-MD 58.24
17 Golczewski, Dan K 13 ACA-MD 58.61
18 Thornton, David A 13 NAAC-MD 59.00
19 Wells, Cliff J 13 NAAC-MD 59.39
20 Costello, Ben M 13 CAA-MD 59.58
21 Shorter, Thomas E 13 HUHU-MD 59.64
22 Madden, Max B 13 NAAC-MD 59.80
23 Johnston, Conor H 13 NAAC-MD 59.94
24 Krajewski, Timmy J 13 MAC-MD 59.95
25 Martin, Sean A 13 RAC-MD 1:00.05
26 Leonard, Jake A 13 LBA-MD 1:00.78
27 Rothman, Matt J 14 CGA-MD 1:00.79
28 Yanchulis, Noah T 13 NAAC-MD 1:01.31
29 Sikora, Matthew R 13 CAA-MD 1:01.47
30 Feurer, Jason M 13 BAAC-MD 1:01.56
31 Kincaid, Christopher C 13 NAAC-MD 1:01.61
32 Belo, Allen A 13 MPSC-MD 1:01.63
33 Debuchananne, Henry C 14 FAST-MD 1:01.98
34 Pellegrino, Ryan A 13 BAAC-MD 1:02.46
35 Burrow, Ryan D 14 MAC-MD 1:02.58
36 Hertzberg, Jake R 14 EST-MD 1:03.30
37 LaBarbera, Jacob R 14 CBAC-MD 1:03.50
38 Lawrence, Brent M 13 GBSA-MD 1:03.51
39 Wegner, Michael P 13 CAA-MD 1:03.74
40 Vanasse, Carl G 13 CAA-MD 1:04.01
41 Yaniga, Shaun M 14 HUHU-MD 1:04.06
42 Jump, Billy T 13 ACA-MD 1:04.12
43 Hutchens, Ryan A 13 ACA-MD 1:04.37
44 Burgett, Rhys J 14 MPSC-MD 1:04.58
45 Carson, Derek R 13 FAST-MD 1:04.62
46 Lang, Eric J 13 EST-MD 1:04.66
47 Smith, Logan T 13 NAAC-MD 1:04.83
48 Rau, Danny A 14 GBSA-MD 1:04.85
49 Parker, Alex D 14 CGA-MD 1:05.29
50 Garcia, Vini 14 JCC-MD 1:05.31
51 Slife, Jacob M 13 FAST-MD 1:05.40
52 Baron, Ryan P 13 NAAC-MD 1:05.76
53 Manseur, Salim 13 CAA-MD 1:05.86
54 Alsheimer, Connor A 13 CBAC-MD 1:06.06
55 Straub, Evan T 13 GBSA-MD 1:06.51
56 Hays, Luke S 13 MAC-MD 1:06.60
57 Rohr, Holden P 13 GBSA-MD 1:08.67
58 Seeman, Scott W 14 GBSA-MD 1:12.81
59 Zhang, Jimmy 14 GBSA-MD 1:16.00
60 Zhang, Lihan 13 GBSA-MD 1:19.73
 
 
#51 Girls 100 Yard Freestyle
 
Name Age Team Seed Time
1 Wang, Chun 17 MAS-MD 55.87
2 Shipps, Catharine C 15 RAC-MD 56.34
3 Crompton, Georgie R 15 EST-MD 56.54
4 Kennedy, Mandi K 16 GBSA-MD 56.59
5 Hulbert, Lillian J 15 GBSA-MD 56.84
6 Daniel, Clarice J 15 RAC-MD 57.16
7 Martin, Kathryn K 18 RAC-MD 57.69
8 Schmitt, Jacklyn N 15 FAST-MD 57.75
9 Debuchananne, Marie-Charlotte D 15 FAST-MD 58.46
10 Koramshahi, Emma C 15 MSC-MD 58.53
