Greater Baltimore Swim Assoc. Hy-Tek's MEET MANAGER 9:35 PM 2/9/2010 Page 1
GBSA - 2010 Last Chance State Championship Q - 2/12/2010 to 2/14/2010
Psych Sheet - Sunday Morning
 
 
 
 
 
#57 Girls 10 & Under 100 Yard Backstroke
 
Name Age Team Seed Time
1 Yang, Renee N 10 CAA-MD 1:22.22
2 Price, Ilana B 10 MSC-MD 1:22.49
3 Siegmund, Ali E 10 CAST-MD 1:23.18
4 Peitsch, Gabbi A 10 RAC-MD 1:23.25
5 Colyer, Claire E 10 RAC-MD 1:23.74
6 Christian, Grace P 10 BAAC-MD 1:23.91
7 Kimball, Beth L 10 GBSA-MD 1:24.65
8 Craig, Emily M 10 EST-MD 1:24.79
9 Gillin, Ryan O 10 EST-MD 1:24.82
10 Blum, Caroline L 10 LBA-MD 1:24.83
11 Tis, Veronica L 10 RAC-MD 1:25.65
12 Glaros, Hannah R 9 RAC-MD 1:25.73
13 Firlie, Brenna 10 MSC-MD 1:26.40
14 Kucsan, Natalie R 9 HUHU-MD 1:27.30
15 Bloom, Lindsey H 10 EST-MD 1:27.47
16 Poole, Lauren M 9 SPRC-MD 1:27.71
17 Taylor, Rylie W 10 RAC-MD 1:27.94
18 Manning, Julia B 9 RAC-MD 1:27.98
19 Hagadorn, Merriam A 10 RAID-MD 1:28.64
20 Burns, Camille 10 RAC-MD 1:29.13
21 Hudson, Lucy E 10 LBA-MD 1:29.59
22 Heinz, Lizzie L 10 HUHU-MD 1:29.85
23 Davis, Lindsay B 10 CBAC-MD 1:30.02
24 Wolff, Emily I 10 MAS-MD 1:30.58
25 O'Shaughnessy, Claire M 8 GBSA-MD 1:30.65
26 Villanueva, Yanna T 9 EST-MD 1:30.65
27 Dorsch, Erin M 10 LBA-MD 1:30.84
28 Porter, Ryane E 9 CAST-MD 1:31.14
29 DeMaio, Sarah J 9 SPRC-MD 1:31.50
30 Huller, Grace E 9 BAAC-MD 1:31.68
31 Liberto, Morgan S 9 CAA-MD 1:31.74
32 Dannelly, Owen O 10 RAC-MD 1:31.75
33 Murrah, Danielle M 9 MAC-MD 1:32.63
34 Dickson, Kaylee E 9 CAST-MD 1:32.76
35 Florio, Rachel V 8 GBSA-MD 1:32.78
36 O'Shaughnessy, Amanda J 10 GBSA-MD 1:32.88
37 Allen, Autumn G 9 SPRC-MD 1:33.51
38 Firlie, Elizabeth M 9 HUHU-MD 1:33.64
39 Weinstock, Becca F 10 MSC-MD 1:34.26
40 Savje, Madison E 10 GBSA-MD 1:35.02
41 Mar, Sarah E 10 RAC-MD 1:35.25
42 Lehman, Mira L 10 GBSA-MD 1:35.74
43 Sisney, Sarah B 10 CAA-MD 1:35.91
44 Robinson, Anna M 9 EST-MD 1:36.30
45 Czaja, Sophia H 9 MPSC-MD 1:36.46
46 DiNatale, Sarah E 9 ACA-MD 1:37.05
47 May, Kayla R 9 CAA-MD 1:37.19
48 Lovering, Sophie L 9 GBSA-MD 1:37.29
49 Lear, Shannon R 10 CAA-MD 1:37.58
50 Belo, Taylor E 10 MPSC-MD 1:37.87
51 Marx, Julyann D 9 ACA-MD 1:38.29
52 Moravansky, Rachael A 9 HUHU-MD 1:39.43
53 Danna, Rachel K 10 MAS-MD 1:40.56
54 Lilley, Paige E 9 EST-MD 1:40.96
55 Ward, MaKayla R 10 RAID-MD 1:42.55
56 Neuenschwander, Christine W 9 GTAC-MD 1:42.71
57 Daugherty, Emma E 10 MAS-MD 1:43.22
58 Guiou, Sienna T 10 ACA-MD 1:43.59
59 Ryan, Clare K 10 NAAC-MD 1:43.99
60 Lausch, Anna E 9 HUHU-MD 1:44.58
61 Murkey, Caroline M 10 NAAC-MD 1:45.22
62 Sharma, Anjali S 10 EST-MD 1:45.58
63 Roman, Maggie T 9 GBSA-MD NT
64 Bullock, Abigail L 10 GBSA-MD NT
65 Mahious, Melina L 9 GBSA-MD NT
 
 
#58 Boys 10 & Under 100 Yard Backstroke
 
Name Age Team Seed Time
1 Brunner, Tiernan S 9 LBA-MD 1:22.18
2 Liu, Trevor K 9 CAA-MD 1:22.50
3 Fitzgerald, Patrick G 10 MAS-MD 1:22.55
4 VanNetta, Timmy J 8 SPRC-MD 1:22.55
5 Parsons, Christopher C 10 CAST-MD 1:22.70
6 Santis, Jake N 9 MAC-MD 1:23.07
7 Shipps, Sam C 10 RAC-MD 1:23.18
8 Zhang, Richard 9 MAC-MD 1:24.09
9 Quaranta, Jaz F 10 LBA-MD 1:25.63
10 Roman, Jeffrey H 10 GBSA-MD 1:25.90
11 Selnick, Benjamin W 10 RAC-MD 1:26.71
12 Costello, Greg S 9 CAA-MD 1:27.50
13 Ratliff, Ryan A 9 EST-MD 1:28.62
14 Lowe, Eric R 10 RAC-MD 1:29.08
15 Lopez, Sammy H 10 ACA-MD 1:29.22
16 Parker, Daniel B 10 SPRC-MD 1:29.93
17 Edmondson, Salem J 10 ACA-MD 1:32.54
18 Merriman, Andrew T 9 BAAC-MD 1:33.02
19 Sheehan, Sam B 10 MSC-MD 1:34.31
20 Difurio, Peter A 10 EST-MD 1:34.88
21 Sauchuck, Emmett C 10 MSC-MD 1:36.94
22 Zaidi, Adham A 10 NAAC-MD 1:39.74
23 Atalla, Anthony H 10 RAC-MD 1:40.50
24 Fitzsimmons, Riley R 10 EST-MD 1:41.61
25 Miller, Marrac J 10 NAAC-MD 1:41.78
26 Luther, Isaac T 9 GBSA-MD 1:42.70
27 Merz, Ben T 9 EST-MD 1:42.70
28 Phamdo, Trueman C 10 GBSA-MD NT
29 Phamdo, Dillon N 10 GBSA-MD NT
 
 
#59 Girls 11-12 100 Yard Backstroke
 
Name Age Team Seed Time
1 Hagadorn, Hannah M 11 RAID-MD 1:12.06
2 Amponsah, Sarah S 12 EST-MD 1:12.08
3 Niemoeller, Lindsay M 12 MAC-MD 1:13.16
4 Dipietro, Evana M 12 CAA-MD 1:13.43
5 Santoni, Abbi L 12 GBSA-MD 1:13.96
6 Roth, Madison J 12 RAID-MD 1:14.20
7 Wantz, Justine M 11 FAST-MD 1:14.47
8 Cardwell, Julia M 12 LBA-MD 1:15.71
9 Meinschein, Amanda T 12 FAST-MD 1:15.78
10 Courtney, Jacqueline N 12 MAC-MD 1:16.07
11 Hess, Jennifer N 11 CAA-MD 1:16.34
12 Dukes, Julia A 11 ACA-MD 1:16.38
13 Corley, Jordan E 11 CAA-MD 1:16.62
14 Lee, Lizzie W 12 RAC-MD 1:16.82
15 Burrow, Christie S 12 MAC-MD 1:17.36
16 Volkova, Anastasiya V 12 CAA-MD 1:17.43
17 Benson, Anja M 12 SPY-MD 1:17.61
18 Vega, Mikaela G 12 MAC-MD 1:18.17
19 Wilson, Sophia M 11 EST-MD 1:18.28
20 Long, Sam R 11 CBAC-MD 1:18.47
21 Baird, Jackie R 11 EST-MD 1:18.83
22 Tidd, Jackie J 11 NAAC-MD 1:18.95
23 Edgar, Jilly G 11 EST-MD 1:19.07
24 Smith, Elizabeth A 12 MAC-MD 1:19.38
25 Wattenberg, Joanna H 12 HUHU-MD 1:19.71
26 Dorsey, Anna V 12 MSC-MD 1:19.88
27 Sann, Rachel M 12 MSC-MD 1:19.95
28 Williams, Marin E 11 HUHU-MD 1:20.08
29 Hurt, Bailey A 11 RAC-MD 1:20.12
30 Egan, Amy J 11 EST-MD 1:20.15
31 Bodley, Bridget k 11 RAC-MD 1:20.41
32 Colbert, Sarah M 11 CAA-MD 1:20.60
33 French, Natalie J 12 GBSA-MD 1:20.63
34 Li, Anna H 11 RAC-MD 1:20.90
35 Goveia, Elaina M 11 RAC-MD 1:21.58
36 Strutz, Amber G 12 CAA-MD 1:21.64
37 Sloan, Allyson E 12 RAC-MD 1:21.93
38 Wilson, Sara L 11 ACA-MD 1:22.63
39 Rice, Kara A 12 HUHU-MD 1:22.69
40 Bilyeu, Kirby M 11 NAAC-MD 1:22.72
41 Manning, Morgan L 11 RAC-MD 1:22.92
42 Kokoski, Michaela A 12 FAST-MD 1:23.09
43 Miller, Madelyn C 11 BAAC-MD 1:23.21
44 Gorsuch, Megan A 11 EST-MD 1:23.23
45 Clark, Brie M 12 BAAC-MD 1:23.62
46 Presley, Shelby A 12 CAA-MD 1:23.93
47 Allen, Addie T 11 NAAC-MD 1:24.04
48 Zubilova, Kseniya A 12 EST-MD 1:24.39
49 Winans, Haley C 12 NAAC-MD 1:24.51
50 Biber, Bailey A 12 MAC-MD 1:24.51
51 Plum, Katy N 12 MAC-MD 1:24.66
52 Brown, Katie E 12 CAA-MD 1:25.04
53 Beichler, Rachel E 11 MAS-MD 1:25.11
54 Fallwell, Nicole N 12 FAST-MD 1:25.15
55 Watkins, Jena A 12 MAS-MD 1:25.23
56 Kirkwood, Katie P 11 BAAC-MD 1:25.37
57 Hornick, Jordan E 12 SPRC-MD 1:25.46
58 Holland, Mia M 11 FAST-MD 1:25.94
59 Komons, Julia E 11 EST-MD 1:26.44
60 Caporeletti, Amanda B 12 HUHU-MD 1:26.91
61 Slusher, Kylie D 11 FAST-MD 1:27.02
62 Schattenberg, Karlie E 11 FAST-MD 1:27.12
63 Nellius, Caroline Nellius A 11 NAAC-MD 1:27.12
64 Allen, Amber C 11 SPRC-MD 1:27.33
65 Pinsky, Julia L 12 EST-MD 1:27.62
66 Godwin, Emily G 11 LBA-MD 1:27.84
67 Glover, Laurel M 12 GBSA-MD 1:28.94
68 Iverson, Claire M 11 GBSA-MD 1:35.25
69 Wagoner, Katelin F 12 GBSA-MD NT
 
 
#60 Boys 11-12 100 Yard Backstroke
 
Name Age Team Seed Time
1 Lowe, Brandon R 12 RAC-MD 1:12.67
2 Brady, Matt R 12 GBSA-MD 1:12.93
3 Costello, Kevin S 11 CAA-MD 1:13.07
4 Desjardins, Jackson P 11 CAST-MD 1:13.78
5 May, Cole C 11 CAA-MD 1:14.74
6 Gliese, Alexander 12 CAA-MD 1:15.01
7 Caulfield, Mikey P 11 GBSA-MD 1:15.22
8 Johnson, Alex S 12 CAA-MD 1:16.09
9 Li, Andrew H 11 RAC-MD 1:17.40
10 Colbert, Eamon C 11 CAA-MD 1:17.41
11 Rust, Dain V 11 CAA-MD 1:18.70
#60 ... (Boys 11-12 100 Yard Backstroke)
12 Wang, Daniel 12 RAC-MD 1:18.89
13 Shkolnik, Roddy 12 MSC-MD 1:19.16
14 Skopic, Ben H 11 EST-MD 1:19.70
15 Turrall, Teddy B 11 GTAC-MD 1:19.80
16 Sisney, Samuel R 12 CAA-MD 1:19.82
17 Skilling, Grant N 11 CAST-MD 1:20.03
18 McMillen, Kyle O 12 RAID-MD 1:20.58
19 Fitzgerald, Justin F 12 MAS-MD 1:21.67
20 Budai, Daniel J 12 CAA-MD 1:22.58
21 Amponsah, Roman R 11 EST-MD 1:22.79
22 Locke, Nick A 11 FAST-MD 1:24.05
23 Fouts, Joshua C 12 CAA-MD 1:24.16
24 Brosh, Robert M 12 BAAC-MD 1:24.87
25 Luther, Aaron J 11 GBSA-MD 1:27.65
26 Boettinger, Alex P 11 GBSA-MD 1:35.97
27 Khokhlov, Ivan D 11 GBSA-MD NT
 
 
#61 Girls 10 & Under 50 Yard Freestyle
 
Name Age Team Seed Time
1 Glaros, Hannah R 9 RAC-MD 32.41
2 Wittich, Diana L 10 LBA-MD 32.52
3 Peitsch, Gabbi A 10 RAC-MD 32.70
4 Christian, Grace P 10 BAAC-MD 32.71
5 Siegmund, Ali E 10 CAST-MD 32.71
6 Milano, Katie R 10 MAS-MD 32.91
7 Prater, Amanda D 10 LBA-MD 33.04
8 Burns, Camille 10 RAC-MD 33.19
9 Heinz, Lizzie L 10 HUHU-MD 33.30
10 Dickson, Kaylee E 9 CAST-MD 33.30
11 Fields, Megan D 10 RAC-MD 33.32
12 Davis, Lindsay B 10 CBAC-MD 33.34
13 Hagadorn, Merriam A 10 RAID-MD 33.40
14 Yang, Renee N 10 CAA-MD 33.45
15 Craig, Emily M 10 EST-MD 33.75
16 Kennedy, Katie E 10 RAC-MD 33.92
17 Blum, Caroline L 10 LBA-MD 33.97
18 Bloom, Lindsey H 10 EST-MD 33.99
19 Dorsch, Erin M 10 LBA-MD 34.22
20 Gillin, Ryan O 10 EST-MD 34.50
21 Villanueva, Yanna T 9 EST-MD 34.58
22 Koch, Taylor N 8 FAST-MD 34.62
23 Firlie, Brenna 10 MSC-MD 34.67
24 Porter, Ryane E 9 CAST-MD 34.68
25 Murrah, Danielle M 9 MAC-MD 34.71
26 Skowron, Rachel E 10 HUHU-MD 34.72
27 Colyer, Claire E 10 RAC-MD 34.87
28 Manning, Julia B 9 RAC-MD 34.93
29 Ross, Celia M 9 MSC-MD 35.04
30 Finney, Kamdyn R 10 RAC-MD 35.04
31 Owen, Sally M 10 RAID-MD 35.09
32 Savje, Madison E 10 GBSA-MD 35.18
33 Haney, Valerie E 8 RAC-MD 35.21
34 Kimball, Beth L 10 GBSA-MD 35.31
35 Mar, Sarah E 10 RAC-MD 35.32
36 Behnke, Maria E 10 RAID-MD 35.33
37 Rohr, Avy M 10 GBSA-MD 35.40
38 Taylor, Rylie W 10 RAC-MD 35.44
39 O'Dell, Savannah L 9 CBAC-MD 35.61
40 Woodson, Gracie E 9 CAA-MD 35.70
41 Quaranta, Cadence F 10 LBA-MD 35.81
42 Morrison, Kate E 10 BAAC-MD 35.90
43 Breza, Anika M 10 LBA-MD 35.90
44 Carder, Brittany J 10 MAC-MD 35.92
45 Fox, Paula 9 MSC-MD 35.93
46 Tis, Veronica L 10 RAC-MD 35.96
47 Guiou, Sienna T 10 ACA-MD 36.04
48 Ziegler, Katy R 10 MAS-MD 36.05
49 Forsyth, Allison Q 10 NAAC-MD 36.11
50 Richman, Bailee N 10 BAAC-MD 36.12
51 Czaja, Sophia H 9 MPSC-MD 36.32
52 Brazhnikov, Katrina R 8 MSC-MD 36.32
53 Gilmer, Coryn J 10 HUHU-MD 36.35
54 MacLaren, Janna E 9 MAS-MD 36.37
55 Firlie, Elizabeth M 9 HUHU-MD 36.38
56 DeMaio, Sarah J 9 SPRC-MD 36.48
57 Bowers, Jamie E 10 MAS-MD 36.53
58 Belo, Taylor E 10 MPSC-MD 36.57
59 O'Shaughnessy, Claire M 8 GBSA-MD 36.60
60 Spillman, Taylor L 9 CAA-MD 36.61
61 Sharkey, Grace H 9 GBSA-MD 36.88
62 Dannelly, Owen O 10 RAC-MD 36.90
63 Posey, Raechel D 8 HUHU-MD 37.00
64 Schmitt, Bri L 10 FAST-MD 37.02
65 Weinstock, Becca F 10 MSC-MD 37.06
66 O'Shaughnessy, Amanda J 10 GBSA-MD 37.26
67 Marx, Julyann D 9 ACA-MD 37.27
68 Sharma, Anjali S 10 EST-MD 37.52
69 Lehman, Mira L 10 GBSA-MD 37.54
70 Thompson, Gabby R 9 RAID-MD 37.63
71 Resar, Lucy K 9 EST-MD 37.77
72 Robinson, Anna M 9 EST-MD 38.14
73 Madden, Johnnie H 10 NAAC-MD 38.23
74 Florio, Rachel V 8 GBSA-MD 38.25
75 Ward, MaKayla R 10 RAID-MD 38.25
76 Holquist, Meghan J 9 GBSA-MD 38.41
77 Williams, Ava E 10 LBA-MD 38.44
78 Allen, Autumn G 9 SPRC-MD 38.47
79 Reeser, Elena S 10 MSC-MD 38.53
80 Duckett, Samantha M 9 MAS-MD 39.00
81 Liepinya, Diana D 9 MAS-MD 39.03
82 Lausch, Anna E 9 HUHU-MD 39.04
83 Murkey, Caroline M 10 NAAC-MD 39.11
84 Lear, Shannon R 10 CAA-MD 39.12
85 Ryan, Clare K 10 NAAC-MD 39.30
86 Hotaling, Jillian R 9 GTAC-MD 39.67
87 Cullen, Katie A 9 RAC-MD 39.71
88 Moravansky, Rachael A 9 HUHU-MD 39.73
89 Flynn, Bridget L 9 RAC-MD 39.78
90 Tulenko, Kate W 9 GBSA-MD 39.82
91 Eads, Lindee C 9 GBSA-MD 44.03
92 Mahious, Melina L 9 GBSA-MD 45.25
93 Conron, Carolyn M 10 GBSA-MD 45.58
94 Bullock, Emily K 8 GBSA-MD 47.71
95 Cohen, Liz L 9 GBSA-MD 49.40
96 Gmeinwieser, Brianna M 7 GBSA-MD 51.79
97 Bullock, Abigail L 10 GBSA-MD 54.14
98 Luther, Angeline M 7 GBSA-MD 1:03.97
99 Roman, Maggie T 9 GBSA-MD NT
100 Labuda, Julia 8 GBSA-MD NT
101 Merryman, Olivia J 8 GBSA-MD NT
102 Romeo, Emma G 9 GBSA-MD NT
103 Besse, Rainy L 9 GBSA-MD NT
 
 
#62 Boys 10 & Under 50 Yard Freestyle
 
Name Age Team Seed Time
1 Glover, James D 9 GBSA-MD 32.72
2 Abuhassan, Omar 9 GBSA-MD 33.07
3 Shipps, Sam C 10 RAC-MD 33.15
4 Liu, Trevor K 9 CAA-MD 33.46
5 Difurio, Peter A 10 EST-MD 33.53
6 Roman, Jeffrey H 10 GBSA-MD 33.60
7 Parker, Daniel B 10 SPRC-MD 33.63
8 Santis, Jake N 9 MAC-MD 33.63
9 Zhang, Richard 9 MAC-MD 33.64
10 Fitzgerald, Patrick G 10 MAS-MD 33.76
11 Scholz, Eric F 10 GBSA-MD 33.83
12 Patton, Craig D 9 CAA-MD 33.95
13 Melendez, Abe A 10 RAID-MD 33.95
14 Donahue, Jack L 9 LBA-MD 33.98
15 Merriman, Andrew T 9 BAAC-MD 34.47
16 Yablonovsky, Eli 9 MSC-MD 34.48
17 Harrington, Patrick J 10 SPRC-MD 34.79
18 Ratliff, Ryan A 9 EST-MD 35.00
19 Sauchuck, Emmett C 10 MSC-MD 35.01
20 Lowe, Eric R 10 RAC-MD 35.06
21 Baldino, Ryan G 9 ACA-MD 35.09
22 Loeffler, Tim B 8 MSC-MD 35.09
23 Verheyen, Max W 9 MSC-MD 35.32
24 VanNetta, Timmy J 8 SPRC-MD 35.38
25 Lutz, Rudy N 10 NAAC-MD 35.39
26 Smith, Andrew C 10 GBSA-MD 35.44
27 Clark, Matt A 9 BAAC-MD 35.44
28 Parsons, Christopher C 10 CAST-MD 35.48
29 Forsyth, Geoffrey M 10 NAAC-MD 36.04
30 Valladares, Lucas O 10 EST-MD 36.12
31 Bitz, Connor P 9 EST-MD 36.18
32 Spokes, Isaac M 9 MSC-MD 36.35
33 Edmondson, Salem J 10 ACA-MD 36.38
34 Lopez, Sammy H 10 ACA-MD 36.97
35 Miller, Marrac J 10 NAAC-MD 37.12
36 Thompson, Matt A 8 HUHU-MD 37.16
37 Hird, Matthew J 10 EST-MD 37.21
38 Fitzsimmons, Riley R 10 EST-MD 37.41
39 Wolff, Oliver F 8 MSC-MD 37.53
40 Wang, Geoffrey 10 CAA-MD 37.55
41 Luette, Robert E 9 GTAC-MD 37.97
42 Osborn, Marcus J 10 GBSA-MD 38.16
43 Zhang, Carl Y 9 RAC-MD 38.16
44 Sheehan, Sam B 10 MSC-MD 38.30
45 Merz, Ben T 9 EST-MD 38.31
46 Atalla, Anthony H 10 RAC-MD 38.61
47 Zaidi, Adham A 10 NAAC-MD 38.76
48 Jacobson, Adam P 10 RAC-MD 38.81
49 Flynn, Liam T 8 RAC-MD 38.81
50 Lowe, Adam R 8 RAC-MD 38.87
51 Finegan, Paul V 9 GBSA-MD 39.61
52 Gibson, Cory J 10 GBSA-MD 39.83
53 Osborn, Gavin D 8 GBSA-MD 41.54
54 West, Alexander W 10 GBSA-MD 41.57
55 Santoni, Michael A 9 GBSA-MD 44.00
56 Luther, Isaac T 9 GBSA-MD 48.48
57 Lovering, Liam J 7 GBSA-MD 49.06
58 Robinson, Rey A 10 GBSA-MD 49.23
59 Loving, Adam M 10 GBSA-MD 52.50
#62 ... (Boys 10 & Under 50 Yard Freestyle)
60 Conron, Michael J 7 GBSA-MD 53.92
 
 
#63 Girls 11-12 50 Yard Freestyle
 
Name Age Team Seed Time
1 Savje, Kelsey E 12 GBSA-MD 28.49
2 Amponsah, Sarah S 12 EST-MD 28.73
3 Dukes, Julia A 11 ACA-MD 28.88
4 Williams, Marin E 11 HUHU-MD 29.11
5 Hoelting, Avery E 11 LBA-MD 29.19
6 Dinterman, Jennifer N 12 MAC-MD 29.19
7 Cardwell, Julia M 12 LBA-MD 29.33
8 Rogers, Pippa J 12 MAC-MD 29.39
9 Santoni, Abbi L 12 GBSA-MD 29.48
10 Sann, Rachel M 12 MSC-MD 29.70
11 Courtney, Jacqueline N 12 MAC-MD 29.71
12 Coffey, Holly A 12 MAC-MD 29.72
13 Barbieri, Corinne M 12 SPRC-MD 29.81
14 Huckenpoehler, Grace A 12 UN-MD 29.83
15 Wantz, Justine M 11 FAST-MD 30.03
16 Niemoeller, Lindsay M 12 MAC-MD 30.07
17 Roth, Madison J 12 RAID-MD 30.09
18 Lee, Lizzie W 12 RAC-MD 30.30
19 Hu, Allison M 11 EST-MD 30.44
20 Kan, Athena W 11 RAC-MD 30.45
21 Allan, Jessie M 12 SPRC-MD 30.68
22 Smith, Elizabeth A 12 MAC-MD 30.82
23 McKissick, Claire G 12 RAC-MD 30.82
24 Long, Sam R 11 CBAC-MD 30.84
25 Grisez, Jessica D 12 MAC-MD 30.89
26 Biber, Bailey A 12 MAC-MD 30.91
27 Egan, Amy J 11 EST-MD 30.93
28 Meinschein, Amanda T 12 FAST-MD 30.96
29 Sloan, Allyson E 12 RAC-MD 30.97
30 Hornick, Jordan E 12 SPRC-MD 31.00
31 Burrow, Christie S 12 MAC-MD 31.14
32 Needle, Alexa R 11 HUHU-MD 31.19
33 Baird, Jackie R 11 EST-MD 31.23
34 Volkova, Anastasiya V 12 CAA-MD 31.30
35 French, Natalie J 12 GBSA-MD 31.38
36 Dorsey, Anna V 12 MSC-MD 31.41
37 Florio, Dani N 11 GBSA-MD 31.45
38 Kokoski, Michaela A 12 FAST-MD 31.52
39 Bodley, Bridget k 11 RAC-MD 31.54
40 Kirkwood, Katie P 11 BAAC-MD 31.55
41 Brannan, Amanda J 12 ACA-MD 31.64
42 Brown, Katie E 12 CAA-MD 31.65
43 Cassatt, Jordan M 12 RAC-MD 31.76
44 Corley, Jordan E 11 CAA-MD 31.98
45 Bachkosky, Robin C 11 SPRC-MD 31.99
46 Hess, Jennifer N 11 CAA-MD 32.02
47 Wattenberg, Joanna H 12 HUHU-MD 32.05
48 Dipietro, Evana M 12 CAA-MD 32.07
49 Mullinix, Miranda L 11 SPRC-MD 32.08
50 Bentley, Lizzy R 12 NAAC-MD 32.20
51 Edgar, Jilly G 11 EST-MD 32.20
52 Allen, Addie T 11 NAAC-MD 32.21
53 Bowers, Jackie L 12 LBA-MD 32.24
54 Schene, Chrissy E 12 SPRC-MD 32.26
55 Holland, Mia M 11 FAST-MD 32.41
56 Wilson, Sara L 11 ACA-MD 32.41
57 Eakin, Natalie A 11 GBSA-MD 32.42
58 Caporeletti, Amanda B 12 HUHU-MD 32.47
59 Davis, Regan E 12 BAAC-MD 32.47
60 Franklin, Derricka L 12 GBSA-MD 32.48
61 Rice, Kara A 12 HUHU-MD 32.52
62 Clark, Brie M 12 BAAC-MD 32.52
63 Komons, Julia E 11 EST-MD 32.53
64 Fallwell, Nicole N 12 FAST-MD 32.59
65 Plum, Katy N 12 MAC-MD 32.60
66 Latzko, Anna A 12 RAC-MD 32.62
67 Labuda, Klaudia K 12 GBSA-MD 32.80
68 Strutz, Amber G 12 CAA-MD 32.81
69 Reising, Grace M 11 NAAC-MD 32.84
70 Manning, Morgan L 11 RAC-MD 32.94
71 Shellooe, Clare E 12 ACA-MD 33.06
72 Miller, Madelyn C 11 BAAC-MD 33.12
73 Quade, Savannah D 11 HUHU-MD 33.13
74 Presley, Shelby A 12 CAA-MD 33.14
75 Watkins, Jena A 12 MAS-MD 33.15
76 Goveia, Elaina M 11 RAC-MD 33.35
77 Allen, Amber C 11 SPRC-MD 33.37
78 Li, Anna H 11 RAC-MD 33.45
79 Bilyeu, Kirby M 11 NAAC-MD 33.46
80 Godwin, Emily G 11 LBA-MD 33.50
81 Zubilova, Kseniya A 12 EST-MD 33.57
82 Winans, Haley C 12 NAAC-MD 33.61
83 Gorsuch, Megan A 11 EST-MD 33.68
84 Tidd, Jackie J 11 NAAC-MD 33.83
85 Turner, Annie Kate K 11 FAST-MD 33.90
86 Carter, Michelle R 11 HUHU-MD 34.00
87 Schattenberg, Karlie E 11 FAST-MD 34.07
88 Beichler, Rachel E 11 MAS-MD 34.10
89 Stang, Olivia R 11 RAC-MD 34.17
90 Iverson, Claire M 11 GBSA-MD 35.84
91 Glover, Laurel M 12 GBSA-MD NT
 
 
#64 Boys 11-12 50 Yard Freestyle
 
Name Age Team Seed Time
1 Desjardins, Jackson P 11 CAST-MD 28.51
2 Hunter, Robert C 12 RAC-MD 28.68
3 Lowe, Brandon R 12 RAC-MD 28.84
4 Johnson, Alex S 12 CAA-MD 28.90
5 Baldinazzo, Taye 11 CAA-MD 29.24
6 Brady, Michael B 11 GBSA-MD 29.26
7 Luette, Daniel K 11 GTAC-MD 29.48
8 Santis, Garrett D 12 MAC-MD 29.52
9 Fisher, Christian A 11 RAID-MD 29.86
10 Maras, Matt P 12 CGA-MD 29.96
11 Skopic, Ben H 11 EST-MD 30.28
12 Gliese, Alexander 12 CAA-MD 30.31
13 Jongeneel, Riley D 12 CAA-MD 30.32
14 Yablonovsky, Aaron D 12 MSC-MD 30.40
15 Shkolnik, Roddy 12 MSC-MD 30.47
16 Skilling, Grant N 11 CAST-MD 30.68
17 Potter, Zach D 12 CGA-MD 30.71
18 Walls, Jacob W 12 RAC-MD 30.85
19 Caulfield, Mikey P 11 GBSA-MD 30.95
20 Cappuccio, Alex P 11 CGA-MD 30.98
21 Amponsah, Roman R 11 EST-MD 31.14
22 Medghalchi, Arman S 12 RAC-MD 31.16
23 Wang, Daniel 12 RAC-MD 31.17
24 Krol, Peter J 11 RAC-MD 31.34
25 May, Cole C 11 CAA-MD 31.36
26 Beiter, Hank A 11 MAC-MD 31.59
27 Claxton, Matthew J 12 CAA-MD 31.64
28 Earl, Curtis R 12 CBAC-MD 31.65
29 Brosh, Robert M 12 BAAC-MD 31.84
30 Roche, Ean M 12 CGA-MD 32.04
31 Li, Andrew H 11 RAC-MD 32.13
32 Locke, Nick A 11 FAST-MD 32.35
33 Rust, Dain V 11 CAA-MD 32.39
34 Fitzgerald, Justin F 12 MAS-MD 32.57
35 Bulatao, Eiann L 12 EST-MD 32.70
36 Pettipaw, Samuel H 11 EST-MD 32.72
37 Sisney, Samuel R 12 CAA-MD 32.92
38 Boettinger, Alex P 11 GBSA-MD 33.20
39 Fouts, Joshua C 12 CAA-MD 33.22
40 Turrall, Teddy B 11 GTAC-MD 33.31
41 Herrera, Luis E 12 EST-MD 33.37
42 Luther, Aaron J 11 GBSA-MD 34.99
43 Khokhlov, Ivan D 11 GBSA-MD 46.24
 
 
#65 Girls 10 & Under 50 Yard Butterfly
 
Name Age Team Seed Time
1 Milano, Katie R 10 MAS-MD 37.63
2 Poole, Lauren M 9 SPRC-MD 37.63
3 Finney, Kamdyn R 10 RAC-MD 38.44
4 Kennedy, Katie E 10 RAC-MD 38.57
5 Kucsan, Natalie R 9 HUHU-MD 38.73
6 Manning, Julia B 9 RAC-MD 38.90
7 Craig, Emily M 10 EST-MD 38.92
8 Spillman, Taylor L 9 CAA-MD 39.17
9 Siegmund, Ali E 10 CAST-MD 39.29
10 O'Shaughnessy, Claire M 8 GBSA-MD 39.91
11 Colyer, Claire E 10 RAC-MD 40.10
12 Liberto, Morgan S 9 CAA-MD 40.34
13 Christian, Grace P 10 BAAC-MD 40.37
14 Ziegler, Katy R 10 MAS-MD 40.42
15 Hudson, Lucy E 10 LBA-MD 40.48
16 Gilmer, Coryn J 10 HUHU-MD 40.60
17 Dickson, Kaylee E 9 CAST-MD 40.65
