Greater Baltimore Swim Assoc. Hy-Tek's MEET MANAGER 9:35 PM 2/9/2010 Page 1
GBSA - 2010 Last Chance State Championship Q - 2/12/2010 to 2/14/2010
Psych Sheet - Sunday Afternoon
 
 
 
 
 
#77 Girls 13-14 200 Yard Backstroke
 
Name Age Team Seed Time
1 Baldinazzo, Bizu 13 CAA-MD 2:20.81
2 Filippelli, Caroline N 14 RAC-MD 2:22.31
3 McDonald, Kellen L 13 CAA-MD 2:22.88
4 Warren, Anne E 13 GBSA-MD 2:23.42
5 Colyer, Alison C 13 RAC-MD 2:24.84
6 Thorogood, Marlee E 14 CAA-MD 2:25.76
7 Caulfield, Allie C 13 RAC-MD 2:26.27
8 Ren, Margaret X 13 RAC-MD 2:27.15
9 Cotter, Theresa J 13 CAA-MD 2:27.50
10 Hruz, Jamie K 13 BAAC-MD 2:27.84
11 Boluda, Emily A 14 NAAC-MD 2:28.57
12 James, Samantha A 13 BAAC-MD 2:29.67
13 Jocic, Anja N 13 NAAC-MD 2:30.36
14 Kimball, Karlie D 13 GBSA-MD 2:30.80
15 Maxwell, Ellen M 14 CGA-MD 2:30.80
16 Miller, Kourtney L 13 RAID-MD 2:31.42
17 Gilmer, Sydney D 13 MAC-MD 2:31.95
18 Kan, Tiffany W 13 RAC-MD 2:33.48
19 Dietrich, Sophie L 13 SPRC-MD 2:34.27
20 Johnston, Ali M 13 NAAC-MD 2:34.86
21 Taylor, Rachael F 14 GBSA-MD 2:35.62
22 Hunter, Erin K 14 GBSA-MD 2:35.85
23 Reising, Macel M 13 NAAC-MD 2:36.33
24 Drumm, Lauren M 13 UN-MD 2:36.64
25 Dytrt, Laura S 13 HUHU-MD 2:39.92
26 Gumtow, Tori A 13 LBA-MD 2:40.00
27 Voelker, Hannah G 13 LBA-MD 2:40.49
28 Green, Emma M 13 NAAC-MD 2:40.94
29 Banilower, Rachel L 13 CAA-MD 2:41.64
30 Maras, Annie M 14 CGA-MD 2:41.94
31 Igoe, Claire H 13 SPRC-MD 2:42.78
32 Klein, Lily A 13 LBA-MD 2:43.70
33 Cashour, Emily G 14 ACA-MD 2:45.18
34 Ward, Abbiy D 14 CGA-MD 2:45.76
35 Guiou, Sabrina E 13 ACA-MD 2:47.99
36 Loughborough, Tori K 13 EST-MD 2:48.45
37 Olup, McKenzie R 14 RAID-MD 2:49.31
38 Callahan, Emma G 14 GBSA-MD 2:49.96
39 Abshire, Erika L 13 ACA-MD 2:50.55
40 Forsyth, Sydney N 13 NAAC-MD 2:51.66
41 Yee, Tiffany T 13 GBSA-MD NT
 
 
#78 Boys 13-14 200 Yard Backstroke
 
Name Age Team Seed Time
1 Foss, Justin A 13 NAAC-MD 2:16.32
2 Walchuck, Matt D 14 FAST-MD 2:17.50
3 Bloom, Kyle B 14 EST-MD 2:17.59
4 Yarberough, Deionn J 13 LBA-MD 2:17.84
5 Shang, Aaron C 13 EST-MD 2:19.57
6 Hulbert, Jonathan P 14 GBSA-MD 2:20.02
7 Wells, Cliff J 13 NAAC-MD 2:21.90
8 Adejumo, Philip O 13 RAC-MD 2:22.98
9 Pellegrino, Ryan A 13 BAAC-MD 2:24.27
10 Symmes, Alexander B 13 RAC-MD 2:25.12
11 Burgess, Samuel H 14 BAAC-MD 2:25.97
12 Kincaid, Christopher C 13 NAAC-MD 2:26.77
13 Nguyen, Alex M 13 RAID-MD 2:26.79
14 Hearn, Blake E 13 NAAC-MD 2:27.11
15 Rogers, Cameron N 14 RAC-MD 2:28.16
16 Nicholson, Dan A 14 MPSC-MD 2:28.72
17 Flint, Philip D 14 BAAC-MD 2:31.40
18 Simonetta, Anthony J 14 SPRC-MD 2:31.74
19 Feurer, Jason M 13 BAAC-MD 2:33.42
20 Hutchens, Ryan A 13 ACA-MD 2:33.55
21 Costello, Ben M 13 CAA-MD 2:33.75
22 Beichler, Robby W 14 MAS-MD 2:34.36
23 Johnston, Conor H 13 NAAC-MD 2:34.38
24 Belo, Allen A 13 MPSC-MD 2:34.50
25 Baron, Ryan P 13 NAAC-MD 2:35.22
26 Slife, Jacob M 13 FAST-MD 2:35.44
27 Welch, Daniel B 14 EST-MD 2:36.78
28 Bosely, Ian M 14 HUHU-MD 2:38.09
29 Martin, Sean A 13 RAC-MD 2:38.89
30 Yaniga, Shaun M 14 HUHU-MD 2:38.94
31 Redman, Josh C 14 CGA-MD 2:38.96
32 Sikora, Matthew R 13 CAA-MD 2:39.75
33 Straub, Evan T 13 GBSA-MD 2:39.88
34 Hertzberg, Jake R 14 EST-MD 2:40.21
35 Burrow, Ryan D 14 MAC-MD 2:40.66
36 Rohr, Holden P 13 GBSA-MD 2:44.55
 
 
#79 Girls 200 Yard Backstroke
 
Name Age Team Seed Time
1 Currens, Robin E 17 FAST-MD 2:16.55
2 Koenig, Erika A 17 SPRC-MD 2:17.09
3 Hulbert, Lillian J 15 GBSA-MD 2:18.72
4 Wang, Chun 17 MAS-MD 2:20.20
5 Kennedy, Mandi K 16 GBSA-MD 2:22.72
6 Mooney, Taylor A 12 CAST-MD 2:24.68
7 Frketic, Cece A 17 RAC-MD 2:26.18
8 Lucas, Melissa R 17 CBAC-MD 2:26.48
9 Santoni, Elisa C 15 GBSA-MD 2:27.37
10 Flint, Rachel L 15 BAAC-MD 2:27.85
11 Walls, Colleen M 16 BAAC-MD 2:28.41
12 Romanchuk, Kathryn A 15 FAST-MD 2:28.62
13 Uhl, Meghan D 15 GBSA-MD 2:31.23
14 Slife, Carolyn C 16 FAST-MD 2:31.28
15 McMillen, Kendall L 16 RAID-MD 2:31.32
16 Currens, Hannah D 15 FAST-MD 2:34.58
17 Fredrickson, Shelby L 15 RAC-MD 2:36.18
18 Lenskold, Brittany A 15 RAC-MD 2:37.77
19 Meesuk, Ashley A 15 SPRC-MD 2:38.72
20 Kincaid, Danielle E 15 NAAC-MD 2:39.47
21 Allan, Ashley N 16 SPRC-MD 2:39.70
22 Dytrt, Laura S 13 HUHU-MD 2:39.92
23 Arbaugh, Katie K 17 GBSA-MD 2:40.54
24 Ferwerda, Ashley K 16 SPRC-MD 2:42.68
25 Zolbrod, Catherine J 15 MAC-MD 2:44.33
26 Dipietro, Evana M 12 CAA-MD 2:44.37
27 Leilich, Jess D 16 CGA-MD 2:46.15
 
 
#80 Boys 200 Yard Backstroke
 
Name Age Team Seed Time
1 Solace, Colin T 17 SPRC-MD 2:05.97
2 Dean, Ben G 15 GBSA-MD 2:06.28
3 Hechter, Joseph P 15 BAAC-MD 2:12.03
4 Bland, TJ L 16 GBSA-MD 2:12.30
5 Palaroan, Ivan A 17 GMAC-MD 2:12.61
6 Simmons, Keegan O 14 FAST-MD 2:14.94
7 Hoch, Jeff A 16 ACA-MD 2:20.68
8 Banks, Kenneth 18 MPSC-MD 2:21.56
9 Blair, Darron B 17 MPSC-MD 2:21.83
10 Ewart, Alex J 12 GBSA-MD 2:22.82
11 Stenoien, Joel E 15 CAA-MD 2:27.46
12 DiFatta, Sean M 15 ACA-MD 2:28.54
13 KaChenChai, Daniel T 12 MAC-MD 2:33.77
14 Bednar, Jason M 15 GBSA-MD 2:38.80
 
 
#81 Girls 13-14 50 Yard Freestyle
 
Name Age Team Seed Time
1 Nevin, Katie T 14 RAC-MD 26.90
2 Kan, Tiffany W 13 RAC-MD 26.92
3 Caulfield, Allie C 13 RAC-MD 26.96
4 Hawley, Rebecca M 14 GBSA-MD 27.04
5 McCorkel, Heather L 14 EST-MD 27.04
6 Latzko, Rachel E 14 RAC-MD 27.14
7 Fuller, Sydney E 14 RAID-MD 27.22
8 Posey, Shannon L 13 HUHU-MD 27.26
9 Colyer, Alison C 13 RAC-MD 27.37
10 Filippelli, Caroline N 14 RAC-MD 27.39
11 Hunter, Elizabeth M 14 RAC-MD 27.42
12 Bracken, Alison M 13 GBSA-MD 27.65
13 Baldinazzo, Bizu 13 CAA-MD 27.66
14 Godwin, Kathleen E 14 LBA-MD 27.77
15 St. Martin, Brooke T 13 HUHU-MD 27.84
16 Ren, Margaret X 13 RAC-MD 27.89
17 Hoyson, Ellen A 14 CAA-MD 27.90
18 Jackson, Ila R 13 CAA-MD 27.91
19 Miller, Kourtney L 13 RAID-MD 27.92
20 Olup, McKenzie R 14 RAID-MD 27.98
21 Shannon, Sydnee N 14 GBSA-MD 28.03
22 Nguyen, Kristen E 13 MSC-MD 28.17
23 DeLuca, Julia K 14 CAA-MD 28.19
24 Maxwell, Ellen M 14 CGA-MD 28.23
25 Sanino, Natalie R 14 MAC-MD 28.29
26 Carlson, Josie B 14 NAAC-MD 28.39
27 Thorogood, Marlee E 14 CAA-MD 28.50
28 Merritt, Samantha L 14 MPSC-MD 28.51
29 Voelker, Hannah G 13 LBA-MD 28.52
30 Johnston, Ali M 13 NAAC-MD 28.53
31 Perrotta, Emily K 13 SPRC-MD 28.69
32 Guay, Claudia M 14 HUHU-MD 28.80
33 Cotter, Theresa J 13 CAA-MD 28.80
34 Schumacher, Marissa A 13 HUHU-MD 28.82
35 Jeannot, Frantzie C 14 RAC-MD 28.86
36 Holland, Luisa A 14 FAST-MD 28.89
37 Boluda, Emily A 14 NAAC-MD 28.92
38 Harmon, Omari P 13 CAST-MD 28.99
39 Reising, Macel M 13 NAAC-MD 29.01
40 Kimball, Karlie D 13 GBSA-MD 29.05
41 Banilower, Rachel L 13 CAA-MD 29.07
42 Radcliffe, Victoria A 14 CAA-MD 29.08
43 Taylor, Rachael F 14 GBSA-MD 29.09
44 Dietrich, Sophie L 13 SPRC-MD 29.13
45 Hess, Hannah M 14 CGA-MD 29.15
46 Tyler, Paige M 13 ACA-MD 29.26
47 Gilmer, Sydney D 13 MAC-MD 29.27
48 Guiou, Sabrina E 13 ACA-MD 29.34
49 Davis, Briana J 13 EST-MD 29.40
50 Gumtow, Tori A 13 LBA-MD 29.42
51 Hunter, Erin K 14 GBSA-MD 29.51
52 Loughborough, Tori K 13 EST-MD 29.60
53 Igoe, Claire H 13 SPRC-MD 29.61
#81 ... (Girls 13-14 50 Yard Freestyle)
54 Long, Kelly A 13 RAC-MD 29.67
55 Yee, Tiffany T 13 GBSA-MD 29.74
56 Abuhassan, Rasha 13 GBSA-MD 29.79
57 Hruz, Jamie K 13 BAAC-MD 29.80
58 Jump, Becky E 13 ACA-MD 29.86
59 Smith, Alyssa P 13 ACA-MD 29.91
60 Callahan, Emma G 14 GBSA-MD 29.97
61 Eppler, Lauren B 14 CGA-MD 30.05
62 Reinhardt, Meghan K 14 MAS-MD 30.08
63 Jablow, Emma I 13 UN-MD 30.17
64 Pohida, Jackie M 14 HUHU-MD 30.30
65 Gliese, Sara 13 CAA-MD 30.50
66 Parrish, Keely M 13 FAST-MD 30.69
67 Ward, Abbiy D 14 CGA-MD 30.74
68 Abshire, Erika L 13 ACA-MD 30.90
69 Green, Emma M 13 NAAC-MD 30.98
70 Banks, Michelle 14 MPSC-MD 31.07
71 Coffin, Sloane Y 14 MSC-MD 31.07
72 Ready, Allison D 13 MSC-MD 31.08
73 Cashour, Emily G 14 ACA-MD 31.15
74 Forsyth, Sydney N 13 NAAC-MD 31.30
75 Hooper, Sabrina R 13 NAAC-MD 31.45
76 Frand, Chana 14 JCC-MD 31.47
77 Maras, Annie M 14 CGA-MD 31.66
78 Hudak, Mary Claire E 13 MSC-MD 31.84
79 Warfield, Katie A 14 JCC-MD 31.87
80 Wasserman, Amie M 13 JCC-MD 31.91
81 Allen, Hanley M 13 NAAC-MD 32.14
82 Drumm, Lauren M 13 UN-MD 32.18
83 Arbaugh, Caroline J 14 GBSA-MD 32.43
84 Igoe, Molly A 13 SPRC-MD 32.57
85 Schmitt, Demi A 13 FAST-MD 32.70
86 Schnieder, Molly 13 JCC-MD 32.72
87 Chen, Laura 13 RAC-MD 32.97
88 Saraf, Sonali S 13 EST-MD 33.38
89 Mann, Taylor J 13 GBSA-MD 33.69
90 Phamdo, Kaman M 13 GBSA-MD NT
 
 
#82 Boys 13-14 50 Yard Freestyle
 
Name Age Team Seed Time
1 Chabbott, Tommy W 14 EST-MD 25.75
2 Smith, Ryan M 14 GBSA-MD 25.84
3 Adejumo, Philip O 13 RAC-MD 25.88
4 Heath, Lincoln P 14 EST-MD 26.06
5 Bosely, Ian M 14 HUHU-MD 26.22
6 Burnett, Timothy P 14 CCY-MD 26.23
7 Ganley, Colin P 14 GBSA-MD 26.37
8 Hearn, Blake E 13 NAAC-MD 26.37
9 Franklin, Jonathan M 14 FAST-MD 26.52
10 Mun, Justin H 13 MSC-MD 26.56
11 Foss, Justin A 13 NAAC-MD 26.59
12 Madden, Max B 13 NAAC-MD 26.70
13 Hulbert, Jonathan P 14 GBSA-MD 26.78
14 Sasse, Karl C 14 FAST-MD 26.95
15 Rogers, Cameron N 14 RAC-MD 27.02
16 Thornton, David A 13 NAAC-MD 27.19
17 Symmes, Alexander B 13 RAC-MD 27.20
18 Martin, Sean A 13 RAC-MD 27.20
19 Burgess, Samuel H 14 BAAC-MD 27.35
20 Yanchulis, Noah T 13 NAAC-MD 27.35
21 Wells, Cliff J 13 NAAC-MD 27.36
22 Shorter, Thomas E 13 HUHU-MD 27.54
23 Costello, Ben M 13 CAA-MD 27.56
24 Nicholson, Dan A 14 MPSC-MD 27.57
25 Rothman, Matt J 14 CGA-MD 27.59
26 Johnston, Conor H 13 NAAC-MD 27.61
27 Sikora, Matthew R 13 CAA-MD 27.72
28 Lawrence, Brent M 13 GBSA-MD 27.80
29 Hertzberg, Jake R 14 EST-MD 27.85
30 Harper, Grant R 13 CAA-MD 27.91
31 Jump, Billy T 13 ACA-MD 27.98
32 Lang, Eric J 13 EST-MD 27.99
33 Pellegrino, Ryan A 13 BAAC-MD 28.02
34 Leonard, Jake A 13 LBA-MD 28.11
35 Burgett, Rhys J 14 MPSC-MD 28.16
36 Debuchananne, Henry C 14 FAST-MD 28.46
37 Belo, Allen A 13 MPSC-MD 28.47
38 Kincaid, Christopher C 13 NAAC-MD 28.63
39 Welch, Daniel B 14 EST-MD 28.67
40 Manseur, Salim 13 CAA-MD 28.85
41 Carson, Derek R 13 FAST-MD 28.98
42 Rau, Danny A 14 GBSA-MD 29.00
43 Garcia, Vini 14 JCC-MD 29.00
44 Parker, Alex D 14 CGA-MD 29.00
45 Vanasse, Carl G 13 CAA-MD 29.08
46 Yaniga, Shaun M 14 HUHU-MD 29.09
47 Burrow, Ryan D 14 MAC-MD 29.11
48 Alsheimer, Connor A 13 CBAC-MD 29.15
49 Straub, Evan T 13 GBSA-MD 29.26
50 Slife, Jacob M 13 FAST-MD 29.37
51 Hutchens, Ryan A 13 ACA-MD 29.43
52 Smith, Logan T 13 NAAC-MD 29.49
53 An, Max 14 CAA-MD 30.30
54 Baron, Ryan P 13 NAAC-MD 30.32
55 Zovko, Ryan A 13 CAA-MD 30.34
56 Rohr, Holden P 13 GBSA-MD 30.65
57 Seeman, Scott W 14 GBSA-MD 31.27
 
 
#83 Girls 50 Yard Freestyle
 
Name Age Team Seed Time
1 Dunn, Danielle N 17 SPRC-MD 26.21
2 Sorna, Amanda M 16 MAC-MD 26.43
3 Warner, Kaitlyn N 15 EST-MD 26.68
4 Miller, Leann L 15 RAID-MD 26.68
5 Schmitt, Jacklyn N 15 FAST-MD 26.69
6 Martin, Kathryn K 18 RAC-MD 26.76
7 Hill, Jade A 16 RAC-MD 26.78
8 Ramirez, Carrie R 15 JCC-MD 26.85
9 Dukes, Kristen E 17 ACA-MD 26.86
10 Debuchananne, Marie-Charlotte D 15 FAST-MD 26.93
11 Ferwerda, Ashley K 16 SPRC-MD 27.17
12 Auxer, Joselyn A 18 FAST-MD 27.18
13 Currens, Robin E 17 FAST-MD 27.20
14 Posey, Shannon L 13 HUHU-MD 27.26
15 Kim, Hope H 12 SPRC-MD 27.38
16 Koenig, Erika A 17 SPRC-MD 27.39
17 Swisher, Marley E 15 MSC-MD 27.40
18 Drake, Riley S 15 MSC-MD 27.75
19 Oltman, Cassie L 12 WVA-WV 27.76
20 Huckenpoehler, Claire M 17 UN-MD 27.77
21 St. Martin, Brooke T 13 HUHU-MD 27.84
22 Koenig, Rachel J 15 SPRC-MD 27.85
23 Frketic, Cece A 17 RAC-MD 28.03
24 Mooney, Taylor A 12 CAST-MD 28.13
25 Allan, Ashley N 16 SPRC-MD 28.28
26 Santoni, Elisa C 15 GBSA-MD 28.30
27 Carpenter, Lizzi C 16 CAA-MD 28.30
28 Walls, Colleen M 16 BAAC-MD 28.31
29 McCloud, Rachel L 16 GBSA-MD 28.35
30 Radolec, Megan C 15 SPRC-MD 28.36
31 Sadler, Annie F 15 MSC-MD 28.36
32 Lucas, Melissa R 17 CBAC-MD 28.39
33 Lenskold, Brittany A 15 RAC-MD 28.48
34 Fredrickson, Cailin B 15 RAC-MD 28.48
35 Raymonda, Emily K 17 ACA-MD 28.58
36 Currens, Hannah D 15 FAST-MD 28.60
37 Deklau, Lisa E 17 RAC-MD 28.64
38 Uhl, Meghan D 15 GBSA-MD 28.92
39 Gizara, Kirsten N 17 CGA-MD 29.19
40 Slife, Carolyn C 16 FAST-MD 29.24
41 Fredrickson, Shelby L 15 RAC-MD 29.26
42 Hooe, Maria K 16 GBSA-MD 29.33
43 Blodgett, Meghan L 15 HUHU-MD 29.34
44 Danna, Stephanie C 16 MAS-MD 29.48
45 Panigrahi, Asmi 15 CAA-MD 29.54
46 Arbaugh, Katie K 17 GBSA-MD 29.69
47 Lombardo, MaryCatherine C 15 LBA-MD 29.73
48 Chowdhury, Tareen K 15 GBSA-MD 29.79
49 Barbieri, Corinne M 12 SPRC-MD 29.81
50 Downing, Stephanie M 12 MPSC-MD 29.92
51 Pomponio, Jenna L 15 RAID-MD 30.36
52 Kincaid, Danielle E 15 NAAC-MD 30.80
53 Zolbrod, Catherine J 15 MAC-MD 30.81
54 Hornick, Jordan E 12 SPRC-MD 31.00
55 Woodward, Emma K 17 MSC-MD 31.05
56 Leilich, Jess D 16 CGA-MD 31.21
57 Bodley, Bridget k 11 RAC-MD 31.54
58 Desel, Beth B 15 GBSA-MD 31.94
59 Allen, Addie T 11 NAAC-MD 32.21
60 Caporeletti, Amanda B 12 HUHU-MD 32.47
61 Rice, Kara A 12 HUHU-MD 32.52
62 Summers, Hannah M 16 GBSA-MD 32.60
63 Jackson, Abby J 8 GBSA-MD 52.04
 
 
#84 Boys 50 Yard Freestyle
 
Name Age Team Seed Time
1 Palaroan, Ivan A 17 GMAC-MD 23.59
2 Holden, Jack A 17 CBAC-MD 23.94
3 Brother, Chas M 16 UN-MD 23.97
4 Simmons, Keegan O 14 FAST-MD 24.19
5 Barakh, Dan 16 JCC-MD 24.19
6 Bracken, Chris M 17 GBSA-MD 24.20
7 Ault, Colin S 15 GBSA-MD 24.22
8 Banks, Kenneth 18 MPSC-MD 24.25
9 Brocenos, Nathan J 17 GBSA-MD 24.26
10 Roth, Harley C 15 RAID-MD 24.42
11 Merryman, Aidan R 13 GBSA-MD 24.49
12 Yarkony, Alex K 15 MSC-MD 24.50
13 Brower, Michael R 16 FAST-MD 24.57
14 Cassady, Sean J 16 MAS-MD 24.58
15 Dean, Ben G 15 GBSA-MD 24.81
16 Barrett, Robert A 16 GBSA-MD 24.82
17 Bracken, David R 14 GBSA-MD 24.92
18 Atkins, Robbie P 15 FAST-MD 25.02
#84 ... (Boys 50 Yard Freestyle)
19 Reahl, Bradley B 16 MSC-MD 25.10
20 Flint, Philip D 14 BAAC-MD 25.14
21 Hu, Haoyi 15 RAC-MD 25.14
22 Desel, Fred R 15 GBSA-MD 25.20
23 Blair, Darron B 17 MPSC-MD 25.21
24 Spokes, Josh D 15 MSC-MD 25.21
25 Hoch, Jeff A 16 ACA-MD 25.37
26 Solace, Mark L 15 SPRC-MD 25.45
27 Burgess, Grant P 16 BAAC-MD 25.54
28 Hechter, Joseph P 15 BAAC-MD 25.58
29 Ganley, Connor B 12 GBSA-MD 25.61
30 Taweel, Lance E 15 GBSA-MD 25.74
31 Bourdeau, Alex C 16 FAST-MD 25.78
32 Furman, Danny J 15 CGA-MD 25.98
33 Bachkosky, John M 15 SPRC-MD 26.13
34 Turner, James M 15 FAST-MD 26.31
35 Ewart, Alex J 12 GBSA-MD 26.45
36 Franklin, Ryan A 12 FAST-MD 26.55
37 Schneider, Andrew N 15 GBSA-MD 26.58
38 McHugh, Peter T 16 GBSA-MD 26.72
39 Harmon, Omar P 16 CAST-MD 26.73
40 Manseur, Yacine 15 CAA-MD 26.78
41 Wilkins, Alec J 16 CGA-MD 26.84
42 Stenoien, Joel E 15 CAA-MD 26.87
43 Abuhassan, Khalil 16 GBSA-MD 26.89
44 Colopietro, Daniel J 18 ACA-MD 27.08
45 Pappas, Nick A 15 HUHU-MD 28.06
46 Goodridge, John R 16 CAA-MD 28.47
47 Belo, Allen A 13 MPSC-MD 28.47
48 White, Dalton D 16 MSC-MD 28.85
49 Bednar, Jason M 15 GBSA-MD 28.87
50 Fyock, Ian E 15 GBSA-MD 29.28
 
 
#85 Girls 13-14 200 Yard Breaststroke
 
Name Age Team Seed Time
1 Jocic, Anja N 13 NAAC-MD 2:43.04
2 Olup, McKenzie R 14 RAID-MD 2:43.23
3 Nevin, Katie T 14 RAC-MD 2:45.68
4 Bracken, Alison M 13 GBSA-MD 2:47.71
5 West, Casey E 14 GBSA-MD 2:48.13
6 Miller, Makenzie C 13 RAC-MD 2:48.13
7 Sanino, Natalie R 14 MAC-MD 2:48.74
8 Reising, Macel M 13 NAAC-MD 2:49.55
9 Posey, Shannon L 13 HUHU-MD 2:53.01
10 DeLuca, Julia K 14 CAA-MD 2:55.10
11 Perrotta, Emily K 13 SPRC-MD 2:55.22
12 James, Samantha A 13 BAAC-MD 2:55.76
13 Holland, Luisa A 14 FAST-MD 2:56.09
14 Carlson, Josie B 14 NAAC-MD 2:57.06
15 Green, Emma M 13 NAAC-MD 3:02.33
16 Klein, Lily A 13 LBA-MD 3:03.45
17 Jackson, Ila R 13 CAA-MD 3:04.66
18 Coffin, Sloane Y 14 MSC-MD 3:05.32
19 Schmitt, Demi A 13 FAST-MD 3:06.03
20 Schuman, Ciara B 14 HUHU-MD 3:06.08
21 Wasserman, Hope J 13 NAAC-MD 3:07.98
22 Tyler, Paige M 13 ACA-MD 3:11.60
23 Cashour, Emily G 14 ACA-MD 3:12.74
24 Fisher, Rebecca L 13 EST-MD 3:12.92
25 Parrish, Keely M 13 FAST-MD 3:13.57
26 Igoe, Molly A 13 SPRC-MD 3:13.71
27 Saraf, Sonali S 13 EST-MD 3:14.23
28 Mann, Taylor J 13 GBSA-MD NT
 
 
#86 Boys 13-14 200 Yard Breaststroke
 
Name Age Team Seed Time
1 LaBarbera, Jacob R 14 CBAC-MD 2:33.89
2 Thornton, David A 13 NAAC-MD 2:36.02
3 Burnett, Timothy P 14 CCY-MD 2:36.14
4 Sasse, Karl C 14 FAST-MD 2:36.24
5 Burgess, Samuel H 14 BAAC-MD 2:39.95
6 Nguyen, Alex M 13 RAID-MD 2:41.15
7 Smith, Ryan M 14 GBSA-MD 2:42.81
8 Perry III, Trey A 13 RAC-MD 2:43.08
9 Madden, Max B 13 NAAC-MD 2:44.58
10 Nicholson, Dan A 14 MPSC-MD 2:44.68
11 Hutchens, Ryan A 13 ACA-MD 2:45.66
12 Lang, Eric J 13 EST-MD 2:46.76
13 Johnston, Conor H 13 NAAC-MD 2:48.49
14 Rothman, Matt J 14 CGA-MD 2:49.07
15 Debuchananne, Henry C 14 FAST-MD 2:50.72
16 Beichler, Robby W 14 MAS-MD 2:54.09
17 Yanchulis, Noah T 13 NAAC-MD 2:55.36
18 Bosely, Ian M 14 HUHU-MD 2:57.53
19 Hertzberg, Jake R 14 EST-MD 2:58.05
20 Steiger, Alec E 14 ACA-MD 2:58.46
21 Straub, Evan T 13 GBSA-MD 3:00.31
22 Rohr, Holden P 13 GBSA-MD 3:01.17
23 Carson, Derek R 13 FAST-MD 3:01.34
24 Lawrence, Brent M 13 GBSA-MD 3:09.95
 
 
#87 Girls 200 Yard Breaststroke
 
Name Age Team Seed Time
1 Oltman, Cassie L 12 WVA-WV 2:37.32
2 Latzko, Rachel E 14 RAC-MD 2:39.17
3 Shea, Erin E 17 GBSA-MD 2:41.07
4 Shipps, Catharine C 15 RAC-MD 2:41.34
5 Hill, Jade A 16 RAC-MD 2:43.54
6 Koenig, Rachel J 15 SPRC-MD 2:44.39
7 Sadler, Annie F 15 MSC-MD 2:47.72
8 Flint, Rachel L 15 BAAC-MD 2:48.08
9 Walls, Colleen M 16 BAAC-MD 2:49.79
10 Carpenter, Lizzi C 16 CAA-MD 2:50.37
11 Burnett, Julianna 12 CCY-MD 2:53.45
12 Huckenpoehler, Claire M 17 UN-MD 2:53.62
13 Meesuk, Ashley A 15 SPRC-MD 2:54.58
14 Chowdhury, Tareen K 15 GBSA-MD 2:56.47
15 McCloud, Rachel L 16 GBSA-MD 3:00.13
16 Kincaid, Danielle E 15 NAAC-MD 3:07.31
17 Fredrickson, Cailin B 15 RAC-MD 3:07.74
18 Brannan, Amanda J 12 ACA-MD 3:08.16
19 Zolbrod, Catherine J 15 MAC-MD 3:08.33
20 Arbaugh, Katie K 17 GBSA-MD NT
 
 
#88 Boys 200 Yard Breaststroke
 
Name Age Team Seed Time
1 Paras, Gus W 17 RAID-MD 2:24.03
2 Banks, Kenneth 18 MPSC-MD 2:26.73
3 Ganley, Colin P 14 GBSA-MD 2:27.66
4 Palaroan, Ivan A 17 GMAC-MD 2:32.83
5 Dean, Ben G 15 GBSA-MD 2:33.23
6 Burgess, Grant P 16 BAAC-MD 2:39.78
7 Ganley, Connor B 12 GBSA-MD 2:40.31
8 Hoch, Jeff A 16 ACA-MD 2:40.93
9 Abuhassan, Khalil 16 GBSA-MD 2:41.58
10 Bourdeau, Alex C 16 FAST-MD 2:42.03
11 DiFatta, Sean M 15 ACA-MD 2:43.04
12 Bachkosky, John M 15 SPRC-MD 2:43.38
13 Nguyen, Andrew T 11 RAID-MD 2:47.08
14 Flint, Philip D 14 BAAC-MD 2:50.25
15 KaChenChai, Daniel T 12 MAC-MD 2:50.70
16 Harmon, Omar P 16 CAST-MD 2:50.90
17 Colopietro, Daniel J 18 ACA-MD 2:52.58
18 McHugh, Peter T 16 GBSA-MD NT
 
 
#89 Girls 13-14 100 Yard Butterfly
 
Name Age Team Seed Time
1 Miller, Makenzie C 13 RAC-MD 1:05.41
2 Warren, Anne E 13 GBSA-MD 1:07.04
3 Colyer, Alison C 13 RAC-MD 1:07.36
4 DeLuca, Julia K 14 CAA-MD 1:07.46
5 James, Samantha A 13 BAAC-MD 1:07.71
6 Guay, Claudia M 14 HUHU-MD 1:07.74
7 Schrider, Theresa E 14 FAST-MD 1:07.79
8 Hawley, Rebecca M 14 GBSA-MD 1:07.94
9 Kan, Tiffany W 13 RAC-MD 1:08.04
10 Wasserman, Hope J 13 NAAC-MD 1:08.40
11 Godwin, Kathleen E 14 LBA-MD 1:08.96
12 Hunter, Elizabeth M 14 RAC-MD 1:09.08
13 Carlson, Josie B 14 NAAC-MD 1:10.19
14 Latzko, Rachel E 14 RAC-MD 1:10.40
15 Miller, Kourtney L 13 RAID-MD 1:10.82
16 Hruz, Jamie K 13 BAAC-MD 1:11.01
17 Nguyen, Kristen E 13 MSC-MD 1:11.11
18 Hoyson, Ellen A 14 CAA-MD 1:11.18
19 Posey, Shannon L 13 HUHU-MD 1:12.44
20 Ren, Margaret X 13 RAC-MD 1:12.60
21 Jocic, Anja N 13 NAAC-MD 1:12.75
22 Thorogood, Marlee E 14 CAA-MD 1:12.92
23 Radcliffe, Victoria A 14 CAA-MD 1:12.93
24 Shannon, Sydnee N 14 GBSA-MD 1:13.36
25 Boluda, Emily A 14 NAAC-MD 1:13.54
