Licensed To: Greater Baltimore Swim Assoc. 6/8/2010 Page 1
 
 
Greater Baltimore Swim Association
 
 
 
Individual Meet Entries Report
 
 
2010 NBAC Mid Summer Classic 09-Jul-10 to 12-Jul-10 LC Meters
Location: Baltimore, Maryland
Greater Baltimore Swim Assoc. [GBSA-MD] Coach: Patrick Underwood
 
7383 Brangels Road (410) 552-6460
Marriottsville, MD 21104 swimgbsa@verizon.net
 
Bracken, Alison M (14)
# 14 Girls 13-14 100 Breast 1:33.58L
# 22 Girls 13-14 200 Free 2:28.28L
# 30 Girls 13-14 100 Fly 1:16.32L
# 56 Girls 13-14 50 Free 31.99L
# 64 Girls 13-14 200 Fly 2:43.65L
# 72 Girls 13-14 100 Back 1:22.12L
# 94 Girls 13-14 200 Breast 3:18.04L
# 102 Girls 13-14 100 Free 1:09.27L
Chowdhury, Tareen (15)
# 12 Girls Open 100 Breast 1:33.15L
# 28 Girls Open 100 Fly 1:19.71L
# 46 Girls Open 200 IM 3:01.13L
# 54 Girls Open 50 Free 34.14L
# 70 Girls Open 100 Back 1:22.01L
Florio, Dani N (11)
# 44 Girls 12 & Under 200 Breast 3:19.22L
# 50 Girls 11-12 200 IM 3:10.49L
# 58 Girls 11-12 50 Free 34.64L
# 96 Girls 11-12 100 Breast 1:35.88L
Florio, Rachel V (8)
# 60 Girls 10 & Under 50 Free 40.26L
# 76 Girls 10 & Under 100 Back 1:41.87L
# 106 Girls 10 & Under 100 Free 1:31.22L
# 114 Girls 10 & Under 50 Back 48.56L
Hawley, Rebecca (14)
# 14 Girls 13-14 100 Breast 1:30.83L
# 22 Girls 13-14 200 Free 2:35.71L
# 30 Girls 13-14 100 Fly 1:22.12L
# 48 Girls 13-14 200 IM 2:55.69L
# 56 Girls 13-14 50 Free 30.84L
# 72 Girls 13-14 100 Back 1:22.05L
# 102 Girls 13-14 100 Free 1:08.83L
Hulbert, Lillian (15)
# 12 Girls Open 100 Breast 1:33.87L
# 20 Girls Open 200 Free 2:23.80L
# 28 Girls Open 100 Fly 1:14.78L
# 46 Girls Open 200 IM 2:43.77L
# 54 Girls Open 50 Free 30.02L
# 70 Girls Open 100 Back 1:17.95L
Hunter, Erin (15)
# 20 Girls Open 200 Free 2:38.16L
# 46 Girls Open 200 IM 2:55.64L
# 54 Girls Open 50 Free 33.38L
# 70 Girls Open 100 Back 1:22.26L
# 100 Girls Open 100 Free 1:11.72L
# 108 Girls Open 200 Back 2:57.39L
Kennedy, Mandi (17)
# 12 Girls Open 100 Breast 1:29.88L
# 20 Girls Open 200 Free 2:33.02L
# 28 Girls Open 100 Fly 1:15.16L
# 54 Girls Open 50 Free 29.87L
# 70 Girls Open 100 Back 1:17.49L
# 100 Girls Open 100 Free 1:06.06L
Kimball, Karlie D (14)
# 48 Girls 13-14 200 IM 3:01.13L
# 56 Girls 13-14 50 Free 32.85L
# 72 Girls 13-14 100 Back 1:19.62L
# 102 Girls 13-14 100 Free 1:12.56L
# 110 Girls 13-14 200 Back 2:52.65L
McCloud, Rachel L (17)
# 46 Girls Open 200 IM 2:58.07L
# 54 Girls Open 50 Free 32.09L
# 78 Girls Open 400 Free 5:15.03L
# 100 Girls Open 100 Free 1:09.46L
Rebechi, Mell (19)
# 12 Girls Open 100 Breast 1:28.88L
# 28 Girls Open 100 Fly 1:17.41L
# 36 Girls Open 400 IM 5:57.35L
# 46 Girls Open 200 IM 2:48.93L
# 54 Girls Open 50 Free 31.67L
# 92 Girls Open 200 Breast 3:14.62L
# 100 Girls Open 100 Free 1:10.16L
Santoni, Abbi (13)
# 2 Girls 13-14 800 Free 11:39.92L
# 22 Girls 13-14 200 Free 2:38.62L
# 56 Girls 13-14 50 Free 32.84L
# 72 Girls 13-14 100 Back 1:22.85L
# 80 Girls 13-14 400 Free 5:30.14L
# 102 Girls 13-14 100 Free 1:11.77L
Santoni, Elisa (16)
# 20 Girls Open 200 Free 2:33.72L
# 54 Girls Open 50 Free 33.14L
# 70 Girls Open 100 Back 1:19.96L
# 78 Girls Open 400 Free 5:33.77L
# 100 Girls Open 100 Free 1:13.83L
# 108 Girls Open 200 Back 2:53.59L
Shannon, Sydnee (15)
# 20 Girls Open 200 Free 2:27.90L
# 46 Girls Open 200 IM 2:55.44L
# 54 Girls Open 50 Free 31.17L
# 100 Girls Open 100 Free 1:06.85L
Shea, Erin E (18)
# 20 Girls Open 200 Free 2:14.22L
# 28 Girls Open 100 Fly 1:10.01L
# 46 Girls Open 200 IM 2:34.01L
# 54 Girls Open 50 Free 29.13L
# 70 Girls Open 100 Back 1:14.57L
# 100 Girls Open 100 Free 1:03.10L
# 108 Girls Open 200 Back 2:38.59L
Taylor, Rachael (14)
# 22 Girls 13-14 200 Free 2:41.91L
# 30 Girls 13-14 100 Fly 1:22.64L
# 48 Girls 13-14 200 IM 3:02.55L
# 56 Girls 13-14 50 Free 33.61L
# 72 Girls 13-14 100 Back 1:23.91L
# 102 Girls 13-14 100 Free 1:14.46L
# 110 Girls 13-14 200 Back 2:57.14L
Uhl, Meghan D (16)
# 20 Girls Open 200 Free 2:37.29L
# 46 Girls Open 200 IM 2:58.67L
# 54 Girls Open 50 Free 32.26L
# 70 Girls Open 100 Back 1:20.10L
# 100 Girls Open 100 Free 1:11.19L
# 108 Girls Open 200 Back 2:57.61L
Warren, Anne E (14)
# 2 Girls 13-14 800 Free 10:23.60L
# 22 Girls 13-14 200 Free 2:24.52L
# 30 Girls 13-14 100 Fly 1:12.16L
# 38 Girls 13-14 400 IM 5:45.73L
# 64 Girls 13-14 200 Fly 2:39.39L
# 80 Girls 13-14 400 Free 4:54.39L
West, Casey E (14)
# 14 Girls 13-14 100 Breast 1:32.66L
# 22 Girls 13-14 200 Free 2:36.51L
# 30 Girls 13-14 100 Fly 1:08.53L
# 48 Girls 13-14 200 IM 2:42.35L
# 56 Girls 13-14 50 Free 30.03L
# 72 Girls 13-14 100 Back 1:17.38L
# 102 Girls 13-14 100 Free 1:05.64L
# 110 Girls 13-14 200 Back 2:53.20L
Ault, Colin (15)
# 11 Boys Open 100 Breast 1:21.51L
# 19 Boys Open 200 Free 2:20.44L
# 45 Boys Open 200 IM 2:36.11L
# 53 Boys Open 50 Free 28.02L
# 69 Boys Open 100 Back 1:12.38L
# 99 Boys Open 100 Free 1:01.85L
# 107 Boys Open 200 Back 2:35.44L
Bracken, David R (15)
# 11 Boys Open 100 Breast 1:17.13L
# 19 Boys Open 200 Free 2:23.74L
# 45 Boys Open 200 IM 2:38.95L
# 53 Boys Open 50 Free 28.96L
# 69 Boys Open 100 Back 1:13.71L
# 91 Boys Open 200 Breast 2:51.05L
# 99 Boys Open 100 Free 1:04.94L
Brady, Michael B (11)
# 43 Boys 12 & Under 200 Breast NT
# 57 Boys 11-12 50 Free 32.06L
# 65 Boys 11-12 50 Fly 40.55L
# 95 Boys 11-12 100 Breast 1:39.37L
# 103 Boys 11-12 100 Free 1:14.94L
# 111 Boys 11-12 50 Back 40.23L
Brocenos, Nathan (18)
# 19 Boys Open 200 Free 2:17.04L
# 27 Boys Open 100 Fly 1:11.22L
# 99 Boys Open 100 Free 1:02.24L
# 107 Boys Open 200 Back 2:38.28L
Dean, Ben (16)
# 11 Boys Open 100 Breast 1:19.73L
# 19 Boys Open 200 Free 2:21.21L
# 27 Boys Open 100 Fly 1:04.27L
# 45 Boys Open 200 IM 2:24.92L
# 61 Boys Open 200 Fly 2:23.06L
# 69 Boys Open 100 Back 1:07.53L
# 99 Boys Open 100 Free 1:01.92L
# 107 Boys Open 200 Back 2:26.68L
Ewart, Alex (13)
# 21 Boys 13-14 200 Free 2:27.46L
# 29 Boys 13-14 100 Fly 1:14.20L
# 37 Boys 13-14 400 IM 6:02.03L
# 47 Boys 13-14 200 IM 2:42.85L
# 55 Boys 13-14 50 Free 29.57L
# 69 Boys Open 100 Back 1:11.91L
# 101 Boys 13-14 100 Free 1:06.34L
# 109 Boys 13-14 200 Back 2:36.98L
Ganley, Colin (15)
# 45 Boys Open 200 IM 2:39.19L
# 53 Boys Open 50 Free 31.10L
Ganley, Connor (13)
# 13 Boys 13-14 100 Breast 1:27.07L
# 21 Boys 13-14 200 Free 2:22.52L
# 47 Boys 13-14 200 IM 2:43.02L
# 55 Boys 13-14 50 Free 29.27L
# 79 Boys 13-14 400 Free 5:16.33L
# 93 Boys 13-14 200 Breast 2:59.79L
# 101 Boys 13-14 100 Free 1:04.80L
# 109 Boys 13-14 200 Back 2:45.04L
Hulbert, Jonathan P (14)
# 21 Boys 13-14 200 Free 2:18.97L
# 29 Boys 13-14 100 Fly 1:15.88L
# 55 Boys 13-14 50 Free 29.62L
# 71 Boys 13-14 100 Back 1:16.60L
# 79 Boys 13-14 400 Free 4:55.61L
# 101 Boys 13-14 100 Free 1:04.49L
# 109 Boys 13-14 200 Back 2:48.60L
Lawrence, Brent M (13)
# 55 Boys 13-14 50 Free 30.94L
# 101 Boys 13-14 100 Free 1:11.31L
Smith, Ryan (15)
# 11 Boys Open 100 Breast 1:24.52L
# 19 Boys Open 200 Free 2:27.83L
# 53 Boys Open 50 Free 30.09L
# 91 Boys Open 200 Breast 3:06.72L
# 99 Boys Open 100 Free 1:05.75L
Straub, Evan T (13)
# 47 Boys 13-14 200 IM 2:53.18L
# 55 Boys 13-14 50 Free 32.73L
# 71 Boys 13-14 100 Back 1:20.37L
# 101 Boys 13-14 100 Free 1:09.95L
 
Female IE's: 112
Male IE's: 68
Total IE's: 180
 
Total Athletes: 31