Licensed To: Greater Baltimore Swim Assoc. 7/25/2010 Page 1
Greater Baltimore Swim Association
Individual Meet Results
2010 A Buster 05-Jun-10 to 06-Jun-10 LC Meters
Location: Lejuene
Greater Baltimore Swim Assoc. [GBSA-MD] Coach: Patrick Underwood
Time F/P/S Event Place Points Improv
Abuhassan, Khalil (16) B
2:42.85L BB F # 23 Boys 15 & Over 200 IM 5 14 -9.32
1:04.07L BB F # 27 Boys 15 & Over 100 Free 5 14 -2.31
1:24.64L BB F # 35 Boys 15 & Over 100 Breast 4 15 -4.15
2:58.41L F # 39 Boys 15 & Over 200 Back 8 11 ---
29.32L BB F # 73 Boys 15 & Over 50 Free 5 14 -0.57
1:16.09L B F # 77 Boys 15 & Over 100 Fly 7 12 ---
1:21.63L B F # 85 Boys 15 & Over 100 Back 7 12 ---
2:24.33L BB F # 89 Boys 15 & Over 200 Free 3 16 -7.13
Abuhassan, Omar (10) B
37.03L BB F # 3 Boys 10 & Under 50 Free 7 12 -3.38
47.91L A F # 13 Boys 10 & Under 50 Breast 2 17 -3.03
1:38.46L BB F # 17 Boys 10 & Under 100 Back 6 13 ---
1:21.54L BB F # 51 Boys 10 & Under 100 Free 5 14 -10.41
40.89L A F # 55 Boys 10 & Under 50 Fly 2 17 -5.70
1:41.92L A F # 59 Boys 10 & Under 100 Breast 2 17 -14.98
44.47L BB F # 63 Boys 10 & Under 50 Back 3 16 -3.30
Boettinger, Alex (12) B
36.75L B F # 5 Boys 11-12 50 Free 19 --- -1.14
1:04.94L F # 11 Boys 11-12 50 Breast 25 --- ---
1:45.43L F # 15 Boys 11-12 100 Back 20 --- 0.38
1:30.27L F # 49 Boys 11-12 100 Free 8 11 5.54
54.48L F # 53 Boys 11-12 50 Fly 16 1 ---
49.18L F # 61 Boys 11-12 50 Back 17 --- -1.00
3:11.40L F # 65 Boys 11-12 200 Free 10 7 -2.02
Brady, Matt (13) B
2:50.14L BB F # 25 Boys 13-14 200 IM 11 6 -12.93
1:10.12L BB F # 29 Boys 13-14 100 Free 10 7 -4.20
1:37.60L F # 37 Boys 13-14 100 Breast 14 3 -4.40
30.97L BB F # 75 Boys 13-14 50 Free 13 4 -1.18
1:18.11L B F # 79 Boys 13-14 100 Fly 10 7 -3.95
1:20.43L BB F # 87 Boys 13-14 100 Back 10 7 -2.29
2:37.09L B F # 91 Boys 13-14 200 Free 15 2 -67.20
Brady, Michael B (11) B
32.06L A F # 5 Boys 11-12 50 Free 3 16 -1.17
44.66L BB F # 11 Boys 11-12 50 Breast 1 20 0.57
1:30.28L BB F # 15 Boys 11-12 100 Back 10 7 -3.87
Callahan, Emma G (14) G
1:18.33L B F # 30 Girls 13-14 100 Free 23 --- -4.13
1:45.59L F # 38 Girls 13-14 100 Breast 19 --- 0.64
3:23.44L F # 42 Girls 13-14 200 Back 18 --- 6.68
Caulfield, Mikey (12) B
3:01.31L BB F # 1 Boys 12 & Under 200 Back 6 13 ---
34.32L BB F # 5 Boys 11-12 50 Free 9 9 ---
49.45L B F # 11 Boys 11-12 50 Breast 7 12 ---
1:30.19L BB F # 15 Boys 11-12 100 Back 9 9 ---
3:10.09L BB F # 45 Boys 11-12 200 IM 6 13 2.21
1:13.71L BB F # 49 Boys 11-12 100 Free 3 16 -2.12
39.94L B F # 53 Boys 11-12 50 Fly 6 13 ---
1:52.95L F # 57 Boys 11-12 100 Breast 8 11 ---
Cohen, Liz (10) G
2:09.79L F # 52 Girls 10 & Under 100 Free 43 --- ---
1:10.57L F # 56 Girls 10 & Under 50 Fly 38 --- ---
2:35.23L F # 60 Girls 10 & Under 100 Breast 30 --- ---
1:06.43L F # 64 Girls 10 & Under 50 Back 54 --- ---
Florio, Dani N (11) G
34.64L BB F # 6 Girls 11-12 50 Free 11 6 -2.33
44.61L BB F # 12 Girls 11-12 50 Breast 3 16 -1.37
3:19.22L A F # 22 Girls 12 & Under 200 Breast 4 15 ---
3:10.49L BB F # 46 Girls 11-12 200 IM 11 6 -3.02
1:20.81L B F # 50 Girls 11-12 100 Free 15 2 -1.31
1:35.88L BB F # 58 Girls 11-12 100 Breast 2 17 -1.46
Florio, Rachel V (8) G
40.26L BB F # 4 Girls 10 & Under 50 Free 19 --- ---
1:48.18L BB F # 18 Girls 10 & Under 100 Back 17 --- 6.31
3:48.83L B F # 48 Girls 10 & Under 200 IM 12 5 ---
1:34.52L B F # 52 Girls 10 & Under 100 Free 19 --- 3.30
48.56L BB F # 64 Girls 10 & Under 50 Back 14 3 -0.42
Gibson, Cory (11) B
43.78L F # 5 Boys 11-12 50 Free 33 --- -3.29
1:12.93L F # 11 Boys 11-12 50 Breast 27 --- 0.60
1:38.87L F # 49 Boys 11-12 100 Free 13 4 -1.19
1:00.65L F # 53 Boys 11-12 50 Fly 17 --- ---
54.43L F # 61 Boys 11-12 50 Back 20 --- -3.92
Hunter, Erin (15) G
2:55.64L BB F # 24 Girls 15 & Over 200 IM 5 14 -6.47
1:11.72L BB F # 28 Girls 15 & Over 100 Free 5 14 -3.24
1:36.28L B F # 36 Girls 15 & Over 100 Breast 11 6 ---
3:02.09L B F # 40 Girls 15 & Over 200 Back 7 12 -0.32
33.38L BB F # 74 Girls 15 & Over 50 Free 9 8 -0.78
1:30.86L F # 78 Girls 15 & Over 100 Fly 9 9 ---
1:23.84L B F # 86 Girls 15 & Over 100 Back 10 7 -1.45
2:38.16L BB F # 90 Girls 15 & Over 200 Free 10 7 -4.82
Kimball, Beth (11) G
3:31.56L F # 2 Girls 12 & Under 200 Back 29 --- ---
38.10L B F # 6 Girls 11-12 50 Free 35 --- 0.19
56.97L F # 12 Girls 11-12 50 Breast 42 --- -4.06
1:38.69L B F # 16 Girls 11-12 100 Back 24 --- -0.49
3:39.63L F # 46 Girls 11-12 200 IM 32 --- 1.49
1:26.53L F # 50 Girls 11-12 100 Free 25 --- 1.07
47.80L F # 54 Girls 11-12 50 Fly 28 --- -0.74
45.31L B F # 62 Girls 11-12 50 Back 22 --- 1.10
Kimball, Karlie D (14) G
3:01.13L BB F # 26 Girls 13-14 200 IM 16 1 -4.12
1:12.56L BB F # 30 Girls 13-14 100 Free 9 9 -1.67
1:45.00L F # 38 Girls 13-14 100 Breast 18 --- -31.40
2:52.65L BB F # 42 Girls 13-14 200 Back 6 13 -3.56
32.85L BB F # 76 Girls 13-14 50 Free 4 15 -0.74
1:23.52L B F # 80 Girls 13-14 100 Fly 7 12 -12.80
1:19.62L BB F # 88 Girls 13-14 100 Back 4 15 -0.25
2:42.79L BB F # 92 Girls 13-14 200 Free 13 4 -1.04
Lawrence, Brent M (13) B
30.94L BB F # 75 Boys 13-14 50 Free 10 7 -0.96
3:30.87L B F # 83 Boys 13-14 200 Breast 14 3 -2.59
2:36.62L B F # 91 Boys 13-14 200 Free 13 4 -7.19
Lehman, Mira (11) G
1:29.96L F # 50 Girls 11-12 100 Free 30 --- ---
2:10.53L F # 58 Girls 11-12 100 Breast 30 --- ---
3:23.49L F # 66 Girls 11-12 200 Free 29 --- ---
Luther, Aaron (11) B
3:20.48L B F # 1 Boys 12 & Under 200 Back 13 4 ---
52.97L F # 11 Boys 11-12 50 Breast 14 3 ---
1:33.56L B F # 15 Boys 11-12 100 Back 15 2 ---
6:37.98L F # 19 Boys 12 & Under 400 Free 12 5 ---
Mahious, Melina (10) G
NS F # 52 Girls 10 & Under 100 Free --- --- ---
NS F # 64 Girls 10 & Under 50 Back --- --- ---
Roman, Jeffrey H (11) B
34.25L BB F # 5 Boys 11-12 50 Free 8 11 -1.78
49.68L B F # 11 Boys 11-12 50 Breast 8 11 -2.25
1:33.34L B F # 15 Boys 11-12 100 Back 14 3 -0.73
6:08.40L B F # 19 Boys 12 & Under 400 Free 5 14 ---
Smith, Ryan (14) B
2:49.86L BB F # 25 Boys 13-14 200 IM 10 7 ---
1:05.75L A F # 29 Boys 13-14 100 Free 3 16 ---
1:28.02L BB F # 37 Boys 13-14 100 Breast 7 12 ---
30.09L A F # 75 Boys 13-14 50 Free 3 16 ---
1:23.48L F # 79 Boys 13-14 100 Fly 22 --- ---
3:14.62L BB F # 83 Boys 13-14 200 Breast 9 9 ---
2:31.65L BB F # 91 Boys 13-14 200 Free 10 7 ---
Straub, Evan T (13) B
2:53.18L BB F # 25 Boys 13-14 200 IM 15 2 -35.03
1:09.95L BB F # 29 Boys 13-14 100 Free 9 9 -3.91
1:22.69L B F # 79 Boys 13-14 100 Fly 21 --- -42.64
3:21.38L B F # 83 Boys 13-14 200 Breast 11 6 -5.65
1:20.37L BB F # 87 Boys 13-14 100 Back 9 9 -1.33
Taylor, Rachael (14) G
3:02.55L BB F # 26 Girls 13-14 200 IM 17 --- -8.25
1:14.46L BB F # 30 Girls 13-14 100 Free 15 2 ---
1:42.92L B F # 38 Girls 13-14 100 Breast 15 2 ---
3:08.71L B F # 42 Girls 13-14 200 Back 12 5 ---
33.61L BB F # 76 Girls 13-14 50 Free 10 7 -1.38
1:24.60L B F # 80 Girls 13-14 100 Fly 10 7 ---
1:26.97L B F # 88 Girls 13-14 100 Back 14 3 ---
2:44.74L B F # 92 Girls 13-14 200 Free 16 1 ---