Licensed To: Greater Baltimore Swim Assoc. 7/13/2010 Page 1
Greater Baltimore Swim Association
Individual Meet Results
2010 NBAC Mid Summer Classic 09-Jul-10 to 12-Jul-10 LC Meters
Location: Baltimore, Maryland
Greater Baltimore Swim Assoc. [GBSA-MD] Coach: Patrick Underwood
Time F/P/S Event Place Points Improv
Ault, Colin (15) B
1:25.08L BB P # 11 Boys Open 100 Breast 41 --- -0.54
2:22.38L BB P # 19 Boys Open 200 Free 70 --- 5.39
2:37.94L BB P # 45 Boys Open 200 IM 54 --- 1.83
28.09L A P # 53 Boys Open 50 Free 40 --- 0.17
1:16.49L BB P # 69 Boys Open 100 Back 45 --- 4.11
1:01.43L A P # 99 Boys Open 100 Free 43 --- -0.42
NS P # 107 Boys Open 200 Back --- --- ---
Bland, TJ (17) B
53.44L F # 7 200 Free Relay Lead Off --- --- 27.28
1:10.52L AAA F # 11 Boys Open 100 Breast 6 13 1.23
1:10.85L AAA P # 11 Boys Open 100 Breast 5 --- 1.56
2:15.08L BB P # 19 Boys Open 200 Free 48 --- -0.03
1:07.88L BB P # 27 Boys Open 100 Fly 44 --- 2.13
2:28.23L A P # 45 Boys Open 200 IM 31 --- 4.13
26.95L A P # 53 Boys Open 50 Free 24 --- 0.79
2:38.79L AA F # 91 Boys Open 200 Breast 8 11 -1.05
2:42.80L AA P # 91 Boys Open 200 Breast 9 --- 2.96
59.09L AA P # 99 Boys Open 100 Free 24 --- 0.98
Bracken, Alison M (14) G
1:32.58L BB P # 14 Girls 13-14 100 Breast 39 --- -1.00
2:28.17L A P # 22 Girls 13-14 200 Free 49 --- 1.23
1:15.98L A P # 30 Girls 13-14 100 Fly 28 --- 2.57
32.07L A P # 56 Girls 13-14 50 Free 44 --- 1.13
2:51.59L BB P # 64 Girls 13-14 200 Fly 25 --- 0.06
1:24.52L B P # 72 Girls 13-14 100 Back 61 --- 2.40
3:23.17L BB P # 94 Girls 13-14 200 Breast 38 --- 5.13
1:10.09L A P # 102 Girls 13-14 100 Free 58 --- 2.73
Bracken, David R (15) B
1:17.69L A P # 11 Boys Open 100 Breast 23 --- 1.63
2:24.38L BB P # 19 Boys Open 200 Free 77 --- 0.64
1:11.69L F # 41 200 Medley Relay Lead Off --- --- 26.61
2:40.29L BB P # 45 Boys Open 200 IM 61 --- 7.42
28.62L A P # 53 Boys Open 50 Free 49 --- -0.12
NS P # 69 Boys Open 100 Back --- --- ---
1:16.12L BB F # 83 400 Medley Relay Lead Off --- --- -0.81
2:50.89L A F # 91 Boys Open 200 Breast 16 1 0.01
2:54.10L A P # 91 Boys Open 200 Breast 21 --- 3.22
1:03.31L BB P # 99 Boys Open 100 Free 65 --- -0.65
Brady, Michael B (11) B
3:26.96L BB F # 43 Boys 12 & Under 200 Breast 14 3 ---
33.42L BB P # 57 Boys 11-12 50 Free 25 --- 1.36
38.16L BB P # 65 Boys 11-12 50 Fly 26 --- -2.39
1:37.33L BB P # 95 Boys 11-12 100 Breast 18 --- -2.04
1:12.24L BB P # 103 Boys 11-12 100 Free 25 --- -2.70
41.47L BB P # 111 Boys 11-12 50 Back 36 --- 1.24
Brocenos, Nathan (18) B
2:19.80L BB P # 19 Boys Open 200 Free 66 --- 2.76
NS P # 27 Boys Open 100 Fly --- --- ---
1:01.96L BB P # 99 Boys Open 100 Free 48 --- -0.28
NS P # 107 Boys Open 200 Back --- --- ---
Chowdhury, Tareen (15) G
1:37.70L B P # 12 Girls Open 100 Breast 72 --- 0.85
1:24.49L B P # 28 Girls Open 100 Fly 79 --- -1.86
3:05.39L B P # 46 Girls Open 200 IM 107 --- 4.26
36.04L B P # 54 Girls Open 50 Free 94 --- 1.90
1:27.55L B P # 70 Girls Open 100 Back 79 --- 1.61
Dean, Ben (16) B
1:21.10L BB P # 11 Boys Open 100 Breast 33 --- 1.37
2:10.99L AA P # 19 Boys Open 200 Free 32 --- -10.22
1:04.00L AA P # 27 Boys Open 100 Fly 22 --- 0.53
2:22.51L AAA F # 45 Boys Open 200 IM 18 --- -2.41
2:24.73L AA P # 45 Boys Open 200 IM 19 --- -0.19
2:23.26L AA P # 61 Boys Open 200 Fly 16 --- 0.72
1:05.65L AA F # 69 Boys Open 100 Back 15 2 -1.25
1:06.74L AA P # 69 Boys Open 100 Back 16 --- -0.16
1:00.26L AA P # 99 Boys Open 100 Free 33 --- 0.47
2:25.49L A F # 107 Boys Open 200 Back 15 2 -1.19
2:27.25L A P # 107 Boys Open 200 Back 15 --- 0.57
Ewart, Alex (13) B
2:25.18L BB P # 21 Boys 13-14 200 Free 48 --- -1.61
1:12.86L BB P # 29 Boys 13-14 100 Fly 23 --- -1.34
5:46.08L BB F # 37 Boys 13-14 400 IM 27 --- ---
1:04.96L F # 41 200 Medley Relay Lead Off --- --- 27.76
2:38.94L A P # 47 Boys 13-14 200 IM 36 --- 0.07
29.30L A P # 55 Boys 13-14 50 Free 28 --- 0.46
1:09.50L AA F # 71 Boys 13-14 100 Back 10 7 -0.45
1:11.05L AA P # 71 Boys 13-14 100 Back 10 --- 1.10
1:11.74L A F # 83 400 Medley Relay Lead Off --- --- 1.79
1:04.41L A P # 101 Boys 13-14 100 Free 40 --- -0.37
2:37.17L A P # 109 Boys 13-14 200 Back 23 --- 0.73
Florio, Dani N (11) G
3:23.28L A F # 44 Girls 12 & Under 200 Breast 15 2 4.06
3:11.93L BB P # 50 Girls 11-12 200 IM 55 --- 1.44
36.00L BB P # 58 Girls 11-12 50 Free 53 --- 1.36
1:38.11L BB P # 96 Girls 11-12 100 Breast 25 --- 2.23
Florio, Rachel V (8) G
41.45L B P # 60 Girls 10 & Under 50 Free 42 --- 1.19
1:55.30L B P # 76 Girls 10 & Under 100 Back 46 --- 13.43
1:29.61L BB P # 106 Girls 10 & Under 100 Free 40 --- -1.61
47.39L BB P # 114 Girls 10 & Under 50 Back 39 --- -1.17
Ganley, Colin (15) B
1:20.49L BB P # 11 Boys Open 100 Breast 28 --- 0.76
2:28.16L BB P # 19 Boys Open 200 Free 83 --- -4.12
2:41.74L BB P # 45 Boys Open 200 IM 63 --- -15.63
29.41L BB P # 53 Boys Open 50 Free 58 --- 0.73
Ganley, Connor (13) B
56.85L F # 7 200 Free Relay Lead Off --- --- 27.58
1:24.29L BB P # 13 Boys 13-14 100 Breast 14 --- 2.45
2:17.90L A P # 21 Boys 13-14 200 Free 29 --- -2.98
2:37.83L A P # 47 Boys 13-14 200 IM 31 --- -0.39
29.14L A P # 55 Boys 13-14 50 Free 25 --- -0.13
4:53.96L A F # 79 Boys 13-14 400 Free 21 --- ---
2:52.03L AA P # 93 Boys 13-14 200 Breast 7 --- -1.34
2:52.16L AA F # 93 Boys 13-14 200 Breast 8 11 -1.21
1:03.08L AA P # 101 Boys 13-14 100 Free 26 --- -0.69
2:40.85L BB P # 109 Boys 13-14 200 Back 30 --- -4.19
Hawley, Rebecca (14) G
1:38.03L B P # 14 Girls 13-14 100 Breast 53 --- 1.35
2:36.04L BB P # 22 Girls 13-14 200 Free 77 --- 4.88
1:22.31L BB P # 30 Girls 13-14 100 Fly 58 --- 0.90
2:52.89L BB P # 48 Girls 13-14 200 IM 62 --- -1.99
31.36L A P # 56 Girls 13-14 50 Free 33 --- 0.52
1:22.34L BB P # 72 Girls 13-14 100 Back 51 --- 0.29
1:09.54L A P # 102 Girls 13-14 100 Free 46 --- 0.71
Hulbert, Jonathan P (14) B
2:16.94L AA P # 21 Boys 13-14 200 Free 24 --- -0.50
1:08.44L A P # 29 Boys 13-14 100 Fly 14 --- -1.42
28.46L AA P # 55 Boys 13-14 50 Free 14 --- 0.73
1:14.75L BB P # 71 Boys 13-14 100 Back 27 --- -0.13
4:47.72L AA F # 79 Boys 13-14 400 Free 19 --- -7.93
1:01.66L AA P # 101 Boys 13-14 100 Free 18 --- 0.46
2:40.28L DQ P # 109 Boys 13-14 200 Back --- --- ---
Hulbert, Lillian (15) G
1:30.16L BB P # 12 Girls Open 100 Breast 54 --- -3.71
2:23.98L A P # 20 Girls Open 200 Free 62 --- 2.23
1:14.76L BB P # 28 Girls Open 100 Fly 50 --- 0.96
1:16.40L F # 42 200 Medley Relay Lead Off --- --- 41.27
2:44.43L A P # 46 Girls Open 200 IM 56 --- 0.66
30.28L AA P # 54 Girls Open 50 Free 35 --- 0.26
1:19.14L BB P # 70 Girls Open 100 Back 52 --- 1.19
Hunter, Erin (15) G
2:37.02L BB P # 20 Girls Open 200 Free 101 --- -1.14
2:55.84L BB P # 46 Girls Open 200 IM 100 --- 0.20
32.86L BB P # 54 Girls Open 50 Free 80 --- -0.52
1:22.46L BB P # 70 Girls Open 100 Back 70 --- -1.38
1:12.56L BB P # 100 Girls Open 100 Free 105 --- 0.84
2:59.55L B P # 108 Girls Open 200 Back 65 --- -2.54
Kennedy, Mandi (17) G
59.02L F # 8 200 Free Relay Lead Off --- --- 30.14
1:29.31L BB P # 12 Girls Open 100 Breast 46 --- -0.57
2:31.56L BB P # 20 Girls Open 200 Free 86 --- 8.18
NS P # 28 Girls Open 100 Fly --- --- ---
28.77L AAA P # 54 Girls Open 50 Free 15 --- -0.11
29.01L AA F # 54 Girls Open 50 Free 18 --- 0.13
1:14.51L A P # 70 Girls Open 100 Back 22 --- -0.41
1:15.94L A F # 84 400 Medley Relay Lead Off --- --- 1.02
1:05.19L AA P # 100 Girls Open 100 Free 44 --- 1.09
Kimball, Karlie D (14) G
1:23.11L F # 42 200 Medley Relay Lead Off --- --- 43.60
3:03.11L BB P # 48 Girls 13-14 200 IM 88 --- 1.98
35.45L B P # 56 Girls 13-14 50 Free 77 --- 2.60
1:22.92L DQ P # 72 Girls 13-14 100 Back --- --- ---
1:21.42L BB F # 84 400 Medley Relay Lead Off --- --- 1.80
1:14.70L BB P # 102 Girls 13-14 100 Free 80 --- 2.14
2:54.54L BB P # 110 Girls 13-14 200 Back 48 --- 1.89
Lawrence, Brent M (13) B
30.64L BB P # 55 Boys 13-14 50 Free 45 --- -0.30
1:09.44L BB P # 101 Boys 13-14 100 Free 63 --- -2.80
McCloud, Rachel L (17) G
3:05.95L B P # 46 Girls Open 200 IM 108 --- 7.88
33.06L BB P # 54 Girls Open 50 Free 82 --- 0.97
5:24.35L BB F # 78 Girls Open 400 Free 70 --- 9.32
1:12.03L BB P # 100 Girls Open 100 Free 102 --- 2.57
Rebechi, Mell (19) G (10)
1:29.19L P # 12 Girls Open 100 Breast 45 --- 0.31
1:18.46L P # 28 Girls Open 100 Fly 65 --- -1.25
5:58.11L F # 36 Girls Open 400 IM 59 --- 0.76
2:48.41L P # 46 Girls Open 200 IM 76 --- -0.52
32.34L P # 54 Girls Open 50 Free 69 --- 0.67
3:18.13L P # 92 Girls Open 200 Breast 52 --- 3.51
1:13.77L P # 100 Girls Open 100 Free 110 --- 3.61
Santoni, Abbi (13) G
11:09.68L BB F # 2 Girls 13-14 800 Free 33 --- ---
2:40.26L BB P # 22 Girls 13-14 200 Free 90 --- 1.64
32.75L BB P # 56 Girls 13-14 50 Free 57 --- -0.09
1:25.54L B P # 72 Girls 13-14 100 Back 65 --- -0.46
5:24.90L BB F # 80 Girls 13-14 400 Free 46 --- -20.06
1:12.38L BB P # 102 Girls 13-14 100 Free 70 --- 0.61
Santoni, Elisa (16) G
1:06.53L F # 8 200 Free Relay Lead Off --- --- 33.39
2:44.55L B P # 20 Girls Open 200 Free 109 --- 3.73
33.13L BB P # 54 Girls Open 50 Free 84 --- -0.01
1:22.15L BB P # 70 Girls Open 100 Back 69 --- 2.19
5:31.35L BB F # 78 Girls Open 400 Free 75 --- -6.86
1:12.46L BB P # 100 Girls Open 100 Free 104 --- -1.37
3:00.35L B P # 108 Girls Open 200 Back 66 --- 6.76
Shannon, Sydnee (15) G
1:01.75L F # 8 200 Free Relay Lead Off --- --- 31.00
2:25.12L A P # 20 Girls Open 200 Free 68 --- -1.07
2:52.25L BB P # 46 Girls Open 200 IM 89 --- -0.45
30.54L A P # 54 Girls Open 50 Free 38 --- -0.21
1:05.11L AA P # 100 Girls Open 100 Free 43 --- -1.74
Shea, Erin E (18) G (9)
2:17.42L AA P # 20 Girls Open 200 Free 28 --- 3.20
1:10.21L AA P # 28 Girls Open 100 Fly 27 --- 0.20
2:36.72L AA P # 46 Girls Open 200 IM 32 --- 2.71
28.68L AAA P # 54 Girls Open 50 Free 12 --- -0.45
29.00L AA F # 54 Girls Open 50 Free 17 --- -0.13
1:14.72L A P # 70 Girls Open 100 Back 27 --- 0.15
1:03.47L AA P # 100 Girls Open 100 Free 26 --- 0.37
2:43.42L A P # 108 Girls Open 200 Back 36 --- 4.83
Smith, Ryan (15) B
1:27.46L B P # 11 Boys Open 100 Breast 42 --- -0.56
2:32.08L B P # 19 Boys Open 200 Free 84 --- 0.43
30.22L BB P # 53 Boys Open 50 Free 65 --- 0.13
3:07.42L BB P # 91 Boys Open 200 Breast 38 --- -7.20
1:07.05L BB P # 99 Boys Open 100 Free 82 --- 1.30
Straub, Evan T (13) B
2:55.28L BB P # 47 Boys 13-14 200 IM 65 --- 2.10
31.94L BB P # 55 Boys 13-14 50 Free 53 --- -0.79
1:21.24L B P # 71 Boys 13-14 100 Back 54 --- 0.87
1:12.25L B P # 101 Boys 13-14 100 Free 74 --- 2.30
Taylor, Rachael (14) G
2:38.94L BB P # 22 Girls 13-14 200 Free 86 --- -5.80
1:22.84L BB P # 30 Girls 13-14 100 Fly 60 --- -1.76
2:58.84L BB P # 48 Girls 13-14 200 IM 79 --- -3.71
33.13L BB P # 56 Girls 13-14 50 Free 61 --- -0.48
1:23.68L BB P # 72 Girls 13-14 100 Back 58 --- -3.29
1:12.78L BB P # 102 Girls 13-14 100 Free 73 --- -1.68
3:02.78L B P # 110 Girls 13-14 200 Back 64 --- -5.93
Uhl, Meghan D (16) G
2:40.77L B P # 20 Girls Open 200 Free 106 --- 3.48
3:03.59L B P # 46 Girls Open 200 IM 105 --- 1.29
32.57L BB P # 54 Girls Open 50 Free 79 --- 0.31
1:26.66L B P # 70 Girls Open 100 Back 78 --- 3.05
1:12.36L BB P # 100 Girls Open 100 Free 103 --- 1.17
3:03.08L B P # 108 Girls Open 200 Back 68 --- 5.47
Warren, Anne E (14) G
9:50.27L AAA F # 2 Girls 13-14 800 Free 8 11 -33.33
2:22.36L AA P # 22 Girls 13-14 200 Free 20 --- -2.16
1:12.05L AA P # 30 Girls 13-14 100 Fly 12 --- 0.47
5:41.99L AA F # 38 Girls 13-14 400 IM 14 3 -0.55
1:21.27L F # 42 200 Medley Relay Lead Off --- --- 41.75
2:33.98L AAA P # 64 Girls 13-14 200 Fly 4 --- 2.36
4:55.40L AA F # 80 Girls 13-14 400 Free 17 --- 2.19
West, Casey E (14) G
1:34.18L BB P # 14 Girls 13-14 100 Breast 44 --- 2.41
2:26.89L A P # 22 Girls 13-14 200 Free 43 --- 3.00
1:08.14L AAA F # 30 Girls 13-14 100 Fly 5 14 1.52
1:09.42L AAA P # 30 Girls 13-14 100 Fly 7 --- 2.80
2:46.23L A P # 48 Girls 13-14 200 IM 33 --- 3.88
29.74L AAA P # 56 Girls 13-14 50 Free 13 --- 0.72
NS P # 72 Girls 13-14 100 Back --- --- ---
1:03.27L AAA F # 102 Girls 13-14 100 Free 5 14 -1.02
1:04.67L AA P # 102 Girls 13-14 100 Free 11 --- 0.38
NS P # 110 Girls 13-14 200 Back --- --- ---