Licensed To: Greater Baltimore Swim Assoc. 7/13/2010 Page 1
Greater Baltimore Swim Association
Individual Meet Results
NBAC 2010 Long Course Championships 11-Jun-10 to 14-Jun-10 LC Meters
Location: Baltimore, Maryland
Greater Baltimore Swim Assoc. [GBSA-MD] Coach: Patrick Underwood
Time F/P/S Event Place Points Improv
Ault, Colin (15) B
1:25.62L BB P # 11 Boys Open 100 Breast 42 --- -1.71
2:16.99L A P # 19 Boys Open 200 Free 54 --- -3.45
1:08.17L BB P # 27 Boys Open 100 Fly 31 --- -3.13
2:38.30L BB P # 45 Boys Open 200 IM 52 --- 2.19
27.92L A P # 53 Boys Open 50 Free 29 --- -0.10
1:13.91L BB P # 69 Boys Open 100 Back 39 --- 1.53
NS P # 91 Boys Open 200 Breast --- --- ---
1:02.16L A P # 99 Boys Open 100 Free 43 --- 0.31
2:46.33L B P # 107 Boys Open 200 Back 38 --- 2.39
Barrett, Robert (16) B
1:19.92L BB P # 11 Boys Open 100 Breast 23 --- -3.38
2:21.70L BB P # 19 Boys Open 200 Free 64 --- -1.31
2:31.53L A P # 45 Boys Open 200 IM 31 --- -3.49
28.83L BB P # 53 Boys Open 50 Free 39 --- 0.16
5:07.03L BB F # 77 Boys Open 400 Free 46 --- -3.87
Bland, TJ (17) B
53.54L F # 7 200 Free Relay Lead Off --- --- 27.28
1:09.29L AAA F # 11 Boys Open 100 Breast 4 15 -1.34
1:10.33L AAA P # 11 Boys Open 100 Breast 3 --- -0.30
2:15.11L BB P # 19 Boys Open 200 Free 45 --- -6.01
1:05.75L A P # 27 Boys Open 100 Fly 24 --- -0.41
2:24.10L AA F # 45 Boys Open 200 IM 17 --- -0.86
2:25.62L A P # 45 Boys Open 200 IM 17 --- 0.66
26.16L AA F # 53 Boys Open 50 Free 6 13 -0.10
26.49L AA P # 53 Boys Open 50 Free 7 --- 0.23
2:39.84L AA F # 91 Boys Open 200 Breast 7 12 -4.40
2:43.04L A P # 91 Boys Open 200 Breast 6 --- -1.20
58.26L AA F # 99 Boys Open 100 Free 16 1 0.15
58.67L AA P # 99 Boys Open 100 Free 19 --- 0.56
59.16L AA F # 115 400 Free Relay Lead Off --- --- 1.05
Bracken, Alison M (13) G
1:36.01L BB P # 14 Girls 13-14 100 Breast 35 --- 2.43
2:26.94L A P # 22 Girls 13-14 200 Free 44 --- -1.34
1:13.41L A P # 30 Girls 13-14 100 Fly 16 --- -2.91
2:48.11L A P # 48 Girls 13-14 200 IM 33 --- -3.53
30.94L AA P # 56 Girls 13-14 50 Free 27 --- -1.05
2:51.53L BB P # 64 Girls 13-14 200 Fly 18 --- ---
3:21.05L DQ P # 94 Girls 13-14 200 Breast --- --- ---
1:07.36L AA P # 102 Girls 13-14 100 Free 21 --- -1.91
Bracken, David R (15) B
56.60L F # 7 200 Free Relay Lead Off --- --- 27.64
1:16.06L AA F # 11 Boys Open 100 Breast 14 3 -1.07
1:18.61L A P # 11 Boys Open 100 Breast 17 --- 1.48
2:29.28L B P # 19 Boys Open 200 Free 66 --- 5.54
1:16.41L B P # 27 Boys Open 100 Fly 52 --- 1.95
2:32.87L A P # 45 Boys Open 200 IM 37 --- -6.08
28.74L A P # 53 Boys Open 50 Free 38 --- -0.22
1:17.44L B P # 69 Boys Open 100 Back 44 --- 0.51
2:50.88L A F # 91 Boys Open 200 Breast 17 --- -0.17
2:54.16L A P # 91 Boys Open 200 Breast 19 --- 3.11
1:03.96L BB P # 99 Boys Open 100 Free 49 --- -0.98
1:04.04L BB F # 115 400 Free Relay Lead Off --- --- -0.90
Dean, Ben (16) B
1:20.84L BB P # 11 Boys Open 100 Breast 29 --- 1.11
1:03.47L AA F # 27 Boys Open 100 Fly 16 1 -0.80
1:04.14L AA P # 27 Boys Open 100 Fly 16 --- -0.13
5:13.39L AA F # 35 Boys Open 400 IM 19 --- -0.27
2:26.86L AA P # 45 Boys Open 200 IM 23 --- 1.94
2:22.54L AA F # 61 Boys Open 200 Fly 15 2 ---
2:26.57L A P # 61 Boys Open 200 Fly 16 --- ---
1:06.90L AA F # 69 Boys Open 100 Back 18 --- -0.63
1:07.79L A P # 69 Boys Open 100 Back 19 --- 0.26
59.79L AA P # 99 Boys Open 100 Free 26 --- -2.13
2:29.48L A P # 107 Boys Open 200 Back 27 --- 2.80
Ewart, Alex (13) B
2:26.79L BB P # 21 Boys 13-14 200 Free 48 --- -0.67
1:15.49L BB P # 29 Boys 13-14 100 Fly 27 --- 1.29
1:04.58L F # 41 200 Medley Relay Lead Off --- --- 27.38
2:38.87L A P # 47 Boys 13-14 200 IM 32 --- -3.98
28.84L AA P # 55 Boys 13-14 50 Free 13 --- -0.73
1:09.95L AA F # 71 Boys 13-14 100 Back 6 13 -1.96
1:11.24L AA P # 71 Boys 13-14 100 Back 10 --- -0.67
1:12.42L A F # 83 400 Medley Relay Lead Off --- --- 0.51
1:04.78L A P # 101 Boys 13-14 100 Free 24 --- -1.56
2:36.44L A P # 109 Boys 13-14 200 Back 15 --- -0.54
Ganley, Colin (15) B
1:20.27L BB P # 11 Boys Open 100 Breast 25 --- 0.54
2:32.28L B P # 19 Boys Open 200 Free 67 --- -5.19
28.68L A P # 53 Boys Open 50 Free 36 --- -2.42
1:18.18L B P # 69 Boys Open 100 Back 45 --- -0.26
2:49.20L A F # 91 Boys Open 200 Breast 15 2 -18.92
2:54.13L A P # 91 Boys Open 200 Breast 18 --- -13.99
1:06.31L BB P # 99 Boys Open 100 Free 53 --- -7.37
Ganley, Connor (13) B
1:21.84L BB P # 13 Boys 13-14 100 Breast 12 --- -5.23
2:20.88L A P # 21 Boys 13-14 200 Free 35 --- -1.64
1:16.47L BB P # 29 Boys 13-14 100 Fly 30 --- -1.32
2:38.22L A P # 47 Boys 13-14 200 IM 28 --- -4.80
29.32L A P # 55 Boys 13-14 50 Free 17 --- 0.05
1:16.56L BB P # 71 Boys 13-14 100 Back 26 --- -1.80
2:53.37L AA F # 93 Boys 13-14 200 Breast 10 7 -6.42
2:56.31L A P # 93 Boys 13-14 200 Breast 9 --- -3.48
1:03.77L A P # 101 Boys 13-14 100 Free 15 --- -1.03
2:45.96L BB P # 109 Boys 13-14 200 Back 26 --- 0.92
Hawley, Rebecca (14) G
1:36.68L B P # 14 Girls 13-14 100 Breast 38 --- -1.83
2:31.16L A P # 22 Girls 13-14 200 Free 57 --- -4.55
1:21.41L BB P # 30 Girls 13-14 100 Fly 44 --- -0.71
1:21.80L F # 42 200 Medley Relay Lead Off --- --- 42.54
2:54.88L BB P # 48 Girls 13-14 200 IM 48 --- -0.81
31.69L A P # 56 Girls 13-14 50 Free 33 --- 0.85
1:22.79L BB P # 72 Girls 13-14 100 Back 47 --- 0.74
1:09.79L A P # 102 Girls 13-14 100 Free 37 --- 0.96
2:55.83L BB P # 110 Girls 13-14 200 Back 37 --- 1.53
Hulbert, Jonathan P (14) B
2:17.44L A P # 21 Boys 13-14 200 Free 23 --- -37.78
1:09.86L A P # 29 Boys 13-14 100 Fly 13 --- -24.69
1:10.47L F # 41 200 Medley Relay Lead Off --- --- ---
27.73L AAA F # 55 Boys 13-14 50 Free 5 14 -6.81
28.42L AA P # 55 Boys 13-14 50 Free 6 --- -6.12
1:14.88L BB P # 71 Boys 13-14 100 Back 18 --- -15.36
4:55.65L A F # 79 Boys 13-14 400 Free 24 --- ---
1:15.77L BB F # 83 400 Medley Relay Lead Off --- --- -14.47
1:01.20L AA F # 101 Boys 13-14 100 Free 9 9 -16.32
1:02.00L AA P # 101 Boys 13-14 100 Free 9 --- -15.52
2:43.89L BB P # 109 Boys 13-14 200 Back 22 --- ---
Hulbert, Lillian (15) G
2:21.75L A P # 20 Girls Open 200 Free 41 --- -2.05
1:13.80L A P # 28 Girls Open 100 Fly 34 --- -0.98
2:46.18L DQ P # 46 Girls Open 200 IM --- --- ---
30.28L AA P # 54 Girls Open 50 Free 28 --- 0.26
1:20.51L BB P # 70 Girls Open 100 Back 34 --- 2.56
1:04.37L AA P # 100 Girls Open 100 Free 29 --- -0.57
Kennedy, Mandi (17) G
58.77L F # 8 200 Free Relay Lead Off --- --- 28.90
2:23.38L A P # 20 Girls Open 200 Free 47 --- -9.64
1:13.66L BB P # 28 Girls Open 100 Fly 33 --- -1.50
1:15.80L F # 42 200 Medley Relay Lead Off --- --- -1.11
28.88L AAA F # 54 Girls Open 50 Free 8 11 -0.99
28.88L AAA P # 54 Girls Open 50 Free 12 --- -0.99
1:16.27L A P # 70 Girls Open 100 Back 26 --- -1.22
1:14.92L A F # 84 400 Medley Relay Lead Off --- --- -2.57
1:04.10L AA P # 100 Girls Open 100 Free 26 --- -1.96
1:05.45L AA F # 116 400 Free Relay Lead Off --- --- -0.61
Rebechi, Mell (19) G (10)
1:32.08L P # 12 Girls Open 100 Breast 33 --- 3.20
1:19.71L P # 28 Girls Open 100 Fly 52 --- -1.89
2:55.35L P # 46 Girls Open 200 IM 55 --- 6.42
33.16L P # 54 Girls Open 50 Free 50 --- 1.49
1:24.80L P # 70 Girls Open 100 Back 40 --- 1.10
3:19.89L P # 92 Girls Open 200 Breast 35 --- 5.27
1:12.79L P # 100 Girls Open 100 Free 62 --- 2.63
NS P # 108 Girls Open 200 Back --- --- ---
Shannon, Sydnee (14) G
1:36.68L B P # 14 Girls 13-14 100 Breast 38 --- -1.94
2:26.19L A P # 22 Girls 13-14 200 Free 42 --- -1.71
2:52.70L BB P # 48 Girls 13-14 200 IM 43 --- -2.74
30.75L AA P # 56 Girls 13-14 50 Free 23 --- -0.42
1:22.75L BB P # 72 Girls 13-14 100 Back 46 --- -1.64
Shea, Erin E (18) G (9)
NS P # 20 Girls Open 200 Free --- --- ---
NS P # 28 Girls Open 100 Fly --- --- ---
NS P # 46 Girls Open 200 IM --- --- ---
NS P # 54 Girls Open 50 Free --- --- ---
NS P # 70 Girls Open 100 Back --- --- ---
NS P # 100 Girls Open 100 Free --- --- ---
NS P # 108 Girls Open 200 Back --- --- ---
Warren, Anne E (14) G
2:26.90L A P # 22 Girls 13-14 200 Free 43 --- 2.38
1:11.58L AA P # 30 Girls 13-14 100 Fly 14 --- -0.58
5:42.54L AA F # 38 Girls 13-14 400 IM 18 --- -3.19
2:43.09L AA P # 48 Girls 13-14 200 IM 20 --- -3.67
2:31.62L AAA F # 64 Girls 13-14 200 Fly 4 15 -7.77
2:34.81L AA P # 64 Girls 13-14 200 Fly 5 --- -4.58
4:53.21L AA F # 80 Girls 13-14 400 Free 13 4 -1.18
1:19.38L BB F # 84 400 Medley Relay Lead Off --- --- 1.97
1:08.55L A P # 102 Girls 13-14 100 Free 26 --- -0.25
2:49.64L BB P # 110 Girls 13-14 200 Back 28 --- 6.83
West, Casey E (14) G
59.79L F # 8 200 Free Relay Lead Off --- --- 29.76
1:31.77L BB P # 14 Girls 13-14 100 Breast 31 --- -0.89
2:23.89L AA P # 22 Girls 13-14 200 Free 31 --- -12.62
1:06.62L AAAA F # 30 Girls 13-14 100 Fly 2 17 -1.91
1:07.89L AAA P # 30 Girls 13-14 100 Fly 3 --- -0.64
2:42.49L AA P # 48 Girls 13-14 200 IM 18 --- 0.14
29.02L AAA F # 56 Girls 13-14 50 Free 6 13 -1.01
29.36L AAA P # 56 Girls 13-14 50 Free 10 --- -0.67
1:20.55L BB P # 72 Girls 13-14 100 Back 36 --- 3.17
3:20.59L BB P # 94 Girls 13-14 200 Breast 22 --- 2.46
1:05.16L AA P # 102 Girls 13-14 100 Free 12 --- -0.48
1:04.29L AAA F # 116 400 Free Relay Lead Off --- --- -1.35